
Spec level
22/ 100
#92 of 95
MSRP
$700
New
$748
Used
$545
Sensor
24.2 MP
APS-C
Spec level
Where it sits among the others for its price, and what makes up its level.
Sony ZV-E10Other cameras
| Video | 4K top, 4K 30p, 8-bit | 3.6 of 18 | |
| Resolution | 24.2 MP | 4.6 of 14 | |
| Burst | 11 fps | 3.8 of 12 | |
| Viewfinder | no viewfinder | 0 of 10 | |
| Stabilization | no in-body stabilization | 0 of 8 | |
| Card slots | single slot (SD UHS-I) | 1.6 of 8 | |
| Build and battery | not sealed, 440 shots (CIPA) | 1.4 of 8 | |
| Autofocus | 425 AF points | 2.1 of 6 | |
| Screen | 921,600-dot fully articulated screen | 3 of 6 | |
| Shutter and ISO | ISO 32,000 | 0.6 of 6 | |
| Connectivity | Wi-Fi 4, headphone | 1.3 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | Crutchfield+2 | |
| Lens mount | Sony EManufacturer · Read by agent · page · scraped Nov 5, 2026 E-mountWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Sony E-Mount (APS-C)Wikipedia · Read by agent · page · scraped Nov 5, 2026 [Sony E-mount]Adorama · Read by agent · page · scraped Oct 18, 2026 Lens Mount | Sony EDPReview · Read by agent · page · scraped Nov 5, 2026 Lens MountSony EB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Sony E | Sony+4 |
| Sensor size | APS-C (23.5 × 15.6 mm)Manufacturer · Read by agent · page · scraped Nov 5, 2026 APS-C type (23.5 x 15.6 mm)Wex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | APS-C |
| Sensor Size | 23.5 x 15.6 mmWikipedia · Read by agent · page · scraped Nov 5, 2026 [APS-C] 23.5 x 15.6mm [Exmor] CMOS sensorAdorama · Read by agent · page · scraped Oct 18, 2026 23.5 x 15.6 mm (APS-C) CMOSDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size23.5 × 15.6 mmB&H · Read by agent · page · scraped Nov 5, 2026 23.5 x 15.6 mm (APS-C) CMOS | Sony+4 |
| Sensor resolution | 24.2 MPManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 24.2 megapixelsWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 24.2Wikipedia · Read by agent · page · scraped Nov 5, 2026 6000 x 4000 (24 [megapixels])Adorama · Read by agent · page · scraped Oct 18, 2026 Effective: 24.2 Megapixel (6000 x 4000)DPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels24.2 megapixelsB&H · Read by agent · page · scraped Nov 5, 2026 Effective: 24.2 Megapixel (6000 x 4000) | Sony+4 |
| In-body stabilization | NoWex · Read by agent · page · scraped Nov 5, 2026 Image Stabilisation | Digital (Video Only)Adorama · Read by agent · page · scraped Oct 18, 2026 Image Stabilization | Digital (Video Only)DPReview · Read by agent · page · scraped Nov 5, 2026 Image stabilizationNoB&H · Read by agent · page · scraped Nov 5, 2026 Image Stabilization | Digital (Video Only) | Wex+2 |
| Initial release date | 2021-07-27Wikipedia · Read by agent · page · scraped Nov 5, 2026 Released | July 27, 2021 | Wikipedia |
| Price | ||
| Initial release MSRP | $700DPReview · Read by agent · page · scraped Nov 5, 2026 MSRP$700 (body only) | DPReview |
| Current new price | $748B&H · Price · page · scraped Nov 5, 2026 $748.00 | B&H |
| Current used price | $545B&H · Used from · page · scraped Nov 5, 2026 Used from $589.95eBay (used) · Average of 28 used Buy It Now listings · page · scraped Nov 5, 2026 $454.95 Sony Alpha ZV-E10 24.2MP 4K Mirrorless Camera **Body Only**
$549.99 Sony ZV-E10 Mirrorless Camera - Body Only
$502.95 Sony ZV-E10 Mirrorless 24.2MP Camera Body #177
$452 Sony ZV-E10 ZVE10 24.2MP Mirrorless Digital Camera (Only Body) English - 95% New
$490 Sony ZV-E10 ZVE10 24.2MP Mirrorless Digital Camera (Only Body) English - 95% New
$533.49 Sony ZV-E10 4K Mirrorless Camera White Body (Shutter count only 34 times )
$430 Sony ZV-E10 ZVE10 24.2MP Mirrorless Digital Camera Only Body
$519 Sony ZV-E10 ZVE10 24.2MP Mirrorless Vlog Digital Camera white Body Only Tested
$487.49 [Near Mint] Sony ZV-E10 Black (35-Language ) Mirrorless Camera Body #4099A
$559 Sony ZV-E10 ZVE10 24.2MP Mirrorless Digital Camera (Only Body) English - 95% New
$504 Sony ZV-E10 24.2MP 4K Vlog Mirrorless Camera Body Black [Near Mint] 102576
$585 Sony ZV-E10 ZVE10 24.2MP 4K 60fps Vlog Mirrorless Camera Body WiFi Tested
$599.99 UVG* Sony ZV-E10 24.2MP APS-C 4K Mirrorless Vlogging Camera Body Only
$505 Sony ZV-E10 Mirrorless 24.2MP 4K Digital Camera Body - Black
$571.19 Sony Alpha ZV-E10 ZVE10 24.2MP Mirrorless Vlog Digital Camera Only Body
$519 Sony ZV-E10 ZVE10 24.2MP Mirrorless Vlog Digital Camera white Body Only Tested
$383 Sony Alpha ZV-E10 ZVE10 24.2MP Mirrorless Vlog Camera Body Only
$495 Sony Alpha ZV-E10 Mirrorless Digital Camera Body Black 24.2MP Built-in Wi-Fi,NFC
$519.99 Sony Alpha ZV-E10 24.2MP Mirrorless 4K Camera Body Only (LOW 594 SHUTTER)
$417 Sony ZV-E10 ZVE10 24.2MP Mirrorless Camera Body Only Tested English -95% New
$418.9 Sony Alpha ZV-E10 Flip Screen 24.2MP APS-C Mirrorless Vlog Digital Camera Body
$458.35 Sony Alpha ZV-E10 Mirrorless Digital Camera Body White 24.2MP Built-in Wi-Fi NFC
$599.99 Sony Alpha ZV-E10 24.2MP Mirrorless Camera - Excellent Condition
$585 [US Stock] Sony ZV-E10 APS-C Mirrorless Camera (Body) (Shutter counts: 1595)
$499.99 Sony Alpha ZV-E10 24.2MP 4K Video Mirrorless Camera Body – Tested & Working
$505 Sony ZV-E10 Mirrorless 24.2MP 4K Digital Camera Body - Black
$499 Sony ZV-E10 Alpha Mirrorless Camera (Body Only) - Read
$421.3 Sony ZV-E10 ZVE10 24.2MP 4K 60fps Vlog Mirrorless Camera English LanguageMPB (used) · Used from · page · scraped Nov 5, 2026 from $544 | B&H+2 |
| Autofocus | ||
| AF points | Sony+2 | |
| Display | ||
| Display size | 2.95″Manufacturer · Read by agent · page · scraped Nov 5, 2026 2.95 inch (3.0-type) wide type TFTWex · Read by agent · page · scraped Nov 5, 2026 3.0 Inch Touch LCD ScreenWikipedia · Read by agent · page · scraped Nov 5, 2026 2.95" 921,600 pixel [TFT LCD]Adorama · Read by agent · page · scraped Oct 18, 2026 Display Size | 3"DPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.0″B&H · Read by agent · page · scraped Nov 5, 2026 Articulating 3" Touchscreen LCD | Sony+4 |
| Display resolution | 0.92M dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 921 600 dotsWikipedia · Read by agent · page · scraped Nov 5, 2026 921,600 pixelAdorama · Read by agent · page · scraped Oct 18, 2026 Resolution | 921,600 DotDPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots920000 dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 921,600 Dot | Sony+3 |
| Display articulation | Fully articulatedManufacturer · Read by agent · page · scraped Nov 5, 2026 Opening Angle: Approx. 176 deg., Rotation Angle: Approx. 270 deg.Wex · Read by agent · page · scraped Nov 5, 2026 Articulating Touchscreen LCDWikipedia · Read by agent · page · scraped Nov 5, 2026 fully articulatingAdorama · Read by agent · page · scraped Oct 18, 2026 Display Type | Articulating Touchscreen LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Articulated LCDFully articulated | Sony+4 |
| Touchscreen | YesManufacturer · Read by agent · page · scraped Nov 5, 2026 Yes (Touch focus / Touch tracking / Touch shutter)Wex · Read by agent · page · scraped Nov 5, 2026 3.0 Inch Touch LCD ScreenAdorama · Read by agent · page · scraped Oct 18, 2026 Articulating Touchscreen LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYesB&H · Read by agent · page · scraped Nov 5, 2026 Articulating 3" Touchscreen LCD | Sony+3 |
| Viewfinder | ||
| Viewfinder | Wikipedia+1 | |
| Viewfinder resolution | Not stated by any source | |
| Viewfinder magnification | Not stated by any source | |
| Body | ||
| Battery type | NP-FW50Manufacturer · Read by agent · page · scraped Nov 5, 2026 One rechargeable battery pack NP-FW50Wex · Read by agent · page · scraped Nov 5, 2026 Battery Model | Sony NP-FW50DPReview · Read by agent · page · scraped Nov 5, 2026 NP-FW50 lithium-ion battery & chargerB&H · Read by agent · page · scraped Nov 5, 2026 1x NP-FW50 Rechargeable Lithium-Ion | Sony+3 |
| Battery life (CIPA) | Sony+2 | |
| Weight | 343 gManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 12.1 oz (Approx. 343 g)Wikipedia · Read by agent · page · scraped Nov 5, 2026 343g (12oz) including batteryAdorama · Read by agent · page · scraped Oct 18, 2026 12.1oz / 343g (WithBattery, Recording Media)DPReview · Read by agent · page · scraped Nov 5, 2026 Weight (inc. batteries)343 gB&H · Read by agent · page · scraped Nov 5, 2026 12 oz / 343 g (With Battery, Recording Media) | Sony+3 |
| Weight (body only) | Not stated by any source | |
| Dimensions | 115.2 × 64.2 × 44.8 mmWex · Read by agent · page · scraped Nov 5, 2026 Size | 115.2 x 64.2 x 44.8 mmWikipedia · Read by agent · page · scraped Nov 5, 2026 115.2×64.2×44.8mmAdorama · Read by agent · page · scraped Oct 18, 2026 4.5 x 2.5 x 1.8" / 115.2 x 64.2 x 44.8mmB&H · Read by agent · page · scraped Nov 5, 2026 4.5 x 2.5 x 1.8" / 115.2 x 64.2 x 44.8 mm | Wex+2 |
| Weatherproofing | NoDPReview · Read by agent · page · scraped Nov 5, 2026 Environmentally sealedNo | DPReview |
| Photo | ||
| Max ISO (native) | 32,000Manufacturer · Read by agent · page · scraped Nov 5, 2026 ISO 100–32000Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 32000Wikipedia · Read by agent · page · scraped Nov 5, 2026 ISO 100–32000Adorama · Read by agent · page · scraped Oct 18, 2026 Native in Manual Mode: 100 to 32,000 (50 to 51,200 Extended)DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)32000B&H · Read by agent · page · scraped Nov 5, 2026 Native in Manual Mode: 100 to 32,000 (50 to 51,200 Extended) | Sony+4 |
| Max ISO (with expansion) | 51,200Manufacturer · Read by agent · page · scraped Nov 5, 2026 ISO numbers up from ISO 50 to ISO 51200 can be set as expanded ISO rangeWikipedia · Read by agent · page · scraped Nov 5, 2026 50 to ISO 51200 expanded rangeAdorama · Read by agent · page · scraped Oct 18, 2026 Native in Manual Mode: 100 to 32,000 (50 to 51,200 Extended)DPReview · Read by agent · page · scraped Nov 5, 2026 Boosted ISO (maximum)51200B&H · Read by agent · page · scraped Nov 5, 2026 Native in Manual Mode: 100 to 32,000 (50 to 51,200 Extended) | Sony+3 |
| Max still resolution | 6000 × 4000Manufacturer · Read by agent · page · scraped Nov 5, 2026 L: 6,000 x 4,000 (24 M)Wikipedia · Read by agent · page · scraped Nov 5, 2026 6000 x 4000Adorama · Read by agent · page · scraped Oct 18, 2026 Effective: 24.2 Megapixel (6000 x 4000)DPReview · Read by agent · page · scraped Nov 5, 2026 Max resolution6000 × 4000 pxB&H · Read by agent · page · scraped Nov 5, 2026 Effective: 24.2 Megapixel (6000 x 4000) | Sony+3 |
| Fastest shutter (mechanical) | 1/4000 sManufacturer · Read by agent · page · scraped Nov 5, 2026 1/4000 to 30 s, BulbWikipedia · Read by agent · page · scraped Nov 5, 2026 1/4000 to 30 sAdorama · Read by agent · page · scraped Oct 18, 2026 1/4000 to 30 SecondsDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/4000 sec | Sony+3 |
| Fastest shutter (electronic) | Not stated by any source | |
| Slowest shutter | 30 sManufacturer · Read by agent · page · scraped Nov 5, 2026 1/4000 to 30 s, BulbWikipedia · Read by agent · page · scraped Nov 5, 2026 1/4000 to 30 sAdorama · Read by agent · page · scraped Oct 18, 2026 1/4000 to 30 SecondsDPReview · Read by agent · page · scraped Nov 5, 2026 Minimum shutter speed30/1 secB&H · Read by agent · page · scraped Nov 5, 2026 1/4000 to 30 Seconds | Sony+3 |
| Max burst | 11 fpsManufacturer · Read by agent · page · scraped Nov 5, 2026 Hi+: 11 fpsWikipedia · Read by agent · page · scraped Nov 5, 2026 8 frame/s, 11 frame/s in speed priority modeAdorama · Read by agent · page · scraped Oct 18, 2026 Up to 11 fps at Maximum ResolutionDPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive11 fpsB&H · Read by agent · page · scraped Nov 5, 2026 Up to 11 fps at Maximum Resolution | Sony+3 |
| RAW bit depth | Sony+1 | |
| Still file formats | RAW 3JPEG 3Manufacturer · Read by agent · page · scraped Nov 5, 2026 JPEG (DCF Ver. 2.0, Exif Ver.2.32, MPF Baseline compliant), RAW (Sony ARW 2.3 format)Wex · Read by agent · page · scraped Nov 5, 2026 File Formats | JPEG, RawAdorama · Read by agent · page · scraped Oct 18, 2026 Image File Format | JPEG, RawB&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | JPEG, Raw | Sony+2 |
| Video | ||
| Movie capture formats | UHD 4K (3840×2160) @ 24p/25p/30p 1Full HD (1920×1080) @ 24p/25p/30p/50p/60p/100p/120p 1Adorama · Read by agent · page · scraped Oct 18, 2026 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s VBR]<br>1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fpsB&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s VBR)<br>1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps | B&H |
| Max movie resolution | UHD 4K (3840×2160) @ 30pAdorama · Read by agent · page · scraped Oct 18, 2026 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s VBR]<br>1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fpsB&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s VBR)<br>1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps | B&H |
| Recording formats | Sony+1 | |
| Video bit depth | 8-bitManufacturer · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 (4:2:0, 8 bit, NTSC)Wikipedia · Read by agent · page · scraped Nov 5, 2026 3840 x 2160, 4:2:0, 8 bitAdorama · Read by agent · page · scraped Oct 18, 2026 XAVC S 4:2:0 8-BitB&H · Read by agent · page · scraped Nov 5, 2026 XAVC S 4:2:0 8-Bit | Sony+2 |
| Storage | ||
| Card slots | SD UHS-IWex · Read by agent · page · scraped Nov 5, 2026 Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I)Adorama · Read by agent · page · scraped Oct 18, 2026 Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I)B&H · Read by agent · page · scraped Nov 5, 2026 Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Wex+1 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4Wex · Read by agent · page · scraped Nov 5, 2026 Bluetooth, Wi-FiCrutchfield · Read by agent · page · scraped Nov 5, 2026 built-in Wi-Fi®Adorama · Read by agent · page · scraped Oct 18, 2026 Wi-Fi 4 (802.11n), Bluetooth 4.1B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 4 (802.11n) / Bluetooth 4.1 | Wex+2 |
| Bluetooth | Yes, 4.1Manufacturer · Read by agent · page · scraped Nov 5, 2026 Bluetooth Standard Ver. 4.1 (2.4 GHz band)Wex · Read by agent · page · scraped Nov 5, 2026 Bluetooth, Wi-FiCrutchfield · Read by agent · page · scraped Nov 5, 2026 Bluetooth®Adorama · Read by agent · page · scraped Oct 18, 2026 Wi-Fi 4 (802.11n), Bluetooth 4.1B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 4 (802.11n) / Bluetooth 4.1 | Sony+3 |
| GPS (built-in) | DPReview+1 | |
| Ports | USB-C 2HDMI (Micro) 2Microphone 3.5 mm 3Headphone 3.5 mm 3Manufacturer · Read by agent · page · scraped Nov 5, 2026 Yes (3.5 mm Stereo minijack)Wex · Read by agent · page · scraped Nov 5, 2026 3.5mm Microphone, 3.5mm Headphone, USB Type-C (USB 3.1), HDMI D (Micro)Adorama · Read by agent · page · scraped Oct 18, 2026 1x Micro-HDMI Output ... 1x 1/8" / 3.5 mm TRS Stereo Headphone Output<br>1x 1/8" / 3.5 mm TRS Stereo Microphone Input ... 1x USB-C InputB&H · Read by agent · page · scraped Nov 5, 2026 1x Micro-HDMI Output ... 1x 1/8" / 3.5 mm TRS Stereo Headphone Output ... 1x 1/8" / 3.5 mm TRS Stereo Microphone Input ... 1x USB-C Input | Sony+2 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.