

Spec level
71/ 100
#16 of 95
MSRP
$3,200
New
$2,898
Used
$2,649
Sensor
24.1 MP
Full frame
Spec level
Where it sits among the others for its price, and what makes up its level.
Panasonic Lumix S1 IIOther cameras
| Video | 4K top, 4K 120p, 10-bit, internal RAW | 12.8 of 18 | |
| Resolution | 24.1 MP | 4.6 of 14 | |
| Burst | 70 fps | 12 of 12 | |
| Viewfinder | 5.8M-dot EVF, 0.78× | 7 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Card slots | dual slots (CFexpress Type B + SD UHS-II) | 6.8 of 8 | |
| Build and battery | weather-sealed | 8 of 8 | |
| Autofocus | 779 AF points | 3 of 6 | |
| Screen | 1.8M-dot fully articulated screen | 4.6 of 6 | |
| Shutter and ISO | ISO 51,200, 1/16,000 s electronic | 1.9 of 6 | |
| Connectivity | Wi-Fi 5, headphone | 2.4 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | MirrorlessWikipedia · Read by agent · page · scraped Nov 5, 2026 digital, full frame mirrorless interchangeable-lens cameraLaunch news · Read by agent · page · scraped Nov 5, 2026 the second mirrorless camera to use a 24-megapixel partially stacked sensorDPReview · Read by agent · page · scraped Nov 5, 2026 Body typeSLR-style mirrorlessManufacturer · Read by agent · page · scraped Nov 5, 2026 Digital Single Lens Mirrorless camera | Wikipedia+3 |
| Lens mount | L-MountB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | L-MountWikipedia · Read by agent · page · scraped Nov 5, 2026 The S1II works with Leica L-Mount lenses.Wex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | L-MountDPReview · Read by agent · page · scraped Nov 5, 2026 Lens mountLeica LManufacturer · Read by agent · page · scraped Nov 5, 2026 Lens mount
L-Mount | B&H+4 |
| Sensor size | Full frame (35.8 × 23.8 mm)B&H · Read by agent · page · scraped Nov 5, 2026 35.8 x 23.8 mm (Full-Frame)Wex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | Full Frame | Sensor Size | 35.8 x 23.8 mmDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size35.8 × 23.9 mmManufacturer · Read by agent · page · scraped Nov 5, 2026 35mm full-frame (35.8mm x 23.8mm) CMOS sensor | B&H+3 |
| Sensor resolution | 24.1 MPB&H · Read by agent · page · scraped Nov 5, 2026 Effective: 24.1 MegapixelWikipedia · Read by agent · page · scraped Nov 5, 2026 24.1-megapixel, full-frame partially stacked BSI CMOS sensorWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 24.1DPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels24.1 megapixelsManufacturer · Read by agent · page · scraped Nov 5, 2026 24.1 megapixels / 26.8 megapixels | B&H+4 |
| In-body stabilization | YesB&H · Read by agent · page · scraped Nov 5, 2026 Image Stabilization | Sensor-Shift, 5-AxisWikipedia · Read by agent · eight stops · page · scraped Nov 5, 2026 The S1II has a built-in IBIS unit with eight stops of stability.Launch news · Read by agent · 8 stops · page · scraped Nov 5, 2026 The built-in IBIS unit provides an excellent eight stops of stabilityWex · Read by agent · up to 8 stops · page · scraped Nov 5, 2026 5-axis BIS (up to 8 stops)DPReview · Read by agent · 8.0 stops CIPA · page · scraped Nov 5, 2026 Image stabilizationSensor-shiftManufacturer · Read by agent · Centre 8.0-stop, periphery 7.0-stop (CIPA 2024) · page · scraped Nov 5, 2026 8.0-stop 5-axis I.S. technology | B&H+5 |
| Initial release date | Not stated by any source | |
| Price | ||
| Initial release MSRP | petapixel.com+1 | |
| Current new price | $2,898B&H · Price · page · scraped Nov 5, 2026 $2,897.99 | B&H |
| Current used price | $2,649MPB (used) · Used from · page · scraped Nov 5, 2026 from $2,649 | MPB |
| Autofocus | ||
| AF points | 779 pointsWikipedia · Read by agent · page · scraped Nov 5, 2026 There are 779 selectable AF points on the frame. | Wikipedia |
| Display | ||
| Display size | 3″B&H · Read by agent · page · scraped Nov 5, 2026 Free-Angle Tilting 3" Touchscreen LCDWikipedia · Read by agent · page · scraped Nov 5, 2026 3.0-inch vari-angle touchscreen LCDWex · Read by agent · page · scraped Nov 5, 2026 Screen Size \[inches\] | 3DPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.0″Manufacturer · Read by agent · page · scraped Nov 5, 2026 Tilt free-angle, 3.0-inch (7.6cm), 3:2 aspect | B&H+4 |
| Display resolution | 1.84M dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 1,840,000 DotLaunch news · Read by agent · page · scraped Nov 5, 2026 three-inch 1.84-million-dot touch screenWex · Read by agent · page · scraped Nov 5, 2026 Screen Resolution | 1.84 million dotsDPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots1840000 dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 1.84 million dotsDisagrees: Wikipedia · Read by agent · page · scraped Nov 5, 2026 1.8M-dot resolution | B&H+4 |
| Display articulation | Fully articulatedWikipedia · Read by agent · page · scraped Nov 5, 2026 The rear LCD is a fully articulating touchscreenLaunch news · Read by agent · page · scraped Nov 5, 2026 The touch screen uses an advanced and fully articulating designDPReview · Read by agent · page · scraped Nov 5, 2026 Articulated LCDFully articulatedDisagrees: B&H · Read by agent · page · scraped Nov 5, 2026 Free-Angle Tilting 3" Touchscreen LCDDisagrees: Manufacturer · Read by agent · page · scraped Nov 5, 2026 Tilt free-angle, 3.0-inch (7.6cm), 3:2 aspect | Wikipedia+2 |
| Touchscreen | YesB&H · Read by agent · page · scraped Nov 5, 2026 Free-Angle Tilting 3" Touchscreen LCDWikipedia · Read by agent · page · scraped Nov 5, 2026 vari-angle touchscreen LCDLaunch news · Read by agent · page · scraped Nov 5, 2026 1.84-million-dot touch screenDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYesManufacturer · Read by agent · page · scraped Nov 5, 2026 TFT LCD monitor with static touch control | B&H+4 |
| Viewfinder | ||
| Viewfinder | ElectronicB&H · Read by agent · page · scraped Nov 5, 2026 Type | Electronic (OLED)Wikipedia · Read by agent · page · scraped Nov 5, 2026 high resolution OLED electronic viewfinder with 5.76 million dotsLaunch news · Read by agent · page · scraped Nov 5, 2026 it features a 5.76-million-dot EVFDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeElectronicManufacturer · Read by agent · page · scraped Nov 5, 2026 OLED Live View Finder | B&H+4 |
| Viewfinder resolution | 5.76M dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 5,760,000 DotWikipedia · Read by agent · page · scraped Nov 5, 2026 electronic viewfinder with 5.76 million dotsLaunch news · Read by agent · page · scraped Nov 5, 2026 5.76-million-dot EVFDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder resolution5760000 dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 5.76 million dots | B&H+4 |
| Viewfinder magnification | 0.78×B&H · Read by agent · page · scraped Nov 5, 2026 Magnification | Approx. 0.78xWikipedia · Read by agent · page · scraped Nov 5, 2026 Viewfinder magnification | 0.78×DPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder magnification0.78×Manufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 0.78x with 50 mm lens at infinity | B&H+3 |
| Body | ||
| Battery type | DMW-BLK22B&H · Read by agent · page · scraped Nov 5, 2026 1x DMW-BLK22 Rechargeable Lithium-IonWex · Read by agent · page · scraped Nov 5, 2026 Battery Model | DMW-BLK22, 7.2V, 2200mAhDisagrees: Launch news · Read by agent · page · scraped Nov 5, 2026 The BLK-22 battery provides similar life to the S5 II cameras. | B&H+1 |
| Battery life (CIPA) | 360 shotsManufacturer · Read by agent · SD card; 350 images with CFexpress card · page · scraped Nov 5, 2026 Approx. 360 images (rear monitor)Disagrees: Launch news · Read by agent · page · scraped Nov 5, 2026 the roughly 370 CIPA-rated shots on a batteryDisagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Battery Life (CIPA)350 | Panasonic |
| Weight | 798 gB&H · Read by agent · page · scraped Nov 5, 2026 1.76 lb / 798 g (With Battery, Recording Media)Wikipedia · Read by agent · page · scraped Nov 5, 2026 800g (28oz) (1.8 lb) including battery and memory cardLaunch news · Read by agent · page · scraped Nov 5, 2026 The 28-ounce (795 gram) weightDPReview · Read by agent · page · scraped Nov 5, 2026 Weight (inc. batteries)800 gManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 800g / 1.76 lb (Body, Hot Shoe Cover, Battery, SD Memory Card x 1) | B&H+4 |
| Weight (body only) | B&H+1 | |
| Dimensions | B&H+2 | |
| Weatherproofing | Wikipedia+2 | |
| Photo | ||
| Max ISO (native) | 51,200B&H · Read by agent · page · scraped Nov 5, 2026 Native: 100 to 51,200Wikipedia · Read by agent · page · scraped Nov 5, 2026 Film speed | ISO 100–51,200Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 51200DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)51200Manufacturer · Read by agent · page · scraped Nov 5, 2026 Auto / 50* / 100-51200 / 102400* / 204800* (1/3 or 1 EV step) *Extended ISO | B&H+4 |
| Max ISO (with expansion) | B&H+2 | |
| Max still resolution | Wex+2 | |
| Fastest shutter (mechanical) | 1/8000 sB&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter**<br>1/8000 to 60 SecondsWikipedia · Read by agent · page · scraped Nov 5, 2026 60–1/8000 sec (mechanical)Wex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Fast | 1/8000s (mechanical)DPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/8000 secManufacturer · Read by agent · page · scraped Nov 5, 2026 Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 | B&H+4 |
| Fastest shutter (electronic) | 1/16000 s | Wikipedia+2 |
| Slowest shutter | 60 sB&H · Read by agent · page · scraped Nov 5, 2026 1/8000 to 60 SecondsWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Slow | 60s (30 mins in bulb)DPReview · Read by agent · page · scraped Nov 5, 2026 Minimum shutter speed60/1 secManufacturer · Read by agent · page · scraped Nov 5, 2026 Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 | B&H+3 |
| Max burst | 70 fpsB&H · Read by agent · page · scraped Nov 5, 2026 Up to 70 fps at Maximum ResolutionWikipedia · Read by agent · infobox says up to 30 fps · page · scraped Nov 5, 2026 blackout-free 70 fps burstsLaunch news · Read by agent · page · scraped Nov 5, 2026 In electronic shutter mode, the camera can push 70 FPSWex · Read by agent · page · scraped Nov 5, 2026 Frames Per Second | 70.0DPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive70 fpsManufacturer · Read by agent · page · scraped Nov 5, 2026 SH Speed Priority: 70 frames/sec (AFS/AFC/MF) | B&H+5 |
| RAW bit depth | 14-bitB&H · Read by agent · page · scraped Nov 5, 2026 Bit Depth | 14-Bit | B&H |
| Still file formats | RAW 4JPEG 4HEIF 4B&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | HEIF, JPEG, RawWex · Read by agent · page · scraped Nov 5, 2026 File Formats | JPEG, RAW, HEIFDPReview · Read by agent · page · scraped Nov 5, 2026 File formatRaw, JPEG, HEIFManufacturer · Read by agent · page · scraped Nov 5, 2026 JPEG (DCF, Exif 3.0), RAW, HEIF | B&H+3 |
| Video | ||
| Movie capture formats | UHD 4K (3840×2160) @ 24p/25p/30p/48p/50p/60p/120p 1Full HD (1920×1080) @ 24p/25p/30p/48p/60p/100p/120p/200p/240p 1B&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps ... 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/59.94/100/120/200/240 fps | B&H |
| Max movie resolution | UHD 4K (3840×2160) @ 120pB&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps ... 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/59.94/100/120/200/240 fps | B&H |
| Recording formats | H.264 3H.265 3ProRes 2ProRes RAW 3 | B&H+2 |
| Video bit depth | B&H+1 | |
| Storage | ||
| Card slots | CFexpress Type B SD UHS-IIWikipedia · Read by agent · page · scraped Nov 5, 2026 one CFexpress Type B slot and one SD (UHS II) slotLaunch news · Read by agent · page · scraped Nov 5, 2026 both a CFexpress Type B slot and a UHS-II SD card slotDPReview · Read by agent · page · scraped Nov 5, 2026 Storage types1x CFexpress Type B, 1x UHS-II SDDisagrees: Manufacturer · Read by agent · page · scraped Nov 5, 2026 Slot 1: CFexpress Type B Card
Slot 2: SD Memory Card / SDHC Memory Card* / SDXC Memory Card* | Wikipedia+2 |
| Connectivity | ||
| Wi-Fi | B&H+2 | |
| Bluetooth | B&H+2 | |
| GPS (built-in) | B&H+1 | |
| Ports | B&H+1 | |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.