

Spec level
59/ 100
#34 of 95
MSRP
$2,200
New
$1,798
Used
$1,608
Sensor
24.2 MP
Full frame
Spec level
Where it sits among the others for its price, and what makes up its level.
Panasonic Lumix S5 IIXOther cameras
| Video | 6K top, 4K 60p, 10-bit, ProRes | 11.2 of 18 | |
| Resolution | 24.2 MP | 4.6 of 14 | |
| Burst | 30 fps | 8.7 of 12 | |
| Viewfinder | 3.7M-dot EVF, 0.78× | 5.2 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Card slots | dual slots (SD UHS-II + SD UHS-II) | 5.6 of 8 | |
| Build and battery | weather-sealed, 370 shots (CIPA) | 4.9 of 8 | |
| Autofocus | 779 AF points | 3 of 6 | |
| Screen | 1.8M-dot fully articulated screen | 4.6 of 6 | |
| Shutter and ISO | ISO 51,200, 1/8,000 s electronic | 1 of 6 | |
| Connectivity | Wi-Fi 5, headphone | 2.4 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | cined.com+2 | |
| Lens mount | L-MountB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | L-MountLaunch news · Read by agent · page · scraped Nov 5, 2026 L-mount allianceWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | L-MountAdorama · Read by agent · page · scraped Oct 18, 2026 Lens Mount | L-MountDPReview · Read by agent · page · scraped Nov 5, 2026 Lens mountLeica LManufacturer · Read by agent · page · scraped Nov 5, 2026 L-Mount | B&H+5 |
| Sensor size | Full frame (35.6 × 23.8 mm)B&H · Read by agent · page · scraped Nov 5, 2026 35.6 x 23.8 mm (Full-Frame) CMOSLaunch news · Read by agent · page · scraped Nov 5, 2026 two new full-frame mirrorless camerasWex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | Full Frame |
| Sensor Size | 35.6mm x 23.8mmAdorama · Read by agent · page · scraped Oct 18, 2026 35.6 x 23.8 mm (Full-Frame) CMOSDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size35.6 × 23.8 mmManufacturer · Read by agent · page · scraped Nov 5, 2026 35mm full-frame (35.6mm x 23.8mm) CMOS sensor | B&H+5 |
| Sensor resolution | 24.2 MPB&H · Read by agent · page · scraped Nov 5, 2026 Effective: 24.2 Megapixel (6000 x 4000)Launch news · Read by agent · page · scraped Nov 5, 2026 24.2MP 35mm CMOS Dual Native ISO sensorWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 24.0Adorama · Read by agent · page · scraped Oct 18, 2026 Effective: 24.2 Megapixel (6000 x 4000)DPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels24.20 megapixelsManufacturer · Read by agent · page · scraped Nov 5, 2026 24.20 megapixels / 25.28 megapixels | B&H+5 |
| In-body stabilization | YesB&H · Read by agent · page · scraped Nov 5, 2026 Image Stabilization | Sensor-Shift, 5-AxisLaunch news · Read by agent · page · scraped Nov 5, 2026 5-axis stabilization and enhanced Active I.S.Wex · Read by agent · 6.5 stops · page · scraped Nov 5, 2026 Image Stabilisation | 5-axis Dual IS 2 -6.5 stopsAdorama · Read by agent · page · scraped Oct 18, 2026 Sensor-Shift, 5-AxisDPReview · Read by agent · 5.5 stops · page · scraped Nov 5, 2026 Image stabilizationSensor-shiftManufacturer · Read by agent · 5-stop; Dual I.S. 2 6.5-stop · page · scraped Nov 5, 2026 B.I.S. (5-axis / 5-stop*) | B&H+5 |
| Initial release date | 2023-01-04Launch news · Read by agent · page · scraped Nov 5, 2026 Today Panasonic announces two new full-frame mirrorless cameras, the LUMIX S5II and S5IIX | cined.com |
| Price | ||
| Initial release MSRP | cined.com+1 | |
| Current new price | $1,798B&H · Price · page · scraped Nov 5, 2026 $1,797.99 | B&H |
| Current used price | $1,608B&H · Used from · page · scraped Nov 5, 2026 Used from $1,581.95eBay (used) · Average of 7 used Buy It Now listings · page · scraped Nov 5, 2026 $1,400 New ListingPanasonic LUMIX S5 IIX 24.2MP Mirrorless Body, Batteries & Charger, Black
$1,504 [Near MINT] Panasonic Lumix S5IIx DC-S5M2X Mirrorless Camera Body From Japan
$1,599.99 Panasonic Lumix S5 IIX DC-S5M2X 24.2MP L-Mount Mirrorless Camera
$1,696 Panasonic Lumix S5 IIX Mirrorless Camera (Body) 24.2MP Full-Frame 8850 Shutter
$1,749.88 Panasonic Lumix S5 IIX Mirrorless Camera (Body) 24.2MP Full-Frame 1090 Shutter
$2,048.93 Panasonic Lumix S5 IIX 24.2MP Mirrorless Digital Camera - (Body Only)
$1,850 Panasonic Lumix S5 II X 24.2MP Mirrorless Camera Body Only 1000 shutter countMPB (used) · Used from · page · scraped Nov 5, 2026 from $1,549 | B&H+2 |
| Autofocus | ||
| AF points | 779 pointsLaunch news · Read by agent · page · scraped Nov 5, 2026 The system features 779 focusing points | cined.com |
| Display | ||
| Display size | 3″B&H · Read by agent · page · scraped Nov 5, 2026 Free-Angle Tilting 3" Touchscreen LCDLaunch news · Read by agent · page · scraped Nov 5, 2026 3-inch multi-angle touchscreen displayWex · Read by agent · page · scraped Nov 5, 2026 Screen Size [inches] | 3Adorama · Read by agent · page · scraped Oct 18, 2026 Display Size | 3"DPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3″Manufacturer · Read by agent · page · scraped Nov 5, 2026 Free-angle, 3.0-inch (7.6cm), 3:2 aspect | B&H+5 |
| Display resolution | B&H+2 | |
| Display articulation | Fully articulatedB&H · Read by agent · page · scraped Nov 5, 2026 Free-Angle Tilting 3" Touchscreen LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Articulated LCDFully articulatedManufacturer · Read by agent · page · scraped Nov 5, 2026 Free-angle, 3.0-inch (7.6cm), 3:2 aspectDisagrees: Launch news · Read by agent · page · scraped Nov 5, 2026 3-inch multi-angle touchscreen displayDisagrees: Adorama · Read by agent · page · scraped Oct 18, 2026 Free-Angle Tilting Touchscreen LCD | B&H+2 |
| Touchscreen | YesB&H · Read by agent · page · scraped Nov 5, 2026 Free-Angle Tilting 3" Touchscreen LCDLaunch news · Read by agent · page · scraped Nov 5, 2026 3-inch multi-angle touchscreen displayAdorama · Read by agent · page · scraped Oct 18, 2026 Free-Angle Tilting Touchscreen LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYesManufacturer · Read by agent · page · scraped Nov 5, 2026 TFT LCD monitor with static touch control | B&H+4 |
| Viewfinder | ||
| Viewfinder | ElectronicB&H · Read by agent · page · scraped Nov 5, 2026 Type | Electronic (OLED)Launch news · Read by agent · page · scraped Nov 5, 2026 3,680K-dot OLED 120fps viewfinderAdorama · Read by agent · page · scraped Oct 18, 2026 Type | Electronic (OLED)DPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeElectronicManufacturer · Read by agent · page · scraped Nov 5, 2026 OLED Live View Finder | B&H+4 |
| Viewfinder resolution | 3.68M dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 3,680,000 DotLaunch news · Read by agent · page · scraped Nov 5, 2026 3,680K-dot OLED 120fps viewfinderAdorama · Read by agent · page · scraped Oct 18, 2026 Resolution | 3,680,000 DotManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 3.68 million dots | B&H+3 |
| Viewfinder magnification | 0.78×B&H · Read by agent · page · scraped Nov 5, 2026 Magnification | Approx. 0.78xAdorama · Read by agent · page · scraped Oct 18, 2026 Magnification | Approx. 0.78xDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder magnification0.78×Manufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 0.78x with 50 mm lens at infinity | B&H+3 |
| Body | ||
| Battery type | Not stated by any source | |
| Battery life (CIPA) | DPReview+1 | |
| Weight | 744 g | B&H+2 |
| Weight (body only) | 658 gB&H · Read by agent · page · scraped Nov 5, 2026 1.45 lb / 658 g (Body Only) | B&H |
| Dimensions | 134.4 × 102.4 × 90.2 mmB&H · Read by agent · page · scraped Nov 5, 2026 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions)Wex · Read by agent · page · scraped Nov 5, 2026 Size | 134.3mm x 102.3mm x 90.1mmAdorama · Read by agent · page · scraped Oct 18, 2026 13.44 x 10.24 x 9.02cm (Without Protrusions)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 134.3 x 102.3 x 90.1 mm / 5.29 x 4.03 x 3.55 inch (Body only, excluding protrusions) | B&H+3 |
| Weatherproofing | cined.com+2 | |
| Photo | ||
| Max ISO (native) | 51,200B&H · Read by agent · page · scraped Nov 5, 2026 Native: 100 to 51,200 (50 to 204,800 Extended)Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 51200Adorama · Read by agent · page · scraped Oct 18, 2026 Native: 100 to 51,200DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)51200Manufacturer · Read by agent · page · scraped Nov 5, 2026 Auto / 50* / 100-51200 / 102400* / 204800* (1/3 or 1 EV step) *Extended ISO | B&H+4 |
| Max ISO (with expansion) | 204,800B&H · Read by agent · page · scraped Nov 5, 2026 Native: 100 to 51,200 (50 to 204,800 Extended)Adorama · Read by agent · page · scraped Oct 18, 2026 50 to 204,800 ExtendedDPReview · Read by agent · page · scraped Nov 5, 2026 Boosted ISO (maximum)204800Manufacturer · Read by agent · page · scraped Nov 5, 2026 Auto / 50* / 100-51200 / 102400* / 204800* (1/3 or 1 EV step) *Extended ISO | B&H+3 |
| Max still resolution | 6000 × 4000B&H · Read by agent · page · scraped Nov 5, 2026 Effective: 24.2 Megapixel (6000 x 4000)Wex · Read by agent · page · scraped Nov 5, 2026 Max Resolution | 6000 x 4000Adorama · Read by agent · page · scraped Oct 18, 2026 Effective: 24.2 Megapixel (6000 x 4000)DPReview · Read by agent · page · scraped Nov 5, 2026 Max resolution6000 × 4000 pxManufacturer · Read by agent · High Resolution mode 12000x8000 is composite · page · scraped Nov 5, 2026 6000x4000(L) | B&H+4 |
| Fastest shutter (mechanical) | 1/8000 sB&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter**<br>1/8000 to 60 SecondsWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Fast | 1/8,000Adorama · Read by agent · page · scraped Oct 18, 2026 Mechanical Shutter | 1/8000 to 60 SecondsDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/8000 secManufacturer · Read by agent · page · scraped Nov 5, 2026 Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 | B&H+4 |
| Fastest shutter (electronic) | 1/8000 sB&H · Read by agent · page · scraped Nov 5, 2026 Electronic Shutter**<br>1/8000 to 60 SecondsAdorama · Read by agent · page · scraped Oct 18, 2026 Electronic Shutter<br>1/8000 to 60 SecondsDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed (electronic)1/8000 secManufacturer · Read by agent · page · scraped Nov 5, 2026 Electronic shutter: Bulb (Max. 60 sec), 1/8,000 - 60 | B&H+3 |
| Slowest shutter | 60 sB&H · Read by agent · page · scraped Nov 5, 2026 1/8000 to 60 SecondsWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Slow | 60Adorama · Read by agent · page · scraped Oct 18, 2026 Mechanical Shutter | 1/8000 to 60 SecondsDPReview · Read by agent · page · scraped Nov 5, 2026 Minimum shutter speed60/1 secManufacturer · Read by agent · page · scraped Nov 5, 2026 1/8,000 - 60 | B&H+4 |
| Max burst | 30 fpsB&H · Read by agent · page · scraped Nov 5, 2026 Up to 30 fps at Maximum Resolution for up to 200 Frames (Raw and JPEG)Launch news · Read by agent · page · scraped Nov 5, 2026 30fps using the electronic oneAdorama · Read by agent · page · scraped Oct 18, 2026 Up to 30 fps at Maximum ResolutionManufacturer · Read by agent · page · scraped Nov 5, 2026 SH30: 30 frames/sec (AFS/AFC/MF)Disagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive9 fps | B&H+3 |
| RAW bit depth | B&H+1 | |
| Still file formats | B&H+2 | |
| Video | ||
| Movie capture formats | 6K (5952×3968) @ 24p/25p/30p 15.9K (5888×3312) @ 24p/25p/30p 16K (5952×3136) @ 24p/25p/30p 1DCI 4K (4096×2160) @ 24p/25p/30p/48p/50p/60p 1UHD 4K (3840×2160) @ 24p/25p/30p/48p/50p/60p 1Full HD (1920×1080) @ 24p/25p/30p/48p/50p/60p/100p 1B&H · Read by agent · page · scraped Nov 5, 2026 5952 x 3968 at 23.98/24.00/25/29.97 fps (200 Mb/s)<br>5888 x 3312 at 23.98/24.00/25/29.97 fps (200 Mb/s)<br>5952 x 3136 at 23.98/24.00/25/29.97 fps (200 Mb/s)<br>4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (150 to 200 Mb/s)<br>3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (150 to 200 Mb/s)<br>1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100 fps | B&H |
| Max movie resolution | 6K (5952×3968) @ 30pB&H · Read by agent · page · scraped Nov 5, 2026 5952 x 3968 at 23.98/24.00/25/29.97 fps (200 Mb/s)<br>5888 x 3312 at 23.98/24.00/25/29.97 fps (200 Mb/s)<br>5952 x 3136 at 23.98/24.00/25/29.97 fps (200 Mb/s)<br>4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (150 to 200 Mb/s)<br>3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (150 to 200 Mb/s)<br>1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100 fps | B&H |
| Recording formats | H.264 4H.265 4ProRes 4B&H · Read by agent · page · scraped Nov 5, 2026 H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-BitLaunch news · Read by agent · page · scraped Nov 5, 2026 ProRes 422 HQ recording in FullHDAdorama · Read by agent · page · scraped Oct 18, 2026 H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-BitDPReview · Read by agent · page · scraped Nov 5, 2026 FormatMPEG4, H.264, H.265Manufacturer · Read by agent · page · scraped Nov 5, 2026 MOV: H.264/MPEG-4 AVC, H.265/HEVC ... ProRes 422 HQ | B&H+4 |
| Video bit depth | 10-bitB&H · Read by agent · page · scraped Nov 5, 2026 ProRes 4:2:2/4:2:0 8/10-BitLaunch news · Read by agent · page · scraped Nov 5, 2026 internal 10-bit 4:2:0 LongGOP video in 6KAdorama · Read by agent · page · scraped Oct 18, 2026 ProRes 4:2:2/4:2:0 8/10-BitManufacturer · Read by agent · page · scraped Nov 5, 2026 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | B&H+3 |
| Storage | ||
| Card slots | SD UHS-II SD UHS-IIB&H · Read by agent · page · scraped Nov 5, 2026 Dual Slot: SD/SDHC/SDXC (UHS-II)Launch news · Read by agent · page · scraped Nov 5, 2026 dual SD card slot... both media slots now support the UHS-II standardAdorama · Read by agent · page · scraped Oct 18, 2026 Dual Slot: SD/SDHC/SDXC (UHS-II)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Slot 1, Slot 2 ... Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards | B&H+3 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5B&H · Read by agent · page · scraped Nov 5, 2026 802.11b/g Wi-Fi / Bluetooth 5.0Launch news · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 2.4 GHz/5GHzWex · Read by agent · page · scraped Nov 5, 2026 Wi-FiAdorama · Read by agent · page · scraped Oct 18, 2026 2.4 / 5 GHz Wi-Fi 5 (802.11ac)Manufacturer · Read by agent · page · scraped Nov 5, 2026 5GHz bands (STA) (IEEE 802.11a/n/ac) | B&H+4 |
| Bluetooth | Yes, 5.0B&H · Read by agent · page · scraped Nov 5, 2026 802.11b/g Wi-Fi / Bluetooth 5.0Launch news · Read by agent · page · scraped Nov 5, 2026 Bluetooth 5.0Wex · Read by agent · page · scraped Nov 5, 2026 Bluetooth v5.0Adorama · Read by agent · page · scraped Oct 18, 2026 Bluetooth 5.0Manufacturer · Read by agent · page · scraped Nov 5, 2026 Bluetooth® v5.0 (Bluetooth Low Energy (BLE)) | B&H+4 |
| GPS (built-in) | B&H+2 | |
| Ports | USB-C 4HDMI (Full) 2Microphone 3.5 mm 4Headphone 3.5 mm 4Remote 1B&H · Read by agent · page · scraped Nov 5, 2026 1x 1/8" / 3.5 mm TRRS Headphone/Microphone Input/Output ... 1x USB-C Data Output (Shared with Power Input)Launch news · Read by agent · page · scraped Nov 5, 2026 USB-C 3.2 Gen 2 connectorAdorama · Read by agent · page · scraped Oct 18, 2026 1x 1/8" / 3.5 mm TRRS Headphone/Microphone Input/Output...1x USB-C Data OutputManufacturer · Read by agent · page · scraped Nov 5, 2026 USB Type-C ... HDMI TypeA ... φ3.5mm for external microphone ... Headphone output φ3.5mm ... Remote input φ2.5mm | B&H+3 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.