

Spec level
50/ 100
#46 of 95
MSRP
$3,000
New
$2,998
Used
$2,373
Sensor
61 MP
Full frame
Spec level
Where it sits among the others for its price, and what makes up its level.
Sony a7CROther cameras
| Video | 4K top, 4K 60p, 10-bit | 6.9 of 18 | |
| Resolution | 61 MP | 10.7 of 14 | |
| Burst | 8 fps | 2.3 of 12 | |
| Viewfinder | 2.4M-dot EVF, 0.7× | 2.8 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Card slots | single slot (SD UHS-II) | 2.8 of 8 | |
| Build and battery | weather-sealed | 8 of 8 | |
| Autofocus | 693 AF points | 2.8 of 6 | |
| Screen | 1M-dot fully articulated screen | 3.1 of 6 | |
| Shutter and ISO | ISO 32,000, 1/8,000 s electronic | 0.3 of 6 | |
| Connectivity | Wi-Fi 5, headphone | 2.4 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | cined.com+1 | |
| Lens mount | Sony EB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Sony EWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Sony E-Mount (FF)DPReview · Read by agent · page · scraped Nov 5, 2026 Lens MountSony EPress release · Read by agent · page · scraped Nov 5, 2026 E-mountManufacturer · Read by agent · page · scraped Nov 5, 2026 E-mount | B&H+3 |
| Sensor size | Full frame (35.7 × 23.8 mm)B&H · Read by agent · page · scraped Nov 5, 2026 35.7 x 23.8 mm (Full-Frame) CMOSLaunch news · Read by agent · page · scraped Nov 5, 2026 61MP full-frame BSI Exmor R CMOS sensorWex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | Full Frame |
| Sensor Size | 35.7 x 23.8 mmDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size35.7 × 23.8 mmPress release · Read by agent · page · scraped Nov 5, 2026 35 mm full frame (35.7 x 23.8 mm)Manufacturer · Read by agent · page · scraped Nov 5, 2026 35 mm full frame (35.7 x 23.8 mm) | B&H+4 |
| Sensor resolution | 61 MPB&H · Read by agent · page · scraped Nov 5, 2026 Effective: 61 Megapixel (9504 x 6336)Wex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 61.0Press release · Read by agent · page · scraped Nov 5, 2026 Still images: Approx. 61.0 megapixels max.Manufacturer · Read by agent · page · scraped Nov 5, 2026 Still images: Approx. 61.0 megapixels max.Disagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels60.2 megapixels | B&H+2 |
| In-body stabilization | YesB&H · Read by agent · page · scraped Nov 5, 2026 Image Stabilization | Sensor-Shift, 5-AxisLaunch news · Read by agent · 7.0 steps · page · scraped Nov 5, 2026 5-axis in-body image stabilization (IBIS) with up to 7.0-steps compensationWex · Read by agent · 7.0 stops · page · scraped Nov 5, 2026 Image Stabilisation | 7.0-step, 5-axis CompensationDPReview · Read by agent · 7.0 stops CIPA · page · scraped Nov 5, 2026 Image stabilizationSensor-shiftPress release · Read by agent · 7.0 stops CIPA · page · scraped Nov 5, 2026 Image sensor-shift mechanism with five-axis compensationManufacturer · Read by agent · 7.0 stops CIPA · page · scraped Nov 5, 2026 Image sensor-shift mechanism with five-axis compensation | B&H+4 |
| Initial release date | 2023-08-29Launch news · Read by agent · article date; Sony just announced · page · scraped Nov 5, 2026 August 29th, 2023 | cined.com |
| Price | ||
| Initial release MSRP | $3,000DPReview · Read by agent · page · scraped Nov 5, 2026 MSRP$3000 / £3200 / €3700 | DPReview |
| Current new price | $2,998B&H · Price · page · scraped Nov 5, 2026 $2,998.00 | B&H |
| Current used price | B&H+1 | |
| Autofocus | ||
| AF points | 693 pointsLaunch news · Read by agent · phase-detection points · page · scraped Nov 5, 2026 up to 693-points phase-detection autofocus systemPress release · Read by agent · page · scraped Nov 5, 2026 Still images: Max. 693 points (phase-detection AF)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Still images: Max. 693 points (phase-detection AF) | cined.com+1 |
| Display | ||
| Display size | 2.95″B&H · Read by agent · page · scraped Nov 5, 2026 Articulating 3" Touchscreen LCDLaunch news · Read by agent · page · scraped Nov 5, 2026 3”-type 3:2 vari-angle LCD touchscreenWex · Read by agent · page · scraped Nov 5, 2026 Screen Size \[inches\] | 7.5cm (3.0-Type)DPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.0″Press release · Read by agent · page · scraped Nov 5, 2026 2.95 inch (3.0-type) wide type TFTManufacturer · Read by agent · page · scraped Nov 5, 2026 2.95 inch (3.0-type) wide type TFT | B&H+4 |
| Display resolution | 1.04M dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 1,036,800 DotWex · Read by agent · page · scraped Nov 5, 2026 Screen Resolution | 1,036,800 dotsDPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots1030000 dotsPress release · Read by agent · page · scraped Nov 5, 2026 1 036 800 dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 1 036 800 dotsDisagrees: Launch news · Read by agent · page · scraped Nov 5, 2026 with 1MP resolution | B&H+3 |
| Display articulation | Fully articulatedLaunch news · Read by agent · page · scraped Nov 5, 2026 3”-type 3:2 vari-angle LCD touchscreenDPReview · Read by agent · page · scraped Nov 5, 2026 Articulated LCDFully articulatedPress release · Read by agent · page · scraped Nov 5, 2026 Opening Angle: Approx. 176 °, Rotation Angle: Approx. 270 °...Vari-angle LCD screenManufacturer · Read by agent · page · scraped Nov 5, 2026 Opening Angle: Approx. 176 °, Rotation Angle: Approx. 270 °...Vari-angle LCD screen | cined.com+2 |
| Touchscreen | YesB&H · Read by agent · page · scraped Nov 5, 2026 Articulating 3" Touchscreen LCDLaunch news · Read by agent · page · scraped Nov 5, 2026 vari-angle LCD touchscreenDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYesPress release · Read by agent · page · scraped Nov 5, 2026 TOUCH PANEL YesManufacturer · Read by agent · page · scraped Nov 5, 2026 TOUCH PANEL Yes | B&H+3 |
| Viewfinder | ||
| Viewfinder | ElectronicB&H · Read by agent · page · scraped Nov 5, 2026 Type | Electronic (OLED)Launch news · Read by agent · page · scraped Nov 5, 2026 0.39”-type 2.36MP XGA OLED viewfinderDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeElectronicPress release · Read by agent · page · scraped Nov 5, 2026 0.39-inch (1.0 cm) type electronic viewfinder (XGA OLED)Manufacturer · Read by agent · page · scraped Nov 5, 2026 0.39-inch (1.0 cm) type electronic viewfinder (XGA OLED) | B&H+3 |
| Viewfinder resolution | 2.36M dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 2,359,296 DotLaunch news · Read by agent · page · scraped Nov 5, 2026 2.36MP XGA OLED viewfinderDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder resolution2359296 dotsPress release · Read by agent · page · scraped Nov 5, 2026 2,359,296 dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 2,359,296 dots | B&H+3 |
| Viewfinder magnification | 0.7×B&H · Read by agent · page · scraped Nov 5, 2026 Magnification | Approx. 0.7xLaunch news · Read by agent · page · scraped Nov 5, 2026 x 0.7 magnificationPress release · Read by agent · page · scraped Nov 5, 2026 Approx. 0.70x (with 50 mm lens at infinity, –1 m–1)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 0.70x (with 50 mm lens at infinity, –1 m–1) | B&H+2 |
| Body | ||
| Battery type | NP-FZ100B&H · Read by agent · page · scraped Nov 5, 2026 1x NP-FZ100 Rechargeable Lithium-Ion (Included)Wex · Read by agent · page · scraped Nov 5, 2026 One rechargeable battery pack NP-FZ100DPReview · Read by agent · page · scraped Nov 5, 2026 NP-FZ100 lithium-ion battery & chargerPress release · Read by agent · page · scraped Nov 5, 2026 One rechargeable battery pack NP-FZ100Manufacturer · Read by agent · page · scraped Nov 5, 2026 One rechargeable battery pack NP-FZ100 | B&H+3 |
| Battery life (CIPA) | 530 shotsPress release · Read by agent · 490 with viewfinder · page · scraped Nov 5, 2026 Approx. 530 shots (LCD monitor) (CIPA standard)Manufacturer · Read by agent · 490 with viewfinder · page · scraped Nov 5, 2026 Approx. 530 shots (LCD monitor) (CIPA standard)Disagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Battery Life (CIPA)520 | Sony |
| Weight | 515 gB&H · Read by agent · page · scraped Nov 5, 2026 515 g (With Battery, Recording Media)DPReview · Read by agent · page · scraped Nov 5, 2026 Weight (inc. batteries)515 gPress release · Read by agent · page · scraped Nov 5, 2026 Approx. 1 lb 2.2 oz (515 g)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 1 lb 2.2 oz (515 g)Disagrees: Launch news · Read by agent · page · scraped Nov 5, 2026 it weighs 525g | B&H+2 |
| Weight (body only) | B&H+1 | |
| Dimensions | 124 × 71.1 × 63.4 mmB&H · Read by agent · page · scraped Nov 5, 2026 124 x 71.1 x 63.4 mmLaunch news · Read by agent · page · scraped Nov 5, 2026 dimensions of 124 x 71.1 x 63.4mmWex · Read by agent · page · scraped Nov 5, 2026 124.0 (W) x 71.1 (H) x 63.4 (D) mmPress release · Read by agent · page · scraped Nov 5, 2026 124.0 x 71.1 x 63.4 mmManufacturer · Read by agent · page · scraped Nov 5, 2026 124.0 x 71.1 x 63.4 mm | B&H+3 |
| Weatherproofing | cined.com+1 | |
| Photo | ||
| Max ISO (native) | 32,000B&H · Read by agent · page · scraped Nov 5, 2026 Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended)Launch news · Read by agent · page · scraped Nov 5, 2026 between 100 and 32000DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)32000Press release · Read by agent · page · scraped Nov 5, 2026 Still images: ISO 100–32000Manufacturer · Read by agent · page · scraped Nov 5, 2026 Still images: ISO 100–32000 | B&H+3 |
| Max ISO (with expansion) | 102,400B&H · Read by agent · page · scraped Nov 5, 2026 Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended)Launch news · Read by agent · page · scraped Nov 5, 2026 extended ISO 50-102400Press release · Read by agent · page · scraped Nov 5, 2026 expandable to ISO 50–102400Manufacturer · Read by agent · page · scraped Nov 5, 2026 expandable to ISO 50–102400Disagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Boosted ISO (maximum)102800 | B&H+2 |
| Max still resolution | 9504 × 6336B&H · Read by agent · page · scraped Nov 5, 2026 Effective: 61 Megapixel (9504 x 6336)DPReview · Read by agent · page · scraped Nov 5, 2026 Max resolution9504 × 6336 pxPress release · Read by agent · page · scraped Nov 5, 2026 L: 9504 x 6336 (60 M)Manufacturer · Read by agent · page · scraped Nov 5, 2026 L: 9504 x 6336 (60 M) | B&H+2 |
| Fastest shutter (mechanical) | 1/4000 sB&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter**<br>1/4000 to 30 SecondsDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/4000 secPress release · Read by agent · page · scraped Nov 5, 2026 Still images (Mechanical shutter): 1/4000 to 30 sManufacturer · Read by agent · page · scraped Nov 5, 2026 Still images (Mechanical shutter): 1/4000 to 30 s | B&H+2 |
| Fastest shutter (electronic) | 1/8000 sB&H · Read by agent · page · scraped Nov 5, 2026 Electronic Shutter**<br>1/8000 to 30 SecondsDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed (electronic)1/8000 secPress release · Read by agent · page · scraped Nov 5, 2026 Still images (Electronic shutter): 1/8000 to 30 sManufacturer · Read by agent · page · scraped Nov 5, 2026 Still images (Electronic shutter): 1/8000 to 30 s | B&H+2 |
| Slowest shutter | 30 sB&H · Read by agent · page · scraped Nov 5, 2026 1/4000 to 30 SecondsWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Slow | 30 sDPReview · Read by agent · page · scraped Nov 5, 2026 Minimum shutter speed30/1 secPress release · Read by agent · page · scraped Nov 5, 2026 1/4000 to 30 sManufacturer · Read by agent · page · scraped Nov 5, 2026 1/4000 to 30 s | B&H+3 |
| Max burst | 8 fpsB&H · Read by agent · page · scraped Nov 5, 2026 Up to 8 fps at Maximum ResolutionLaunch news · Read by agent · page · scraped Nov 5, 2026 up to 8fps continuous stills shootingDPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive8 fpsPress release · Read by agent · page · scraped Nov 5, 2026 Hi+: 8.0fpsManufacturer · Read by agent · page · scraped Nov 5, 2026 Hi+: 8.0fps | B&H+3 |
| RAW bit depth | B&H+1 | |
| Still file formats | RAW 4JPEG 4HEIF 4B&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | HEIF, JPEG, RawWex · Read by agent · page · scraped Nov 5, 2026 File Formats | JPEG, HEIF, RAWDPReview · Read by agent · page · scraped Nov 5, 2026 File formatJPEG (Exif v2.31), HEIF (MPEG-A), Raw (Sony ARW v2.3)Press release · Read by agent · page · scraped Nov 5, 2026 RAW, JPEG, HEIF (4:2:0/4:2:2), RAW+JPEG, RAW+HEIFManufacturer · Read by agent · page · scraped Nov 5, 2026 RAW, JPEG, HEIF (4:2:0/4:2:2), RAW+JPEG, RAW+HEIF | B&H+3 |
| Video | ||
| Movie capture formats | UHD 4K (3840×2160) @ 24p/25p/30p/50p/60p 2Full HD (1920×1080) @ 24p/25p/30p/50p/60p/100p/120p 2B&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (60 to 200 Mb/s VBR)<br>1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fpsPress release · Read by agent · page · scraped Nov 5, 2026 1920 x 1080 (4:2:0, 8 bit) (Approx.): 119.88p ... 100p ... 3840 x 2160 (4:2:0, 8 bit) (Approx.): 59.94p (150 Mbps), 50p (150 Mbps), 29.97pManufacturer · Read by agent · page · scraped Nov 5, 2026 1920 x 1080 (4:2:0, 8 bit) (Approx.): 119.88p ... 100p ... 3840 x 2160 (4:2:0, 8 bit) (Approx.): 59.94p (150 Mbps), 50p (150 Mbps), 29.97p | B&H+1 |
| Max movie resolution | UHD 4K (3840×2160) @ 60pB&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (60 to 200 Mb/s VBR)<br>1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fpsPress release · Read by agent · page · scraped Nov 5, 2026 1920 x 1080 (4:2:0, 8 bit) (Approx.): 119.88p ... 100p ... 3840 x 2160 (4:2:0, 8 bit) (Approx.): 59.94p (150 Mbps), 50p (150 Mbps), 29.97pManufacturer · Read by agent · page · scraped Nov 5, 2026 1920 x 1080 (4:2:0, 8 bit) (Approx.): 119.88p ... 100p ... 3840 x 2160 (4:2:0, 8 bit) (Approx.): 59.94p (150 Mbps), 50p (150 Mbps), 29.97p | B&H+1 |
| Recording formats | H.264 2H.265 2XAVC S 3XAVC HS 4XAVC S-I 4B&H · Read by agent · page · scraped Nov 5, 2026 XAVC HS 4:2:2/4:2:0 10-Bit ... XAVC S 4:2:2/4:2:0 8/10-Bit ... XAVC S-I 4:2:2 10-BitLaunch news · Read by agent · page · scraped Nov 5, 2026 The camera supports XAVC S-I and XAVC HS codecsDPReview · Read by agent · page · scraped Nov 5, 2026 FormatMPEG4, XAVCS, XAVCHS, XAVCSI, H.264, H.265Press release · Read by agent · XAVC S-I also listed in formats · page · scraped Nov 5, 2026 XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265Manufacturer · Read by agent · XAVC S-I also listed in formats · page · scraped Nov 5, 2026 XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 | B&H+3 |
| Video bit depth | 10-bitB&H · Read by agent · page · scraped Nov 5, 2026 XAVC HS 4:2:2/4:2:0 10-BitLaunch news · Read by agent · 16-bit raw only external via HDMI · page · scraped Nov 5, 2026 4:2:2 10-bit videoPress release · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 (4:2:2, 10 bit)Manufacturer · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 (4:2:2, 10 bit) | B&H+2 |
| Storage | ||
| Card slots | SD UHS-IIB&H · Read by agent · page · scraped Nov 5, 2026 Single Slot: SD/SDHC/SDXC (UHS-II)Launch news · Read by agent · page · scraped Nov 5, 2026 one UHS-II SD card slotDisagrees: Press release · Read by agent · page · scraped Nov 5, 2026 Slot for SD (UHS-I/II compliant) memory cardDisagrees: Manufacturer · Read by agent · page · scraped Nov 5, 2026 Slot for SD (UHS-I/II compliant) memory card | B&H+1 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 5 (802.11ac) / Bluetooth 4.2Launch news · Read by agent · page · scraped Nov 5, 2026 Wireless connectivity includes Wi-FiWex · Read by agent · page · scraped Nov 5, 2026 Bluetooth, Wi-FiPress release · Read by agent · page · scraped Nov 5, 2026 IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)Manufacturer · Read by agent · page · scraped Nov 5, 2026 IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band) | B&H+3 |
| Bluetooth | Yes, 4.2B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 5 (802.11ac) / Bluetooth 4.2Wex · Read by agent · page · scraped Nov 5, 2026 BluetoothPress release · Read by agent · page · scraped Nov 5, 2026 Bluetooth Standard Ver. 4.2Manufacturer · Read by agent · page · scraped Nov 5, 2026 Bluetooth Standard Ver. 4.2 | B&H+2 |
| GPS (built-in) | B&H+1 | |
| Ports | USB-C 4HDMI (Micro) 4Microphone 3.5 mm 5Headphone 3.5 mm 5B&H · Read by agent · page · scraped Nov 5, 2026 1x Micro-HDMI Output ... 1x 1/8" / 3.5 mm TRRS Headphone/Microphone Input/Output ... 1x USB-C InputLaunch news · Read by agent · page · scraped Nov 5, 2026 USB-C connector... 3.5mm microphone and headphones jack connectors... HDMI type D video output connectorWex · Read by agent · page · scraped Nov 5, 2026 HDMI Micro Connector (Type-D), Bluetooth, Wi-Fi, USB Type-C, Wireless Lan (built-in), Multi Interface Shoe, Mic Terminal, Headphone TerminalDPReview · Read by agent · page · scraped Nov 5, 2026 Microphone portYes
Headphone portYesPress release · Read by agent · page · scraped Nov 5, 2026 HDMI micro connector (Type-D)...Headphone Terminal Yes...Mic Terminal Yes...USB TYPE-C TERMINAL YesManufacturer · Read by agent · page · scraped Nov 5, 2026 HDMI micro connector (Type-D)...Headphone Terminal Yes...Mic Terminal Yes...USB TYPE-C TERMINAL Yes | B&H+4 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Sony | |
Sources
Every page read for this camera, and when it was scraped.