
Spec level
62/ 100
#31 of 95
MSRP
$2,398
New
$2,000
Used
$1,717
Sensor
20.4 MP
Micro Four Thirds
Spec level
Where it sits among the others for its price, and what makes up its level.
OM System OM-1 Mark IIOther cameras
| Video | 4K top, 4K 60p, 10-bit | 7.2 of 18 | |
| Resolution | 20.4 MP | 3.5 of 14 | |
| Burst | 120 fps | 12 of 12 | |
| Viewfinder | 5.8M-dot EVF, 0.83× | 7.4 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Card slots | dual slots (SD UHS-II + SD UHS-II) | 5.6 of 8 | |
| Build and battery | weather-sealed, 520 shots (CIPA) | 6 of 8 | |
| Autofocus | 1,053 AF points | 3.4 of 6 | |
| Screen | 1.6M-dot fully articulated screen | 4.2 of 6 | |
| Shutter and ISO | ISO 25,600, 1/32,000 s electronic | 1.8 of 6 | |
| Connectivity | Wi-Fi 5, headphone | 2.4 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | OM System+2 | |
| Lens mount | Micro Four ThirdsWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Micro Four ThirdsManufacturer · Read by agent · page · scraped Nov 5, 2026 Lens mount | Micro Four ThirdsLaunch news · Read by agent · page · scraped Nov 5, 2026 MFT mirrorless hybridDPReview · Read by agent · page · scraped Nov 5, 2026 Lens MountMicro Four ThirdsAdorama · Read by agent · page · scraped Oct 18, 2026 Lens Mount | Micro Four Thirds MountB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Micro Four Thirds | Wex+5 |
| Sensor size | Micro Four Thirds (17.4 × 13 mm)Wex · Read by agent · page · scraped Nov 5, 2026 Sensor Size | 17.4 mm x 13.0 mmManufacturer · Read by agent · page · scraped Nov 5, 2026 4:3 / 17.3 x 13.0mmLaunch news · Read by agent · page · scraped Nov 5, 2026 17.4 x 13 mm (Four Thirds) MOS M4/3 type stacked BSI live MOS sensorDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size17.4 × 13 mmAdorama · Read by agent · page · scraped Oct 18, 2026 17.4mm x 13mm (Micro Four Thirds)B&H · Read by agent · page · scraped Nov 5, 2026 17.4 x 13 mm (Four Thirds) BSI Stacked MOS | Wex+5 |
| Sensor resolution | 20.4 MPWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 20.4Manufacturer · Read by agent · page · scraped Nov 5, 2026 Effective pixels | 20.4 MegapixelsLaunch news · Read by agent · page · scraped Nov 5, 2026 20.4MP (effective)DPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels20.4 megapixelsAdorama · Read by agent · page · scraped Oct 18, 2026 Effective: 20.4 Megapixel (5184 x 3888)B&H · Read by agent · page · scraped Nov 5, 2026 Effective: 20.4 Megapixel (5184 x 3888) | Wex+5 |
| In-body stabilization | YesWex · Read by agent · up to 8.5 stops · page · scraped Nov 5, 2026 5-Axis Image Stabilization with up to 8.5 Shutter Speed Steps CompensationManufacturer · Read by agent · Up to 8.5 EV steps · page · scraped Nov 5, 2026 Type | Sensor shiftLaunch news · Read by agent · page · scraped Nov 5, 2026 5-Axis In-Body Image StabilizationDPReview · Read by agent · 8.5 stops · page · scraped Nov 5, 2026 Image stabilizationSensor-shiftAdorama · Read by agent · page · scraped Oct 18, 2026 Image Stabilization | Sensor-Shift, 5-AxisB&H · Read by agent · page · scraped Nov 5, 2026 Sensor-Shift, 5-Axis | Wex+5 |
| Initial release date | Not stated by any source | |
| Price | ||
| Initial release MSRP | newsshooter.com+1 | |
| Current new price | OM System+1 | |
| Current used price | $1,717B&H · Used from · page · scraped Nov 5, 2026 Used from $1,799.95eBay (used) · Average of 17 used Buy It Now listings · page · scraped Nov 5, 2026 $1,800 OM SYSTEM OM-1 Mark II Mirrorless Camera (Body Only)
$1,969.77 OM SYSTEM OM-1 Mark II Mirrorless Camera (Body Only)
$1,900 Olympus OM-1 Mark II Mirrorless Camera (Body Only)
$1,800 OM SYSTEM OM-1 Mark II Mirrorless Camera (Body Only)
$1,458 【MINT】OM SYSTEM OM-1 Mark II Mirrorless Camera (Body Only) B#13452
$1,720.3 Reconditioned OM SYSTEM OM-1 Mark II Mirrorless Camera (Body Only) Fully Tested
$1,750 Reconditioned OM SYSTEM OM-1 Mark II Mirrorless Camera (Body Only)
$1,976.51 OM SYSTEM OM-1 Mark II Mirrorless Camera Body Digital MFT from Japan D1021
$1,890.72 Olympus OM SYSTEM OM-1 Mark II Mirrorless Camera Body Black (Preowned)
$2,075.75 OM SYSTEM OM-1 Mark II Mirrorless Camera Body Black Digital
$1,380.1 [ Top Mint s/c 168 ] OM SYSTEM OM-1 Mark II From JAPAN #27659
$2,458.64 DDP OM SYSTEM OM-1 Mark II Body Black Mirrorless 20MP Battery x2 Charger BCX-1
$2,197 OM SYSTEM OM-1 Mark II Mirrorless Camera (Body Only) Fast Shipping
$1,801.97 OM SYSTEM OM-1 Mark II Mirrorless Camera Body
$1,419 OM SYSTEM OM-1 Mark II Mirrorless Shutter Count:471 [Almost Unused] #3136323
$1,409 OM SYSTEM OM-1 Mark II Mirrorless Shutter Count:98 [Almost Unused] #3143468
$1,800 Om System OM-1 Mark II CameraMPB (used) · Used from · page · scraped Nov 5, 2026 from $1,539 | B&H+2 |
| Autofocus | ||
| AF points | OM System+1 | |
| Display | ||
| Display size | 3″Wex · Read by agent · page · scraped Nov 5, 2026 Screen Size \[inches\] | 3Manufacturer · Read by agent · page · scraped Nov 5, 2026 3.0 inch Vari-angle Touch LCDLaunch news · Read by agent · page · scraped Nov 5, 2026 3.0″ 1.62m-dot LCD touchscreenDPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3″Adorama · Read by agent · page · scraped Oct 18, 2026 Display Size | 3"B&H · Read by agent · page · scraped Nov 5, 2026 Articulating 3" Touchscreen LCD | Wex+5 |
| Display resolution | 1.62M dotsWex · Read by agent · page · scraped Nov 5, 2026 Screen Resolution | 1620000Manufacturer · Read by agent · page · scraped Nov 5, 2026 Resolution | 1620K dotsLaunch news · Read by agent · page · scraped Nov 5, 2026 3.0″ 1.62m-dot LCD touchscreenDPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots1.62 dotsAdorama · Read by agent · page · scraped Oct 18, 2026 Resolution | 1,620,000 DotB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 1,620,000 Dot | Wex+5 |
| Display articulation | Fully articulatedWex · Read by agent · page · scraped Nov 5, 2026 Vari-angle monitor (electrostatic capacitance touch panel)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Monitor type | Vari-angle LCD - Touch PanelLaunch news · Read by agent · page · scraped Nov 5, 2026 vari-angle design with 270° of swivelDPReview · Read by agent · page · scraped Nov 5, 2026 Articulated LCDFully articulatedAdorama · Read by agent · page · scraped Oct 18, 2026 Display Type | Articulating Touchscreen LCDB&H · Read by agent · page · scraped Nov 5, 2026 Articulating 3" Touchscreen LCD | Wex+5 |
| Touchscreen | YesWex · Read by agent · page · scraped Nov 5, 2026 electrostatic capacitance touch panelManufacturer · Read by agent · page · scraped Nov 5, 2026 Vari-angle LCD - Touch PanelLaunch news · Read by agent · page · scraped Nov 5, 2026 3.0″ 1.62m-dot LCD touchscreenDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYesAdorama · Read by agent · page · scraped Oct 18, 2026 Articulating Touchscreen LCDB&H · Read by agent · page · scraped Nov 5, 2026 Articulating 3" Touchscreen LCD | Wex+5 |
| Viewfinder | ||
| Viewfinder | ElectronicManufacturer · Read by agent · page · scraped Nov 5, 2026 Type | Electronical ViewfinderLaunch news · Read by agent · page · scraped Nov 5, 2026 The electronic viewfinder features a 5.76m-dot OLED panelDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeElectronicAdorama · Read by agent · page · scraped Oct 18, 2026 Type | Electronic (OLED)B&H · Read by agent · page · scraped Nov 5, 2026 Type | Electronic (OLED) | OM System+4 |
| Viewfinder resolution | 5.76M dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 approx. 5.76M dotsLaunch news · Read by agent · page · scraped Nov 5, 2026 5.76m-dot OLED panelDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder resolution5760000 dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 5,760,000 DotDisagrees: Adorama · Read by agent · page · scraped Oct 18, 2026 Resolution | 1,620,000 Dot | OM System+3 |
| Viewfinder magnification | newsshooter.com+1 | |
| Body | ||
| Battery type | Wex+2 | |
| Battery life (CIPA) | 520 shots | OM System+1 |
| Weight | 599 gManufacturer · Read by agent · page · scraped Nov 5, 2026 599g (including battery and memory card)DPReview · Read by agent · page · scraped Nov 5, 2026 Weight (inc. batteries)599 gAdorama · Read by agent · page · scraped Oct 18, 2026 with 1x BLX-1 battery and 1 memory card, without eyecup): 2.2 oz (599g) | OM System+2 |
| Weight (body only) | 511 gManufacturer · Read by agent · page · scraped Nov 5, 2026 511g (body only)Launch news · Read by agent · page · scraped Nov 5, 2026 The camera weighs 511g / 1.12 lb (Body only)Adorama · Read by agent · page · scraped Oct 18, 2026 Body only: 18 oz (511g)B&H · Read by agent · page · scraped Nov 5, 2026 1 lb / 511 g (Body Only) | OM System+3 |
| Dimensions | 134.8 × 91.6 × 72.7 mmWex · Read by agent · page · scraped Nov 5, 2026 W134.8 mm × H91.6 mm × D72.7 mmLaunch news · Read by agent · page · scraped Nov 5, 2026 134.8 x 91.6 x 72.7mmAdorama · Read by agent · page · scraped Oct 18, 2026 5.3 x 3.6 x 2.9" / 134.8 x 91.6 x 72.7 mmB&H · Read by agent · page · scraped Nov 5, 2026 134.8 x 91.6 x 72.7 mmDisagrees: Manufacturer · Read by agent · page · scraped Nov 5, 2026 Width | 138.8mm ... Depth | 72.7mm ... Height | 91.6mm | Wex+3 |
| Weatherproofing | OM System+2 | |
| Photo | ||
| Max ISO (native) | DPReview+2 | |
| Max ISO (with expansion) | 102,400Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 102400Manufacturer · Read by agent · page · scraped Nov 5, 2026 Manual | ISO LOW* - 102400 in 1/3 or 1 EV ISO stepsDPReview · Read by agent · page · scraped Nov 5, 2026 Boosted ISO (maximum)102400Adorama · Read by agent · page · scraped Oct 18, 2026 Native: 200 to 25,600 (80 to 102,400 Extended)B&H · Read by agent · page · scraped Nov 5, 2026 80 to 102,400 Extended | Wex+4 |
| Max still resolution | 5184 × 3888Manufacturer · Read by agent · page · scraped Nov 5, 2026 RAW | 5184 x 3888DPReview · Read by agent · page · scraped Nov 5, 2026 Max resolution5184 × 3888 pxAdorama · Read by agent · page · scraped Oct 18, 2026 Effective: 20.4 Megapixel (5184 x 3888)B&H · Read by agent · page · scraped Nov 5, 2026 20.4 Megapixel (5184 x 3888) | OM System+3 |
| Fastest shutter (mechanical) | 1/8000 sWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Fast | 1/8000Manufacturer · Read by agent · page · scraped Nov 5, 2026 Shutter speed range | 1/8000 - 60sDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/8000 secAdorama · Read by agent · page · scraped Oct 18, 2026 Mechanical Shutter | 1/8000 to 60 SecondsB&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter**<br>1/8000 to 60 Seconds | Wex+4 |
| Fastest shutter (electronic) | 1/32000 sManufacturer · Read by agent · page · scraped Nov 5, 2026 Shutter type | Electronic shutter | Shutter speed | 1/32000 - 60sDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed (electronic)1/32000 secAdorama · Read by agent · page · scraped Oct 18, 2026 Electronic Shutter<br>1/32000 to 60 SecondsB&H · Read by agent · page · scraped Nov 5, 2026 Electronic Shutter**<br>1/32000 to 60 Seconds | OM System+3 |
| Slowest shutter | 60 sManufacturer · Read by agent · page · scraped Nov 5, 2026 1/8000 - 60sDPReview · Read by agent · page · scraped Nov 5, 2026 Minimum shutter speed60/1 secAdorama · Read by agent · page · scraped Oct 18, 2026 Mechanical Shutter | 1/8000 to 60 SecondsB&H · Read by agent · page · scraped Nov 5, 2026 1/8000 to 60 Seconds | OM System+3 |
| Max burst | 120 fpsManufacturer · Read by agent · page · scraped Nov 5, 2026 Speed SH1* | Approx. 120fps (selectable 60, 100, 120fps without blackout)Adorama · Read by agent · page · scraped Oct 18, 2026 Up to 120 fps at Maximum ResolutionB&H · Read by agent · page · scraped Nov 5, 2026 Up to 120 fps at Maximum Resolution | OM System+2 |
| RAW bit depth | 12-bitWex · Read by agent · page · scraped Nov 5, 2026 RAW(12-bit lossless compression)Manufacturer · Read by agent · page · scraped Nov 5, 2026 RAW | 12bitDPReview · Read by agent · page · scraped Nov 5, 2026 Raw (ORF, 12-bit lossless compression)Adorama · Read by agent · page · scraped Oct 18, 2026 Bit Depth | 12 BitB&H · Read by agent · page · scraped Nov 5, 2026 Bit Depth | 12-BitDisagrees: Launch news · Read by agent · page · scraped Nov 5, 2026 14-bit raw output | Wex+4 |
| Still file formats | RAW 5JPEG 5Wex · Read by agent · page · scraped Nov 5, 2026 File Formats | JPEG, RAW(12-bit lossless compression), JPEG+RAWManufacturer · Read by agent · page · scraped Nov 5, 2026 JPEG | Applied ... RAW | 12bitDPReview · Read by agent · page · scraped Nov 5, 2026 File formatJPEG, Raw (ORF, 12-bit lossless compression)Adorama · Read by agent · page · scraped Oct 18, 2026 Image File Format | JPEG, RawB&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | JPEG, Raw | Wex+4 |
| Video | ||
| Movie capture formats | DCI 4K (4096×2160) @ 24p/25p/30p/50p/60p 2UHD 4K (3840×2160) @ 24p/25p/30p/50p/60p 2Full HD (1920×1080) @ 24p/25p/30p/50p/60p/100p/120p/200p/240p 2Adorama · Read by agent · page · scraped Oct 18, 2026 4096 x 2160 at 23.98/25/29.97/50/59.94 fps [202 Mb/s]<br>3840 x 2160 at 23.98/25/29.97/50/59.94 fps [202 Mb/s]<br>1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps [202 Mb/s]B&H · Read by agent · page · scraped Nov 5, 2026 4096 x 2160 at 23.98/25/29.97/50/59.94 fps (202 Mb/s)<br>3840 x 2160 at 23.98/25/29.97/50/59.94 fps (202 Mb/s)<br>1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps (202 Mb/s) | Adorama+1 |
| Max movie resolution | DCI 4K (4096×2160) @ 60pAdorama · Read by agent · page · scraped Oct 18, 2026 4096 x 2160 at 23.98/25/29.97/50/59.94 fps [202 Mb/s]<br>3840 x 2160 at 23.98/25/29.97/50/59.94 fps [202 Mb/s]<br>1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps [202 Mb/s]B&H · Read by agent · page · scraped Nov 5, 2026 4096 x 2160 at 23.98/25/29.97/50/59.94 fps (202 Mb/s)<br>3840 x 2160 at 23.98/25/29.97/50/59.94 fps (202 Mb/s)<br>1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps (202 Mb/s) | Adorama+1 |
| Recording formats | H.264 4H.265 4Manufacturer · Read by agent · page · scraped Nov 5, 2026 MOV(MPEG-4AVC/H.264)/ MOV (HEVC/H.265)DPReview · Read by agent · page · scraped Nov 5, 2026 FormatMPEG4, H.264, H.265Adorama · Read by agent · page · scraped Oct 18, 2026 H.264/MPEG-4 AVC ... H.265B&H · Read by agent · page · scraped Nov 5, 2026 H.264/MPEG-4 AVC...H.265 | OM System+3 |
| Video bit depth | 10-bitLaunch news · Read by agent · page · scraped Nov 5, 2026 10-Bit Internal Video Recording | newsshooter.com |
| Storage | ||
| Card slots | SD UHS-II SD UHS-IIWex · Read by agent · page · scraped Nov 5, 2026 Slot 1: SD, SDHC (UHS-I / II), SDXC(UHS-I / II) Slot 2: SD, SDHC (UHS-I / II), SDXC(UHS-I / II)Launch news · Read by agent · page · scraped Nov 5, 2026 Dual UHS-II SD Card SlotsAdorama · Read by agent · page · scraped Oct 18, 2026 Dual Slot: SD/SDHC/SDXC (UHS-II)B&H · Read by agent · page · scraped Nov 5, 2026 Dual Slot: SD/SDHC/SDXC (UHS-II) | Wex+3 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5Wex · Read by agent · page · scraped Nov 5, 2026 Built-in (IEEE 802.11a/b/g/n/ac)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Wireless connectivity | Bluetooth®, Wi-FiAdorama · Read by agent · page · scraped Oct 18, 2026 2.4 / 5 GHz Wi-Fi 5 (802.11ac)B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 5 (802.11ac) / Bluetooth 4.2 | Wex+3 |
| Bluetooth | Yes, 4.2Wex · Read by agent · page · scraped Nov 5, 2026 Built-in (Bluetooth Ver.4.2 Bluetooth Low Energy)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Bluetooth® Low Energy Ver.4.2Adorama · Read by agent · page · scraped Oct 18, 2026 Bluetooth 4.2B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 5 (802.11ac) / Bluetooth 4.2 | Wex+3 |
| GPS (built-in) | DPReview+1 | |
| Ports | USB-C 4HDMI (Micro) 4Microphone 3.5 mm 5Headphone 3.5 mm 5Remote 1Flash sync (PC) 4Wex · Read by agent · page · scraped Nov 5, 2026 USB Type-C (USB 3.0 SuperSpeed), ⌀2.5Pin Jack (Optional remote cable RM-CB2, remote controller RM-WR1 can be used), Micro HDMI (type D), Hot shoe/sync terminalManufacturer · Read by agent · page · scraped Nov 5, 2026 Earphone jack | 3.5 ø mm mini-jack ... Synchro socket | Equipped ... Micro connector (Type D) ... Microphone jack | 3.5 ø mm mini-jack ... USB 3 | Type CLaunch news · Read by agent · page · scraped Nov 5, 2026 a single 3.5mm mic input jack. There is also a 3.5mm headphone jackAdorama · Read by agent · page · scraped Oct 18, 2026 1x Micro-HDMI Output ... 1x 1/8" / 3.5 mm TRS Stereo Headphone Output<br>1x 1/8" / 3.5 mm TRS Stereo Microphone Input ... 1x USB-C Input/Output ... 1x PC Flash Sync OutputB&H · Read by agent · page · scraped Nov 5, 2026 1x Micro-HDMI Output...1x 1/8" / 3.5 mm TRS Stereo Headphone Output<br>1x 1/8" / 3.5 mm TRS Stereo Microphone Input...1x USB-C Data Input/Output...PC Sync Port | Wex+4 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.