

Spec level
44/ 100
#60 of 95
MSRP
$2,000
New
$1,398
Used
$750
Sensor
24.2 MP
Full frame
Spec level
Where it sits among the others for its price, and what makes up its level.
Sony a7 IIIOther cameras
| Video | 4K top, 4K 30p | 4.7 of 18 | |
| Resolution | 24.2 MP | 4.6 of 14 | |
| Burst | 10 fps | 3.3 of 12 | |
| Viewfinder | 2.4M-dot EVF, 0.78× | 3.5 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Build and battery | weather-sealed, 710 shots (CIPA) | 7.3 of 8 | |
| Autofocus | 693 AF points | 2.8 of 6 | |
| Screen | 921,600-dot tilting screen | 2 of 6 | |
| Shutter and ISO | ISO 51,200 | 2 of 6 | |
| Connectivity | Wi-Fi 4, headphone | 2.1 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | MirrorlessLaunch news · Read by agent · page · scraped Nov 5, 2026 a7 III Mirrorless CameraWikipedia · Read by agent · page · scraped Nov 5, 2026 full-frame mirrorless interchangeable-lens cameraCrutchfield · Read by agent · page · scraped Nov 5, 2026 Full-frame 24.2-megapixel mirrorless cameraDPReview · Read by agent · page · scraped Nov 5, 2026 Body typeSLR-style mirrorless | cined.com+3 |
| Lens mount | Sony EManufacturer · Read by agent · page · scraped Nov 5, 2026 Lens Mount ... E-mountWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Sony E-Mount (FF)Wikipedia · Read by agent · page · scraped Nov 5, 2026 Sony E-mountAdorama · Read by agent · page · scraped Oct 18, 2026 Lens Mount | Sony E-mountDPReview · Read by agent · page · scraped Nov 5, 2026 Lens mountSony EB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Sony E | Sony+5 |
| Sensor size | Full frame (35.6 × 23.8 mm)Manufacturer · Read by agent · page · scraped Nov 5, 2026 35 mm full frame (35.6 × 23.8 mm), Exmor R® CMOS sensorLaunch news · Read by agent · page · scraped Nov 5, 2026 Full frame 4K (UHD) video recordingWex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | Full Frame | ... Sensor Size | 35.6 x 23.8 mmWikipedia · Read by agent · page · scraped Nov 5, 2026 35.6× 23.8mm (Full frame type)Adorama · Read by agent · page · scraped Oct 18, 2026 35mm full frame / 35.6x23.8mmCrutchfield · Read by agent · page · scraped Nov 5, 2026 24.2-megapixel full-frame sensorDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size35.8 × 23.8 mmB&H · Read by agent · page · scraped Nov 5, 2026 35.6 x 23.8 mm (Full-Frame) CMOS | Sony+7 |
| Sensor resolution | 24.2 MPManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 24.2 megapixelsWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 24.2Adorama · Read by agent · page · scraped Oct 18, 2026 Effective: 24.2 MegapixelCrutchfield · Read by agent · page · scraped Nov 5, 2026 24.2-megapixel full-frame sensorDPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels24.2 megapixelsB&H · Read by agent · page · scraped Nov 5, 2026 Effective: 24.2 Megapixel (6000 x 4000) | Sony+5 |
| In-body stabilization | YesManufacturer · Read by agent · 5.0 stops · page · scraped Nov 5, 2026 Image Sensor-Shift mechanism with 5-axis compensationLaunch news · Read by agent · page · scraped Nov 5, 2026 5-axis optical in body stabilisation systemWex · Read by agent · page · scraped Nov 5, 2026 5-axis 5-step in-body image stabilisationWikipedia · Read by agent · page · scraped Nov 5, 2026 5-axis optical in-body image stabilization with a 5.0 step shutter speed advantageAdorama · Read by agent · page · scraped Oct 18, 2026 Image Stabilization | Sensor-Shift, 5-WayCrutchfield · Read by agent · page · scraped Nov 5, 2026 features like IBIS, dual card slotsDPReview · Read by agent · 5.0 stops · page · scraped Nov 5, 2026 Image stabilizationSensor-shiftB&H · Read by agent · page · scraped Nov 5, 2026 Image Stabilization | Sensor-Shift, 5-Axis | Sony+7 |
| Initial release date | 2018-02-26Wikipedia · Read by agent · page · scraped Nov 5, 2026 It was announced[\[4\]] on 26 February 2018 | Wikipedia |
| Price | ||
| Initial release MSRP | $2,000DPReview · Read by agent · page · scraped Nov 5, 2026 MSRP$2000 | DPReview |
| Current new price | $1,398B&H · Price · page · scraped Nov 5, 2026 $1,398.00 | B&H |
| Current used price | $750B&H · Used from · page · scraped Nov 5, 2026 Used from $866.50eBay (used) · Average of 40 used Buy It Now listings · page · scraped Nov 5, 2026 $860 Sony a7 III 24.2MP Mirrorless Digital Camera - Black (ILCE7M3/B) Extras
$775 Sony Alpha a7 III Mirrorless Digital Camera (Body Only) *USED*
$949.99 Sony Alpha a7 III Full Frame Mirrorless Digital Camera Body**TESTED & CLEAN!**
$849 Sony Alpha a7 III Mirrorless Digital Camera (Body Only) *USED*
$800 Sony Alpha a7 III 24.2MP 4K Wi-Fi NFC Mirrorless Camera Body Only SCount 5375
$849 Sony A7 III Mirrorless Camera Body Only Black 24.2MP 31,700 Shutter Count
$900 SONY Alpha a7 III 24.2MP Full-Frame Camera - Body Only ILCE7M3/B + Accessories
$799.99 Sony Alpha a7 III 24.2MP Mirrorless Camera Bundle 3 SD Cards 2 Batteries
$805 Sony A7 III Mirroless Camera - Only Body 100 % Functional
$849 Sony Alpha a7 III Mirrorless Digital Camera (Body Only) *USED*
$949 Sony Alpha a7 III Mirrorless Camera (Body Only) *USED*
$899 Sony Alpha a7 III Mirrorless Digital Camera (Body Only) *USED*
$1,305.33 Sony Alpha a7 III Full Frame Mirrorless Digital Camera Body Only
$899 Sony a7 III 24.2MP Mirrorless Camera Body Advanced AF Superb Image Quality
$1,080 (MINT) Sony a7 III Mirrorless Digital Camera #228
$964.72 SONY a7 III ILCE-7M3 Mirrorless Camera (Shutter Count:4579) [Near Mint] #9571TH
$950 Sony Alpha A7III 24 MP Full-Frame Mirrorless Camera (Body Only)
$820 [Ex+++] Sony Alpha a7 III ILCE-7M3 Digital Camera (Shutter Count 20927 ) #219A
$800 Sony Alpha A7 III 24.2MP Digital Camera Body - Used - READ PLS - shutter 3129
$700 Sony a7 III 24.2 MP Mirrorless Digital Camera - READ DESCRIPTION
$989.99 Sony a7 III 24.2 MP Mirrorless Digital Camera - Near Mint - 9k Shutter
$1,000 Sony Alpha a7 III 4K 24MP Full-Frame Mirrorless Digital Camera Black (BODY ONLY)
$811 Sony Alpha A7 III 24.2MP Full Frame Mirrorless Digital Camera Body Only Tested
$859 Sony Alpha A7 III 24.2MP Full-Frame Mirrorless Digital Camera - 95% new
$840 Sony a7 III 24.2 MP Mirrorless Digital Camera - Black (Body Only)
$899.95 GREAT - Sony A7 Mark III A7M3 Camera Body - Low 20,879 Shutter Count - USA/CAN
$1,089.99 Sony Alpha a7 III 24.2MP Full-Frame Mirrorless Camera Body + Box & Battery
$927.02 Sony Alpha a7 III ILCE-7M3 24.2MP Full Frame Mirrorless Camera Body 4K WiFi NFC
$999.99 Sony a7 III Mirrorless Camera Body - Low Shutter Count 11,594 - Excellent +
$1,099.99 New ListingUSED Sony A7 III Body (3392982ACP)
$1,029 Sony A7 III Mirrorless Camera Body | 15,568 Shutter
$899.99 Sony a7 III 24MP Mirrorless Camera Body Shutter Count:10.1k #Z-45031
$1,040 Sony A7 III Mirrorless Camera Body | 2,671 Shutter
$998.95 MINT - Sony A7 Mark III A7M3 Camera Body - Super Low 634 Shutter Count - USA/CAN
$929.99 Sony Alpha a7 III Mirrorless Digital Camera (Body Only) ILCE7M3/B Shutter: 6254
$899.99 Sony a7 III 24.2MP Mirrorless Camera Body Shutter Count 109,000 #T-19359
$854.99 Sony a7 III 24.2MP Mirrorless Camera Body Shutter Count:50.1k #Z-30404
$899 Sony Alpha a7 III Mirrorless Digital Camera (Body Only) *USED*
$1,100 Sony Alpha a7 III 24.2MP Mirrorless Digital Camera-Body-4x Batteries, 2x 64GB SD
$795 Sony Alpha a7 III Mirrorless Digital Camera Body - BlackMPB (used) · Used from · page · scraped Nov 5, 2026 from $464 | B&H+2 |
| Autofocus | ||
| AF points | 693 pointsManufacturer · Read by agent · page · scraped Nov 5, 2026 35 mm full frame: 693 points (phase-detection AF)Wex · Read by agent · page · scraped Nov 5, 2026 Autofocus Points | 693Wikipedia · Read by agent · page · scraped Nov 5, 2026 693 focus pointsAdorama · Read by agent · Contrast detection 425 · page · scraped Oct 18, 2026 Phase Detection: 693B&H · Read by agent · Contrast detection 425 · page · scraped Nov 5, 2026 Phase Detection: 693 | Sony+4 |
| Display | ||
| Display size | 3″Manufacturer · Read by agent · page · scraped Nov 5, 2026 2.95 inch (3.0-type) wide type TFTWex · Read by agent · page · scraped Nov 5, 2026 Screen Size [inches] | 3.0Wikipedia · Read by agent · page · scraped Nov 5, 2026 76mm (3in) with 921,600dotsAdorama · Read by agent · page · scraped Oct 18, 2026 2.95" (3.0-type) wide type TFTDPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.0″B&H · Read by agent · page · scraped Nov 5, 2026 Tilting 3" Touchscreen LCD | Sony+5 |
| Display resolution | 0.92M dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 921,600 dotsWex · Read by agent · page · scraped Nov 5, 2026 Screen Resolution | 921600Wikipedia · Read by agent · page · scraped Nov 5, 2026 76mm (3in) with 921,600dotsAdorama · Read by agent · page · scraped Oct 18, 2026 921,600DPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots921600 dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 921,600 Dot | Sony+5 |
| Display articulation | TiltingManufacturer · Read by agent · page · scraped Nov 5, 2026 Up by approx. 107 degrees, Down by approx. 41 degreesAdorama · Read by agent · page · scraped Oct 18, 2026 Rear Touchscreen Tilting LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Articulated LCDTiltingB&H · Read by agent · page · scraped Nov 5, 2026 Tilting 3" Touchscreen LCD | Sony+3 |
| Touchscreen | YesManufacturer · Read by agent · page · scraped Nov 5, 2026 Touch Panel ... YesLaunch news · Read by agent · page · scraped Nov 5, 2026 Touch screen operationWikipedia · Read by agent · page · scraped Nov 5, 2026 Introduction of a touch screenAdorama · Read by agent · page · scraped Oct 18, 2026 Touch Screen | YesDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYesB&H · Read by agent · page · scraped Nov 5, 2026 Tilting 3" Touchscreen LCD | Sony+5 |
| Viewfinder | ||
| Viewfinder | ElectronicManufacturer · Read by agent · page · scraped Nov 5, 2026 1.3 cm (0.5 type) electronic viewfinder (color), XGA OLEDWex · Read by agent · page · scraped Nov 5, 2026 electronic viewfinder (color), XGA OLEDWikipedia · Read by agent · page · scraped Nov 5, 2026 Yes (electronic)Adorama · Read by agent · page · scraped Oct 18, 2026 Type | ElectronicDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeElectronicB&H · Read by agent · page · scraped Nov 5, 2026 Type | Electronic | Sony+5 |
| Viewfinder resolution | 2.36M dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 2,359,296 dotsWikipedia · Read by agent · page · scraped Nov 5, 2026 2.36 million dot OLED electronic viewfinderAdorama · Read by agent · page · scraped Oct 18, 2026 Resolution (Pixels) | 2359000DPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder resolution2359296 dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 2,359,296 Dot | Sony+4 |
| Viewfinder magnification | 0.78×Manufacturer · Read by agent · page · scraped Nov 5, 2026 approx. 0.78 x (with 50mm lens at infinityWikipedia · Read by agent · page · scraped Nov 5, 2026 0.78x magnificationAdorama · Read by agent · page · scraped Oct 18, 2026 Approx. 0.78xDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder magnification0.78×B&H · Read by agent · page · scraped Nov 5, 2026 Approx. 0.78x | Sony+4 |
| Body | ||
| Battery type | NP-FZ100Manufacturer · Read by agent · page · scraped Nov 5, 2026 One rechargeable battery pack NP-FZ100Wex · Read by agent · page · scraped Nov 5, 2026 Battery Model | NP-FZ100Wikipedia · Read by agent · page · scraped Nov 5, 2026 Battery | NP-FZ100Adorama · Read by agent · page · scraped Oct 18, 2026 NP-FZ100 Rechargeable Lithium-Ion Battery PackDPReview · Read by agent · page · scraped Nov 5, 2026 NP-FZ100 lithium-ion battery and chargerB&H · Read by agent · page · scraped Nov 5, 2026 1x NP-FZ100 Rechargeable Lithium-Ion | Sony+5 |
| Battery life (CIPA) | 710 shotsManufacturer · Read by agent · 610 with viewfinder · page · scraped Nov 5, 2026 approx. 710 shots (LCD monitor) (CIPA standard)Wikipedia · Read by agent · page · scraped Nov 5, 2026 rated at 710 shots( [CIPA] measurement)Adorama · Read by agent · 610 with viewfinder · page · scraped Oct 18, 2026 approx. 710 shots (LCD monitor) (CIPA standard)DPReview · Read by agent · page · scraped Nov 5, 2026 Battery Life (CIPA)710 | Sony+3 |
| Weight | 650 gManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 1 lb 7.0 oz / 650 gWikipedia · Read by agent · page · scraped Nov 5, 2026 650g (23oz) including batteryDPReview · Read by agent · page · scraped Nov 5, 2026 Weight (inc. batteries)650 gB&H · Read by agent · page · scraped Nov 5, 2026 1 lb / 650 g (With Battery, Recording Media) | Sony+3 |
| Weight (body only) | Not stated by any source | |
| Dimensions | 126.9 × 95.6 × 73.7 mmManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 126.9 mm x 95.6 mm x 73.7 mmWex · Read by agent · page · scraped Nov 5, 2026 Size | 126.9mm x 95.6mm x 73.7mmWikipedia · Read by agent · page · scraped Nov 5, 2026 127 by 96 by 74mmAdorama · Read by agent · page · scraped Oct 18, 2026 12.70 x 9.65 x 7.37cmB&H · Read by agent · page · scraped Nov 5, 2026 126.9 x 95.6 x 73.7 mm | Sony+4 |
| Weatherproofing | cined.com+2 | |
| Photo | ||
| Max ISO (native) | 51,200Manufacturer · Read by agent · page · scraped Nov 5, 2026 Still images: ISO 100-51200Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 51200Wikipedia · Read by agent · page · scraped Nov 5, 2026 ISO range from 100 to 51,200Adorama · Read by agent · page · scraped Oct 18, 2026 Still images: ISO 100-51200DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)51200B&H · Read by agent · page · scraped Nov 5, 2026 Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) | Sony+5 |
| Max ISO (with expansion) | 204,800Manufacturer · Read by agent · page · scraped Nov 5, 2026 ISO numbers from ISO 50 to ISO 204800 can be set as expanded ISO rangeWikipedia · Read by agent · page · scraped Nov 5, 2026 expandable to 204,800Adorama · Read by agent · page · scraped Oct 18, 2026 ISO numbers from ISO 50 to ISO 204800 can be set as expanded ISO rangeDPReview · Read by agent · page · scraped Nov 5, 2026 Boosted ISO (maximum)204800B&H · Read by agent · page · scraped Nov 5, 2026 Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) | Sony+4 |
| Max still resolution | Sony+2 | |
| Fastest shutter (mechanical) | 1/8000 sManufacturer · Read by agent · page · scraped Nov 5, 2026 Still images: 1/8000 to 30 s, BulbWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Fast | 1/8000Wikipedia · Read by agent · page · scraped Nov 5, 2026 1/8000s to 30sAdorama · Read by agent · page · scraped Oct 18, 2026 Still images: 1/8000 to 30 s, BulbDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/8000 secB&H · Read by agent · page · scraped Nov 5, 2026 1/8000 to 30 Seconds | Sony+5 |
| Fastest shutter (electronic) | Not stated by any source | |
| Slowest shutter | 30 sManufacturer · Read by agent · page · scraped Nov 5, 2026 Still images: 1/8000 to 30 s, BulbWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Slow | 30 secsWikipedia · Read by agent · page · scraped Nov 5, 2026 1/8000s to 30sAdorama · Read by agent · page · scraped Oct 18, 2026 1/8000 to 30 s, BulbDPReview · Read by agent · page · scraped Nov 5, 2026 Minimum shutter speed30/1 secB&H · Read by agent · page · scraped Nov 5, 2026 1/8000 to 30 Seconds | Sony+5 |
| Max burst | 10 fpsWex · Read by agent · page · scraped Nov 5, 2026 Frames Per Second | 10.0Wikipedia · Read by agent · page · scraped Nov 5, 2026 10 fps continuous shootingAdorama · Read by agent · page · scraped Oct 18, 2026 Up to 10 fps at 24.2 MP for up to 89 Frames in Raw FormatDPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive10.0 fpsB&H · Read by agent · page · scraped Nov 5, 2026 Up to 10 fps at Maximum Resolution | Wex+4 |
| RAW bit depth | Sony+2 | |
| Still file formats | RAW 5JPEG 5Manufacturer · Read by agent · page · scraped Nov 5, 2026 JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format)Wex · Read by agent · page · scraped Nov 5, 2026 JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format)Adorama · Read by agent · page · scraped Oct 18, 2026 Still Images: JPEG, RAWDPReview · Read by agent · page · scraped Nov 5, 2026 JPEG (DCF 2.0, EXIF 2.3), RAW (ARW 2.3)B&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | JPEG, Raw | Sony+4 |
| Video | ||
| Movie capture formats | UHD 4K (3840×2160) @ 24p/25p/30p 1Full HD (1920×1080) @ 120p 1B&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s)<br>1920 x 1080p up to 120 fps | B&H |
| Max movie resolution | UHD 4K (3840×2160) @ 30pB&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s)<br>1920 x 1080p up to 120 fps | B&H |
| Recording formats | H.264 2XAVC S 5Manufacturer · Read by agent · page · scraped Nov 5, 2026 XAVC S, AVCHD format Ver. 2.0 compliantWikipedia · Read by agent · page · scraped Nov 5, 2026 XAVC S 4K, XAVC S HD, AVCHDAdorama · Read by agent · page · scraped Oct 18, 2026 Movies: AVCHD Ver. 2.0, MPEG-4 AVC/H.264, XAVC SDPReview · Read by agent · page · scraped Nov 5, 2026 FormatMPEG4, AVCHD, XAVCS, H.264B&H · Read by agent · page · scraped Nov 5, 2026 H.264/XAVC S | Sony+4 |
| Video bit depth | Not stated by any source | |
| Storage | ||
| Card slots | SD UHS-II / SD UHS-I SD UHS-IManufacturer · Read by agent · Slot 2 also takes Memory Stick Duo · page · scraped Nov 5, 2026 SLOT1: Slot for SD (UHS-I/II compliant) memory card, SLOT2: Multi slot for Memory Stick Duo™/SD (UHS-I compliant) memory cardDisagrees: B&H · Read by agent · page · scraped Nov 5, 2026 Slot 1: SD/SDHC/SDXC (UHS-II)<br>Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Sony |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4Manufacturer · Read by agent · page · scraped Nov 5, 2026 Wireless LAN (Built-In) ... Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band)Wex · Read by agent · page · scraped Nov 5, 2026 Connectivity | HDMI, USB 2.0, NFC, WiFi, BluetoothWikipedia · Read by agent · page · scraped Nov 5, 2026 [Wi-Fi 4]Adorama · Read by agent · page · scraped Oct 18, 2026 Wi-Fi | YesCrutchfield · Read by agent · page · scraped Nov 5, 2026 with Wi-Fi® and Bluetooth®B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 4 (802.11n) / Bluetooth 4.1 / NFC | Sony+5 |
| Bluetooth | Yes, 4.1Manufacturer · Read by agent · page · scraped Nov 5, 2026 Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band))Wex · Read by agent · page · scraped Nov 5, 2026 WiFi, BluetoothWikipedia · Read by agent · page · scraped Nov 5, 2026 Bluetooth for increased phone communication options.Crutchfield · Read by agent · page · scraped Nov 5, 2026 with Wi-Fi® and Bluetooth®B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 4 (802.11n) / Bluetooth 4.1 / NFC | Sony+4 |
| GPS (built-in) | DPReview+1 | |
| Ports | USB-C 4Micro-USB 3HDMI (Micro) 4Microphone 3.5 mm 3Headphone 3.5 mm 3Remote 1Manufacturer · Read by agent · page · scraped Nov 5, 2026 USB Type-C® Terminal ... Yes ... Multi/Micro USB Terminal ... Yes[6] ... HDMI micro connector (Type-D) ... Headphone Terminal ... Yes (3.5 mm Stereo minijack) ... Mic Terminal ... Yes (3.5 mm Stereo minijack) ... PC Remote ... YesWikipedia · Read by agent · page · scraped Nov 5, 2026 [Micro HDMI] (Type D)... [USB 2.0] (Micro-B), [USB 5Gbps] (USB-C)Adorama · Read by agent · page · scraped Oct 18, 2026 3.5 mm Stereo minijack ... HDMI micro connector (Type-D) ... Yes (USB-C)B&H · Read by agent · page · scraped Nov 5, 2026 1x Micro-HDMI Output ... 1x 1/8" / 3.5 mm TRS Stereo Headphone Output ... 1x 1/8" / 3.5 mm TRS Stereo Microphone Input ... 1x USB-C Input/Output ... 1x Sony Multi/Micro-USB Remote Input | Sony+3 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.