
Spec level
21/ 100
#93 of 95
MSRP
$750
New
$848
Used
$557
Sensor
24.2 MP
APS-C
Spec level
Where it sits among the others for its price, and what makes up its level.
Sony a6100Other cameras
| Video | 4K top, 4K 30p | 4.7 of 18 | |
| Resolution | 24.2 MP | 4.6 of 14 | |
| Burst | 11 fps | 3.8 of 12 | |
| Viewfinder | 1.4M-dot EVF, 0.7× | 0.8 of 10 | |
| Stabilization | no in-body stabilization | 0 of 8 | |
| Card slots | single slot (SD UHS-I) | 1.6 of 8 | |
| Build and battery | not sealed | 0 of 8 | |
| Autofocus | 425 AF points | 2.1 of 6 | |
| Screen | 921,600-dot tilting screen | 2 of 6 | |
| Shutter and ISO | ISO 32,000 | 0.6 of 6 | |
| Connectivity | Wi-Fi 4 | 0.5 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | Crutchfield+1 | |
| Lens mount | Wex+3 | |
| Sensor size | APS-C (23.5 × 15.6 mm)Wex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | APS-C | Sensor Size | 23.5 x 15.6mmLaunch news · Read by agent · page · scraped Nov 5, 2026 24.2 megapixel APS-C Exmor CMOS sensorCrutchfield · Read by agent · page · scraped Nov 5, 2026 APS-C-sized Exmor CMOS image sensor (23.5
x 15.6mm)B&H · Read by agent · page · scraped Nov 5, 2026 23.5 x 15.6 mm (APS-C) CMOSDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size23.5 × 15.6 mm | Wex+4 |
| Sensor resolution | 24.2 MPWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 24.2Launch news · Read by agent · page · scraped Nov 5, 2026 24.2 megapixel APS-C Exmor CMOS sensorB&H · Read by agent · page · scraped Nov 5, 2026 Effective: 24.2 Megapixel (6000 x 4000)DPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels24.2 megapixels | Wex+3 |
| In-body stabilization | B&H+1 | |
| Initial release date | Not stated by any source | |
| Price | ||
| Initial release MSRP | $750DPReview · Read by agent · page · scraped Nov 5, 2026 MSRP$750 (body only) | DPReview |
| Current new price | Crutchfield+1 | |
| Current used price | $557B&H · Used from · page · scraped Nov 5, 2026 Used from $669.50eBay (used) · Average of 33 used Buy It Now listings · page · scraped Nov 5, 2026 $559.95 Sony Alpha a6100 24.2MP Mirrorless Digital Camera Body Low Shutter Count 447
$452.88 Sony Alpha a6100 ILCE6100 24.2MP APS-C Mirrorless Camera Body only English Menu
$549 Sony Alpha a6100 Mirrorless Camera (Body Only) *USED*
$585 EXC+ Sony Alpha a6100 24.2MP Digital Camera - Black (Body Only) #528
$549 Sony a6100 Mirrorless Camera Body | 8,277 Shutter
$474.05 Sony Alpha a6100 24.2MP Mirrorless Camera Black (Body Only) MINT W Battery Strap
$466.6 Sony Alpha a6100 ILCE6100 24.2MP APS-C Mirrorless Camera Body Only White
$525 Sony Alpha a6100 24.2MP Mirrorless Camera Black (Body Only) MINT W Battery Strap
$426.6 Sony Alpha a6100 ILCE6100 24.2MP APS-C Mirrorless Camera Body Only White
$442.99 Sony Alpha a6100 ILCE6100 24.2MP APS-C Mirrorless Camera Body Only - English
$399 Sony Alpha a6100 ILCE6100 24.2MP APS-C Mirrorless Camera Body Only White
$479.99 Sony Alpha a6100 Mirrorless Digital Camera Body Only 24.2MP Black WiFi,Bluetooth
$480 Sony Alpha a6100 Mirrorless Digital Camera Body Only 24.2MP Black WiFi -Tested
$518 New ListingUsed Sony Alpha a6100 Black Mirrorless Camera Body, 24.2MP 4K Flip Screen
$500.99 #Sony Alpha a6100 Mirrorless Digital Camera body - White(14K COUNT) S/N 5472312
$478.88 Sony Alpha A6100 ILCE-6100 Body Only 24.2MP APS-C Mirrorless Camera White Tested
$477.99 Sony Alpha a6100 ILCE6100 24.2MP APS-C Mirrorless Camera Body Only English
$476.5 Sony Alpha a6100 ILCE-6100 24.2MP APS-C Mirrorless Camera Body English menu
$478.88 Sony Alpha A6100 ILCE-6100 24.2MP APS-C Mirrorless Camera Body Only Black Tested
$479.99 Sony Alpha a6100 Mirrorless Digital Camera Body Only 24.2MP White WiF&Bluetooth
$455.99 Sony Alpha a6100 24.2MP Mirrorless Camera Bluetooth - Black (Body Only)
$479.52 Sony Alpha A6100 ILCE-6100 24.2MP APS-C Mirrorless Camera 4K Body only - White
$575 MINT Sony Alpha a6100 24.2MP Digital Camera - Black (Body Only)
$515.89 Sony Alpha a6100 24.2MP Mirrorless Camera - Black (Body Only)
$519 Sony Alpha a6100 ILCE6100 24.2MP APS-C Mirrorless Camera Body Only English
$479.99 Sony Alpha a6100 Mirrorless Digital Camera Body Only 24.2MP Black WiFi Bluetooth
$479.99 Sony Alpha A6100 ILCE-6100 24.2MP APS-C Mirrorless Camera Body Only Black Tested
$539.5 Sony Alpha a6100 ILCE-6100 24.2MP APS-C Mirrorless Camera Body Battery Charger
$507.59 Sony A6100 ILCE-6100 Black APS-C Mirrorless Camera Body Only 24.2MP E-mount
$499 Sony Alpha A6100 Mirrorless Digital Camera Body Silver + Accessories Excellent
$589.95 SONY A6100 BODY
$485 Sony Alpha a6100 ILCE6100 24.2MP APS-C Mirrorless Camera Body Only - English
$659 Sony Alpha a6100 Mirrorless 24.2MP Digital Camera Body (Shutter Count: 1,787)MPB (used) · Used from · page · scraped Nov 5, 2026 from $499 | B&H+2 |
| Autofocus | ||
| AF points | Wex+2 | |
| Display | ||
| Display size | 3″Wex · Read by agent · page · scraped Nov 5, 2026 Screen Size [inches] | 3Launch news · Read by agent · page · scraped Nov 5, 2026 180-degree tiltable 3” touchscreen LCDCrutchfield · Read by agent · page · scraped Nov 5, 2026 3" LCD screen with
921,600 dotsB&H · Read by agent · page · scraped Nov 5, 2026 180° Tilting 3" Touchscreen LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.0″ | Wex+4 |
| Display resolution | 0.92M dotsCrutchfield · Read by agent · page · scraped Nov 5, 2026 921,600 dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 921,600 DotDPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots921600 dotsDisagrees: Wex · Read by agent · page · scraped Nov 5, 2026 Screen Resolution | 1440000 | Crutchfield+2 |
| Display articulation | TiltingLaunch news · Read by agent · page · scraped Nov 5, 2026 180° tiltable touchscreen LCDCrutchfield · Read by agent · page · scraped Nov 5, 2026 tilt the LCD upward approximately 180°
for low angle shots and self-portraits, or downward approximately 74°B&H · Read by agent · page · scraped Nov 5, 2026 180° Tilting 3" Touchscreen LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Articulated LCDTilting | imaging-resource.com+3 |
| Touchscreen | YesLaunch news · Read by agent · page · scraped Nov 5, 2026 180° tiltable touchscreen LCDCrutchfield · Read by agent · page · scraped Nov 5, 2026 Touchscreen | YesB&H · Read by agent · page · scraped Nov 5, 2026 180° Tilting 3" Touchscreen LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYes | imaging-resource.com+3 |
| Viewfinder | ||
| Viewfinder | ElectronicWex · Read by agent · page · scraped Nov 5, 2026 0.39 type) electronic viewfinder (color)Crutchfield · Read by agent · page · scraped Nov 5, 2026 0.39" Electronic ViewfinderB&H · Read by agent · page · scraped Nov 5, 2026 Type | Electronic (OLED)DPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeElectronic | Wex+3 |
| Viewfinder resolution | 1.44M dots | Crutchfield+2 |
| Viewfinder magnification | 0.7×B&H · Read by agent · page · scraped Nov 5, 2026 Magnification | Approx. 0.7x | B&H |
| Body | ||
| Battery type | NP-FW50Wex · Read by agent · page · scraped Nov 5, 2026 Rechargeable battery pack NP-FW50Crutchfield · Read by agent · page · scraped Nov 5, 2026 powered by the [NP-FW50] InfoLithium batteryB&H · Read by agent · page · scraped Nov 5, 2026 1x NP-FW50 RechargeableDPReview · Read by agent · page · scraped Nov 5, 2026 NP-FW50 lithium-ion battery & charger | Wex+3 |
| Battery life (CIPA) | B&H | |
| Weight | Crutchfield+2 | |
| Weight (body only) | 354 gB&H · Read by agent · page · scraped Nov 5, 2026 12.5 oz / 354 g (Body Only) | B&H |
| Dimensions | Wex+1 | |
| Weatherproofing | NoDPReview · Read by agent · page · scraped Nov 5, 2026 Environmentally sealedNo | DPReview |
| Photo | ||
| Max ISO (native) | 32,000Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 32000Crutchfield · Read by agent · page · scraped Nov 5, 2026 ISO sensitivity range from ISO 100-32000, expandable to ISO 51200B&H · Read by agent · page · scraped Nov 5, 2026 Native in Manual Mode: 100 to 32,000 (100 to 51,200 Extended)DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)32000Disagrees: Launch news · Read by agent · may be expanded; page says up to · page · scraped Nov 5, 2026 ISO up to 51,200 | Wex+3 |
| Max ISO (with expansion) | 51,200Crutchfield · Read by agent · page · scraped Nov 5, 2026 ISO sensitivity range from ISO 100-32000, expandable to ISO 51200B&H · Read by agent · page · scraped Nov 5, 2026 Native in Manual Mode: 100 to 32,000 (100 to 51,200 Extended)DPReview · Read by agent · page · scraped Nov 5, 2026 Boosted ISO (maximum)51200 | Crutchfield+2 |
| Max still resolution | Crutchfield+2 | |
| Fastest shutter (mechanical) | Wex+2 | |
| Fastest shutter (electronic) | Not stated by any source | |
| Slowest shutter | Wex+2 | |
| Max burst | 11 fpsWex · Read by agent · page · scraped Nov 5, 2026 Frames Per Second | 11.0Launch news · Read by agent · page · scraped Nov 5, 2026 Up to 11fps continuous shooting5 at 24.2MP RAWCrutchfield · Read by agent · page · scraped Nov 5, 2026 high-speed continuous shooting up to 11 frames per secondB&H · Read by agent · page · scraped Nov 5, 2026 Up to 11 fps at Maximum ResolutionDPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive11 fps | Wex+4 |
| RAW bit depth | 14-bitB&H · Read by agent · page · scraped Nov 5, 2026 Bit Depth | 14-Bit | B&H |
| Still file formats | RAW 4JPEG 4Wex · Read by agent · page · scraped Nov 5, 2026 JPEG (DCF Ver. 2.0, Exif Ver. 2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format)Crutchfield · Read by agent · page · scraped Nov 5, 2026 record still images JPEG file format ... You can also record still images using the RAW formatB&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | JPEG, RawDPReview · Read by agent · page · scraped Nov 5, 2026 JPEG (Exif v2.31), Raw (Sony ARW) | Wex+3 |
| Video | ||
| Movie capture formats | UHD 4K (3840×2160) @ 24p/25p/30p 3Full HD (1920×1080) @ 24p/25p/30p/50p/60p/100p/120p 3Launch news · Read by agent · page · scraped Nov 5, 2026 record 4K at 30p and Full HD at 120pB&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s)
1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fpsDPReview · Read by agent · 1080 60i/50i AVCHD also listed · page · scraped Nov 5, 2026 3840 × 2160 @ 30p, H.264, XAVCS, MP4, 100, LinearPCM; 3840 × 2160 @ 25p | imaging-resource.com+2 |
| Max movie resolution | UHD 4K (3840×2160) @ 30pLaunch news · Read by agent · page · scraped Nov 5, 2026 record 4K at 30p and Full HD at 120pB&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s)
1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fpsDPReview · Read by agent · 1080 60i/50i AVCHD also listed · page · scraped Nov 5, 2026 3840 × 2160 @ 30p, H.264, XAVCS, MP4, 100, LinearPCM; 3840 × 2160 @ 25p | imaging-resource.com+2 |
| Recording formats | H.264 2XAVC S 3 | Crutchfield+2 |
| Video bit depth | Not stated by any source | |
| Storage | ||
| Card slots | SD UHS-IB&H · Read by agent · page · scraped Nov 5, 2026 Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | B&H |
| Connectivity | ||
| Wi-Fi | Wex+2 | |
| Bluetooth | Wex+2 | |
| GPS (built-in) | Crutchfield+2 | |
| Ports | Micro-USB 3HDMI (Micro) 3Microphone 3.5 mm 4Wex · Read by agent · page · scraped Nov 5, 2026 Multi / Micro USB Terminal ... HDMI micro connector (Type-D) ... Microphone terminal (3.5mm Stereo minijack)Crutchfield · Read by agent · page · scraped Nov 5, 2026 Micro HDMI ... Micro USB ... 3.5mm jack for connecting an external microphoneB&H · Read by agent · page · scraped Nov 5, 2026 1x Micro-HDMI Output ... 1x 1/8" / 3.5 mm TRS Stereo Microphone Input ... 1x Sony Multi/Micro-USB InputDPReview · Read by agent · page · scraped Nov 5, 2026 Microphone portYes | Wex+3 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.