
Spec level
37/ 100
#74 of 95
MSRP
$1,000
New
$1,000
Used
$366
Sensor
20.4 MP
Micro Four Thirds
Spec level
Where it sits among the others for its price, and what makes up its level.
OM System PENOther cameras
| Video | HD top, no 4K | 1.1 of 18 | |
| Resolution | 20.4 MP | 3.5 of 14 | |
| Burst | 30 fps | 8.7 of 12 | |
| Viewfinder | 2.4M-dot EVF | 2.6 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Card slots | single slot (SD UHS-I) | 1.6 of 8 | |
| Build and battery | weather-sealed, 410 shots (CIPA) | 5.2 of 8 | |
| Autofocus | 121 AF points | 0.3 of 6 | |
| Screen | 1M-dot fully articulated screen | 3.1 of 6 | |
| Shutter and ISO | ISO 25,600, 1/32,000 s electronic | 1.8 of 6 | |
| Connectivity | Wi-Fi 4 | 1.3 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | MirrorlessWikipedia · Read by agent · page · scraped Nov 5, 2026 The Digital PEN series is a wide range of [mirrorless interchangeable lens digital cameras]Manufacturer · Read by agent · page · scraped Nov 5, 2026 compact mirrorless cameraDPReview · Read by agent · page · scraped Nov 5, 2026 Body typeRangefinder-style mirrorlessB&H · Read by agent · page · scraped Nov 5, 2026 OM SYSTEM PEN Mirrorless Camera | Wikipedia+3 |
| Lens mount | Micro Four ThirdsWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Micro Four ThirdsWikipedia · Read by agent · page · scraped Nov 5, 2026 They use the [Micro Four Thirds system]Crutchfield · Read by agent · page · scraped Nov 5, 2026 The camera has a Micro Four Thirds lens mount.Manufacturer · Read by agent · page · scraped Nov 5, 2026 open Micro Four Thirds systemAdorama · Read by agent · page · scraped Oct 18, 2026 Lens Mount | Micro Four ThirdsDPReview · Read by agent · page · scraped Nov 5, 2026 Lens mountMicro Four ThirdsB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Micro Four Thirds | Wex+6 |
| Sensor size | Micro Four Thirds (17.4 × 13 mm)Wex · Read by agent · page · scraped Nov 5, 2026 17.4 mm x 13.0 mm (Micro Four Thirds)Wikipedia · Read by agent · page · scraped Nov 5, 2026 so they all have a [17.3 x 13 mm Four Thirds size] [image sensor]Crutchfield · Read by agent · page · scraped Nov 5, 2026 Four Thirds-type Live MOS image sensor (17.3 x 13.0 mm)Adorama · Read by agent · page · scraped Oct 18, 2026 17.4 mm x 13.0 mm (Micro Four Thirds)DPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size17.4 × 13 mmB&H · Read by agent · page · scraped Nov 5, 2026 17.4 x 13 mm (Four Thirds) MOS | Wex+5 |
| Sensor resolution | 20.4 MPWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 20.4Launch news · Read by agent · page · scraped Nov 5, 2026 20.4-megapixel Live MOS image sensorManufacturer · Read by agent · page · scraped Nov 5, 2026 Effective Resolution (approx.) | 20.4 MPAdorama · Read by agent · page · scraped Oct 18, 2026 Number of effective pixels: Approx. 20.4 million pixelsDPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels20.4 megapixelsB&H · Read by agent · page · scraped Nov 5, 2026 Effective: 20.4 MegapixelDisagrees: Crutchfield · Read by agent · page · scraped Nov 5, 2026 Megapixels | 16.1 | Wex+5 |
| In-body stabilization | YesWex · Read by agent · page · scraped Nov 5, 2026 Built-in 5-axis sensor-shift image stabilisationCrutchfield · Read by agent · page · scraped Nov 5, 2026 five-axis in-body image stabilizationLaunch news · Read by agent · 5.5 stops · page · scraped Nov 5, 2026 up to 5.5 stops of shake correction thanks to in-body image stabilizationManufacturer · Read by agent · up to 5.5 stops · page · scraped Nov 5, 2026 Built-in 5-axis sensor-shift image stabilisationAdorama · Read by agent · page · scraped Oct 18, 2026 Built-in 5-axis sensor-shift image stabilizationDPReview · Read by agent · 5.5 stops · page · scraped Nov 5, 2026 Image stabilizationSensor-shiftB&H · Read by agent · 5-axis · page · scraped Nov 5, 2026 Image Stabilization | Sensor-Shift, 5-Axis | Wex+6 |
| Initial release date | Not stated by any source | |
| Price | ||
| Initial release MSRP | petapixel.com+1 | |
| Current new price | $1,000B&H · Price · page · scraped Nov 5, 2026 $999.99 | B&H |
| Current used price | $366eBay (used) · Average of 14 used Buy It Now listings · page · scraped Nov 5, 2026 $649 Olympus PEN E-P7 Mirrorless Camera Silver & Black (Body Only) OM System M43 EXCL
$699.5 Olympus PEN E-P7 Silver Camera Body OM System
$673.99 OLYMPUS OM SYSTEM PEN E-P7 Body Silver
$613.86 [Near Mint!!!] OM SYSTEM OLYMPUS PEN E-PL9 Body - Shutter Count : 1,506
$663.99 OLYMPUS OM SYSTEM PEN E-P7 Body Silver
$510.99 OLYMPUS OM SYSTEM PEN E-PL10 Body White
$640 USED OM System Olympus PEN E-P7 Mirrorless Camera Body Silver JAPAN
$497.9 OM SYSTEM(OLYMPUS) Digital SLR Camera OLYMPUS PEN E PL8 Body White
$662.88 OLYMPUS PEN E-P7 Mirrorless Digital Camera Body Shutter Count 254 Silver Japan
$689 OLYMPUS PEN E-P7 Mirrorless Camera Body Only Silver From Japan
$585 Olympus PEN E-P7 mirrorless camera body in mint / near-new condition.
$508 Olympus PEN E-P7 Mirrorless Digital Camera Body Only Silver -Excellent Condition
$539 Olympus PEN E-P7 Mirrorless Digital Camera Body Only Silver -Tested Working
$675 Olympus PEN E-P7 MFT Camera - Silver & Black (Body Only) + BONUS OVFMPB (used) · Used from · page · scraped Nov 5, 2026 from $116 | eBay+1 |
| Autofocus | ||
| AF points | 121 pointsLaunch news · Read by agent · page · scraped Nov 5, 2026 121-point hybrid autofocus systemManufacturer · Read by agent · page · scraped Nov 5, 2026 121 Phase Detect AF PointsB&H · Read by agent · page · scraped Nov 5, 2026 Contrast Detection, Phase Detection: 121Disagrees: Crutchfield · Read by agent · page · scraped Nov 5, 2026 The camera has 35 Auto-Focus targets | petapixel.com+2 |
| Display | ||
| Display size | 3″Wex · Read by agent · page · scraped Nov 5, 2026 Screen Size [inches] | 3.0Crutchfield · Read by agent · page · scraped Nov 5, 2026 3 in. (1,037,000 dot) tilting LCD touchscreenLaunch news · Read by agent · page · scraped Nov 5, 2026 swivel-type 3-inch screenManufacturer · Read by agent · page · scraped Nov 5, 2026 3.0-inch vari-angle monitorAdorama · Read by agent · page · scraped Oct 18, 2026 3" (7.62cm)DPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.0″B&H · Read by agent · page · scraped Nov 5, 2026 Articulating 3" Touchscreen LCD | Wex+6 |
| Display resolution | 1.04M dotsWex · Read by agent · page · scraped Nov 5, 2026 Approx.1.04M dots (3:2)Crutchfield · Read by agent · page · scraped Nov 5, 2026 approximately 1,037,000 dotsLaunch news · Read by agent · page · scraped Nov 5, 2026 about 1.04 million dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx.1.04M dots (3:2)Adorama · Read by agent · page · scraped Oct 18, 2026 Resolution | 1.04M dotsDPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots1040000 dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 1,040,000 Dot | Wex+6 |
| Display articulation | Fully articulatedWex · Read by agent · page · scraped Nov 5, 2026 Tilting / Rotating Screen | Vari-angleLaunch news · Read by agent · page · scraped Nov 5, 2026 swivel-type 3-inch screenManufacturer · Read by agent · page · scraped Nov 5, 2026 3.0-inch vari-angle monitorAdorama · Read by agent · page · scraped Oct 18, 2026 Vari-angle touchscreen LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Articulated LCDFully articulatedB&H · Read by agent · page · scraped Nov 5, 2026 Display Type | Articulating 3" Touchscreen LCDDisagrees: Crutchfield · Read by agent · page · scraped Nov 5, 2026 3 in. (1,037,000 dot) tilting LCD touchscreen | Wex+5 |
| Touchscreen | YesCrutchfield · Read by agent · page · scraped Nov 5, 2026 Touchscreen | YesManufacturer · Read by agent · page · scraped Nov 5, 2026 electrostatic capacitance touch panelAdorama · Read by agent · page · scraped Oct 18, 2026 Vari-angle touchscreen LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYesB&H · Read by agent · page · scraped Nov 5, 2026 Articulating 3" Touchscreen LCD | Crutchfield+4 |
| Viewfinder | ||
| Viewfinder | ElectronicLaunch news · Read by agent · page · scraped Nov 5, 2026 an electronic viewfinderManufacturer · Read by agent · page · scraped Nov 5, 2026 Eye-level OLED electronic viewfinderAdorama · Read by agent · page · scraped Oct 18, 2026 Eye-level OLED electronic viewfinderDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeElectronicB&H · Read by agent · page · scraped Nov 5, 2026 Type | Electronic (OLED)Disagrees: Crutchfield · Read by agent · page · scraped Nov 5, 2026 VF-4 electronic viewfinder (available separately) | petapixel.com+4 |
| Viewfinder resolution | 2.36M dotsLaunch news · Read by agent · page · scraped Nov 5, 2026 features about 2.36 million dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 approx. 2.36M dotsAdorama · Read by agent · page · scraped Oct 18, 2026 Approx. 2.36M dotsDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder resolution2360000 dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 2,360,000 Dot | petapixel.com+4 |
| Viewfinder magnification | Not stated by any source | |
| Body | ||
| Battery type | Wex+1 | |
| Battery life (CIPA) | petapixel.com+2 | |
| Weight | 393 gAdorama · Read by agent · page · scraped Oct 18, 2026 With 1x BLS-7 battery and 1x memory card: 13.86 oz (393g)B&H · Read by agent · page · scraped Nov 5, 2026 14 oz / 393 g (With Battery, Recording Media)Disagrees: Crutchfield · Read by agent · Spec table says 14.4 oz with battery · page · scraped Nov 5, 2026 weight (with memory card and battery): 13.33 oz.Disagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Weight (inc. batteries)414 g | Adorama+1 |
| Weight (body only) | OM System+2 | |
| Dimensions | 125.8 × 74.5 × 43.3 mmWex · Read by agent · page · scraped Nov 5, 2026 125.8mm(W) x 74.5mm(H) x 43.3mm(D)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 125.8mm(W) x 74.5mm(H) x 43.3mm(D)Adorama · Read by agent · page · scraped Oct 18, 2026 4.95 x 2.93 x 1.70" (125.8 x 74.5 x 43.3mm)B&H · Read by agent · page · scraped Nov 5, 2026 125.8 x 74.5 x 43.3 mm | Wex+3 |
| Weatherproofing | petapixel.com+2 | |
| Photo | ||
| Max ISO (native) | 25,600Crutchfield · Read by agent · page · scraped Nov 5, 2026 range: 100-25,600Manufacturer · Read by agent · page · scraped Nov 5, 2026 200 ~ 25600Adorama · Read by agent · page · scraped Oct 18, 2026 Manual: Low (approx.64, approx. 100), 200 - 25600DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)25600B&H · Read by agent · page · scraped Nov 5, 2026 Native in Manual Mode: 200 to 25,600 | Crutchfield+4 |
| Max ISO (with expansion) | 25,600Crutchfield · Read by agent · page · scraped Nov 5, 2026 range: 100-25,600Adorama · Read by agent · page · scraped Oct 18, 2026 Manual: Low (approx.64, approx. 100), 200 - 25600B&H · Read by agent · page · scraped Nov 5, 2026 (64 to 25,600 Extended)Crutchfield · Read by agent · page · scraped Nov 5, 2026 range: 100-25,600Manufacturer · Read by agent · page · scraped Nov 5, 2026 200 ~ 25600Adorama · Read by agent · page · scraped Oct 18, 2026 Manual: Low (approx.64, approx. 100), 200 - 25600DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)25600B&H · Read by agent · page · scraped Nov 5, 2026 Native in Manual Mode: 200 to 25,600 | Crutchfield+4 |
| Max still resolution | Crutchfield | |
| Fastest shutter (mechanical) | 1/4000 sManufacturer · Read by agent · page · scraped Nov 5, 2026 Mechanic: 1/4000 ~ 60 secAdorama · Read by agent · page · scraped Oct 18, 2026 Focal-plane shutter (mechanical shutter): 1/4000 - 60 secDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/4000 secB&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter<br>1/4000 to 60 SecondsDisagrees: Crutchfield · Read by agent · page · scraped Nov 5, 2026 1/8,000 sec. maximum shutter speed | OM System+3 |
| Fastest shutter (electronic) | 1/32000 sManufacturer · Read by agent · page · scraped Nov 5, 2026 Electronic (Silent mode): 1/32000 ~ 60 secAdorama · Read by agent · page · scraped Oct 18, 2026 Electronic shutter (Silent mode): 1/32000 - 60 secDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed (electronic)1/32000 secDisagrees: B&H · Read by agent · page · scraped Nov 5, 2026 Electronic Shutter<br>1/3200 to 60 Seconds | OM System+2 |
| Slowest shutter | 60 sWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Slow | 60 secCrutchfield · Read by agent · page · scraped Nov 5, 2026 shutter speed range: 60-1/8,000 seconds, bulbAdorama · Read by agent · page · scraped Oct 18, 2026 1/4000 - 60 secDPReview · Read by agent · page · scraped Nov 5, 2026 Minimum shutter speed60/1 secB&H · Read by agent · page · scraped Nov 5, 2026 1/4000 to 60 Seconds | Wex+4 |
| Max burst | 30 fpsManufacturer · Read by agent · page · scraped Nov 5, 2026 [Silent sequential shooting H] approx. 30 fpsB&H · Read by agent · page · scraped Nov 5, 2026 Up to 30 fps at Maximum ResolutionDisagrees: Crutchfield · Read by agent · page · scraped Nov 5, 2026 up to 9 frames per second in H modeDisagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive8 fps | OM System+1 |
| RAW bit depth | 12-bitWex · Read by agent · page · scraped Nov 5, 2026 RAW(12-bit lossless compression)Manufacturer · Read by agent · page · scraped Nov 5, 2026 RAW Capture | Yes (12-bit lossless compression)Adorama · Read by agent · page · scraped Oct 18, 2026 RAW (12-bit lossless compression)B&H · Read by agent · page · scraped Nov 5, 2026 Bit Depth | 12-BitDisagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Raw (Olympus ORF, 14-bit) | Wex+3 |
| Still file formats | RAW 5JPEG 5Wex · Read by agent · page · scraped Nov 5, 2026 JPEG, RAW(12-bit lossless compression), JPEG+RAWCrutchfield · Read by agent · page · scraped Nov 5, 2026 still image storage modes: JPEG, RAW, and RAW+JPEGAdorama · Read by agent · page · scraped Oct 18, 2026 JPEG, RAW (12-bit lossless compression), JPEG+RAWDPReview · Read by agent · page · scraped Nov 5, 2026 File formatJPEG (Exif v2.31), Raw (Olympus ORF, 14-bit)B&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | JPEG, Raw | Wex+4 |
| Video | ||
| Movie capture formats | DCI 4K (4096×2160) @ 24p 2UHD 4K (3840×2160) @ 24p/25p/30p 2Full HD (1920×1080) @ 24p/25p/30p/50p/60p 3HD (1280×720) @ 30p 1Crutchfield · Read by agent · page · scraped Nov 5, 2026 1,920 x 1,080 resolution at 30 progressive frames per second ... 1,280 x 720 resolution at 30pAdorama · Read by agent · page · scraped Oct 18, 2026 4096 x 2160 (C4K) Recording rate 48kHz/16bit: 24p ... 3840 x 2160 (4K) Recording rate 48kHz/16bit: 30p, 25p, 24p ... 1920 x 1080 (FHD) Recording rate 48kHz/16bit: 30p, 25p, 24p / ALL-I (Approx. 202Mbps), LongGOP (Approx. 30Mbps), 60p, 50pB&H · Read by agent · page · scraped Nov 5, 2026 4096 x 2160 at 23.98 fps (237 to 240 Mb/s)<br>3840 x 2160 at 23.98/25/29.97 fps (102 to 105 Mb/s)<br>1920 x 1080 at 23.98/25/29.97/50/59.94 fps | Crutchfield+2 |
| Max movie resolution | Full HD (1920×1080) @ 30pCrutchfield · Read by agent · page · scraped Nov 5, 2026 1,920 x 1,080 resolution at 30 progressive frames per second ... 1,280 x 720 resolution at 30pAdorama · Read by agent · page · scraped Oct 18, 2026 4096 x 2160 (C4K) Recording rate 48kHz/16bit: 24p ... 3840 x 2160 (4K) Recording rate 48kHz/16bit: 30p, 25p, 24p ... 1920 x 1080 (FHD) Recording rate 48kHz/16bit: 30p, 25p, 24p / ALL-I (Approx. 202Mbps), LongGOP (Approx. 30Mbps), 60p, 50pB&H · Read by agent · page · scraped Nov 5, 2026 4096 x 2160 at 23.98 fps (237 to 240 Mb/s)<br>3840 x 2160 at 23.98/25/29.97 fps (102 to 105 Mb/s)<br>1920 x 1080 at 23.98/25/29.97/50/59.94 fps | Crutchfield+2 |
| Recording formats | H.264 4Crutchfield · Read by agent · page · scraped Nov 5, 2026 Movies are recorded in two formats: MPEG-4 AVC/H.264 and Motion JPEGAdorama · Read by agent · page · scraped Oct 18, 2026 MOV (MPEG-4AVC/H.264)DPReview · Read by agent · page · scraped Nov 5, 2026 FormatMPEG4, H.264B&H · Read by agent · page · scraped Nov 5, 2026 H.264/MOV/MPEG-4 AVC | Crutchfield+3 |
| Video bit depth | Not stated by any source | |
| Storage | ||
| Card slots | Adorama+1 | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4Wex · Read by agent · page · scraped Nov 5, 2026 Wi-Fi, BluetoothCrutchfield · Read by agent · page · scraped Nov 5, 2026 wireless LAN standard IEEE 802.11b/g/nManufacturer · Read by agent · page · scraped Nov 5, 2026 WiFi Function | YesAdorama · Read by agent · page · scraped Oct 18, 2026 Wi-Fi 802.11b/g/nDPReview · Read by agent · page · scraped Nov 5, 2026 WirelessBuilt-InB&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi / Bluetooth 5.2 | Wex+5 |
| Bluetooth | Wex+2 | |
| GPS (built-in) | DPReview+1 | |
| Ports | USB-C 3Micro-USB 1HDMI (Micro) 4Microphone 3.5 mm 3Remote 1Wex · Read by agent · page · scraped Nov 5, 2026 USB Type-C, Micro HDMI (type D)... ⌀3.5 stereo mini jack (plug-in power on/off)Crutchfield · Read by agent · USB is proprietary multi-connector · page · scraped Nov 5, 2026 high-speed USB 2.0 interface ... micro HDMI output ... input for optional RM-UC1 wired remote controlAdorama · Read by agent · page · scraped Oct 18, 2026 Micro HDMI (Type D) ... 3.5mm stereo mini jack (plug-in power on/off) ... USB Type-CB&H · Read by agent · page · scraped Nov 5, 2026 1x Micro-HDMI Output ... 1x 1/8" / 3.5 mm TRS Stereo Microphone Input ... 1x USB-C Input | Wex+3 |
| UVC/UAC webcam | OM System+1 | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.
| Wex | https://www.wexphotovideo.com/om-system-pen-digital-camera-body-silver-3359385/ | Nov 5, 2026 |
| eBay (used) | https://www.ebay.com/sch/i.html?_nkw=OM+System+PEN+body&_sacat=31388&LH_ItemCondition=3000&LH_BIN=1&_ipg=60&rt=nc | Nov 5, 2026 |
| MPB (used) | https://www.mpb.com/en-us/product/olympus-pen-e-pm1 | Nov 5, 2026 |
| Wikipedia | https://en.wikipedia.org/wiki/Olympus_Pen | Nov 5, 2026 |
| Crutchfield | https://www.crutchfield.com/p_279EP5K/Olympus-E-P5-Black-Body-Only-Black.html | Nov 5, 2026 |
| Launch news | https://petapixel.com/2026/09/08/om-system-revives-and-reimagines-the-legendary-pen/ | Nov 5, 2026 |
| Manufacturer | https://explore.omsystem.com/c/en/pen | Nov 5, 2026 |
| Adorama | https://web.archive.org/web/20261018201820id_/https://www.adorama.com/om-system-pen-mirrorless-camera-20-4-mp-body-only/p/ompenb | Oct 18, 2026 |
| DPReview | https://www.dpreview.com/products/om-system-olympus/slrs/om-system-pen/specifications | Nov 5, 2026 |
| B&H | https://www.bhphotovideo.com/c/product/1998131-REG/om_system_v210080bu000_pen.html/specs | Nov 5, 2026 |