

Spec level
38/ 100
#71 of 95
MSRP
$9,395
New
$10,950
Used
$9,570
Sensor
60.3 MP
Full frame
Spec level
Where it sits among the others for its price, and what makes up its level.
Leica M11-DOther cameras
| Resolution | 60.3 MP | 10.7 of 14 | |
| Burst | 4.5 fps | 0 of 12 | |
| Viewfinder | viewfinder, resolution unknown | 3 of 10 | |
| Stabilization | no in-body stabilization | 0 of 8 | |
| Card slots | single slot (SD UHS-II) | 2.8 of 8 | |
| Build and battery | 700 shots (CIPA) | 6.5 of 8 | |
| Shutter and ISO | ISO 50,000, 1/16,000 s electronic | 1.9 of 6 | |
| Connectivity | Wi-Fi 5 | 1.6 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | Not stated by any source | |
| Lens mount | Leica MWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Leica M-MountLaunch news · Read by agent · page · scraped Nov 5, 2026 a 60-megapixel M-mount digital rangefinder cameraManufacturer · Read by agent · page · scraped Nov 5, 2026 Leica M bayonet with additional sensor for 6-bit encodingB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Leica M | Wex+3 |
| Sensor size | Wex+2 | |
| Sensor resolution | 60.3 MPWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 60.3Launch news · Read by agent · page · scraped Nov 5, 2026 the same full-frame 60-megapixel CMOS image sensorManufacturer · Read by agent · page · scraped Nov 5, 2026 9528 x 6328 pixels (60.3 MP)B&H · Read by agent · page · scraped Nov 5, 2026 Effective Sensor Resolution | 60.3 Megapixel (9528 x 6328) | Wex+3 |
| In-body stabilization | NoB&H · Read by agent · page · scraped Nov 5, 2026 Image Stabilization | No | B&H |
| Initial release date | Not stated by any source | |
| Price | ||
| Initial release MSRP | $9,395Launch news · Read by agent · page · scraped Nov 5, 2026 available now at all Leica Stores, the Leica Online Store, and authorized dealers for $9,395 | petapixel.com |
| Current new price | $10,950B&H · Price · page · scraped Nov 5, 2026 $10,950.00 | B&H |
| Current used price | $9,570MPB (used) · Used from · page · scraped Nov 5, 2026 from $8,969eBay (used) · Average of 7 used Buy It Now listings · page · scraped Nov 5, 2026 $13,324.59 Leica M11-D Black Paint Digital Rangefinder Camera Body 20221 from Japan D1028
$9,249.07 Leica M11-D Body
$8,782 Leica M11-D Rangefinder Camera, Black
$11,370.54 Leica M11-D Black Paint Digital Rangefinder Camera Body 60MP Full Frame H0923
$10,403.36 Leica M11-D Black Paint Body [20221] Used
$10,206.02 Leica M11-D Black Paint Body Used [20221]
$7,859 Leica M11-D Digital Rangefinder Camera Black 20220 *EX+ in Box* | MPB+1 |
| Autofocus | ||
| AF points | Not stated by any source | |
| Display | ||
| Display size | Not stated by any source | |
| Display resolution | Not stated by any source | |
| Display articulation | Not stated by any source | |
| Touchscreen | NoB&H · Read by agent · page · scraped Nov 5, 2026 Iconic Design with No Logo & No Screen | B&H |
| Viewfinder | ||
| Viewfinder | Leica+1 | |
| Viewfinder resolution | Not stated by any source | |
| Viewfinder magnification | Wex+2 | |
| Body | ||
| Battery type | BP-SCL7Manufacturer · Read by agent · page · scraped Nov 5, 2026 Rechargeable battery<br>(Leica BP-SCL7) | Leica |
| Battery life (CIPA) | 700 shotsB&H · Read by agent · Not stated as rear-screen CIPA; camera has no rear screen · page · scraped Nov 5, 2026 Approx. 700 Shots | B&H |
| Weight | Wex+1 | |
| Weight (body only) | Wex+2 | |
| Dimensions | 138.8 × 38.5 × 80.3 mmWex · Read by agent · Page lists 80.3 x 138.8 x 38.45; mapped to M-body typical width 138.8, height 80.3?, depth 38.45 · page · scraped Nov 5, 2026 80.3 x 138.8 x 38.45 mmManufacturer · Read by agent · page · scraped Nov 5, 2026 139 x 38,5 x 80 mmDisagrees: B&H · Read by agent · page · scraped Nov 5, 2026 147.2 x 80.3 x 38.45 mm (With Protrusions) | Wex+1 |
| Weatherproofing | Not stated by any source | |
| Photo | ||
| Max ISO (native) | Leica+1 | |
| Max ISO (with expansion) | 50,000Manufacturer · Read by agent · page · scraped Nov 5, 2026 Manual: ISO 64 to ISO 50 000 | Leica |
| Max still resolution | Wex+2 | |
| Fastest shutter (mechanical) | Leica+1 | |
| Fastest shutter (electronic) | Wex+2 | |
| Slowest shutter | 3600 sManufacturer · Read by agent · page · scraped Nov 5, 2026 Mech. shutter: 60 min to 1⁄4000 s | Leica |
| Max burst | Leica+1 | |
| RAW bit depth | Leica+1 | |
| Still file formats | RAW 3JPEG 3Wex · Read by agent · page · scraped Nov 5, 2026 DNG™ (raw data, loss-free compression), DNG + JPG, JPG (DCF, Exif 2.30)Manufacturer · Read by agent · page · scraped Nov 5, 2026 DNG™ (raw data, loss-free compression), DNG + JPG, JPG (DCF, Exif 2.30)B&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | DNG, JPEG | Wex+2 |
| Video | ||
| Movie capture formats | Not stated by any source | |
| Max movie resolution | Not stated by any source | |
| Recording formats | Not stated by any source | |
| Video bit depth | Not stated by any source | |
| Storage | ||
| Card slots | Leica+1 | |
| Connectivity | ||
| Wi-Fi | petapixel.com+2 | |
| Bluetooth | petapixel.com+2 | |
| GPS (built-in) | Leica+1 | |
| Ports | petapixel.com+2 | |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.