← All cameras
OM System OM-D E-M10 Mark IV
OM System · Mirrorless · Micro Four Thirds · released 2020-08-04

Spec level
32/ 100
#81 of 95
MSRP
$699
New
$800
Used
$586
Sensor
20.3 MP
Micro Four Thirds
Spec level
Where it sits among the others for its price, and what makes up its level.
OM System OM-D E-M10 Mark IVOther cameras
| Video | 4K top, 4K 30p | 4.7 of 18 | |
| Resolution | 20.3 MP | 3.5 of 14 | |
| Burst | 15 fps | 5.3 of 12 | |
| Viewfinder | 2.4M-dot EVF, 0.67× | 2.6 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Card slots | single slot (SD UHS-II) | 2.8 of 8 | |
| Build and battery | not sealed, 360 shots (CIPA) | 0.8 of 8 | |
| Autofocus | 121 AF points | 0.3 of 6 | |
| Screen | 1M-dot tilting screen | 2.1 of 6 | |
| Shutter and ISO | ISO 25,600, 1/16,000 s electronic | 0.9 of 6 | |
| Connectivity | Wi-Fi 4 | 0.5 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | Wikipedia+1 | |
| Lens mount | Micro Four ThirdsB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Micro Four ThirdsWikipedia · Read by agent · page · scraped Nov 5, 2026 Interchangeable, [Micro Four Thirds] mountWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Micro Four ThirdsDPReview · Read by agent · page · scraped Nov 5, 2026 Lens mountMicro Four Thirds | B&H+3 |
| Sensor size | Micro Four Thirds (17.4 × 13 mm)B&H · Read by agent · page · scraped Nov 5, 2026 17.4 x 13 mm (Four Thirds) MOSWikipedia · Read by agent · page · scraped Nov 5, 2026 17.4 x 13.0mm (Micro Four-Thirds)Wex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | Micro Four Thirds | ... Sensor Size | 17.3 x 13mmDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size17.4 × 13 mm | B&H+3 |
| Sensor resolution | 20.3 MPB&H · Read by agent · page · scraped Nov 5, 2026 Effective: 20.3 Megapixel (5184 x 3888)Wikipedia · Read by agent · page · scraped Nov 5, 2026 20.3 MegapixelLaunch news · Read by agent · page · scraped Nov 5, 2026 The 20MP Live MOS sensorWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 20.0Press release · Read by agent · page · scraped Nov 5, 2026 Effective Resolution (approx.) | 20.3 MPDPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels20.3 megapixelsManufacturer · Read by agent · page · scraped Nov 5, 2026 Effective Resolution (approx.) | 20.3 MP | B&H+5 |
| In-body stabilization | YesB&H · Read by agent · approx 4.5 stops · page · scraped Nov 5, 2026 Image Stabilization | Sensor-Shift, 5-AxisWikipedia · Read by agent · up to 4.5 stops · page · scraped Nov 5, 2026 5-axis in-body image stabilization (up to 4.5 stops)Launch news · Read by agent · 4.5 stops · page · scraped Nov 5, 2026 5-axis in-body image stabilization with up to 4.5 stops of shake reductionWex · Read by agent · 4.5 stops · page · scraped Nov 5, 2026 Image Stabilisation | 5 axis, up to 4.5-StopsPress release · Read by agent · 4.5 stops · page · scraped Nov 5, 2026 Built-in 5-axis Up to 4.5 EV stepsDPReview · Read by agent · 4.5 stops CIPA · page · scraped Nov 5, 2026 Image stabilizationSensor-shiftManufacturer · Read by agent · 4.5 stops · page · scraped Nov 5, 2026 Built-in 5-axis Up to 4.5 EV steps | B&H+5 |
| Initial release date | Wikipedia+1 | |
| Price | ||
| Initial release MSRP | Wikipedia+2 | |
| Current new price | $800B&H · Price · page · scraped Nov 5, 2026 $799.99 | B&H |
| Current used price | $586B&H · Used from · page · scraped Nov 5, 2026 Used from $669.95MPB (used) · Used from · page · scraped Nov 5, 2026 from $434eBay (used) · Average of 27 used Buy It Now listings · page · scraped Nov 5, 2026 $519.99 Reconditioned Olympus OM-D E-M10 Mark IV Micro 4/3 body - Silver, 400 clicks
$949.99 Olympus OM-D E-M10 Mark IV Mirrorless Camera Body 20.3MP Micro Four Thirds
$855.73 SC721 Olympus OM-D E-M10 Mark IV Mirrorless Camera Body Silver 4K From JAPAN
$550 Olympus OM-D E-M10 Mark IV 20.3MP Mirrorless Camera - Silver (Body Only)
$616 Olympus OM-D E-M10 Mark IV Silver Mirrorless Digital Camera Body MFT Micro Exc+4
$703.99 Olympus OM-D E-M10 Mark IV Camera Body (Black)
$616.47 Olympus OM-D E-M10 Mark IV Mirrorless Camera Body Shutter Count 5762 Japan
$781.45 OLYMPUS OM-D E-M10 Mark IV Mirrorless Camera Body Shutter Count 721 Silver Japan
$649 Olympus OM-D E-M10 Mark IV Mirrorless Camera (Black)
$663.17 Olympus OM-D E-M10 Mark IV Mirrorless Camera Body Shutter Count 3764 Black Japan
$666.94 OLYMPUS OM-D E-M10 Mark IV Mirrorless Camera Body Shutter Count 44865 Japan
$570 【TOP Mint】Olympus OM-D E-M10 Mark IV Mirrorless Camera - f/Japan
$803.69 Olympus OM-D E-M10 Mark IV Silver Body Excellent Condition Accessories Included
$689 Olympus OM-D E-M10 Mark IV Mirrorless Digital Camera Body
$599.62 Olympus OM-D E-M10 Mark IV 20.3 MP Mirrorless Digital Camera - Body Only - black
$547.96 Olympus OM-D E-M10 Mark IV Silver Mirrorless Camera 20.3MP M4/3 Body 4K Video
$547.96 Olympus OM-D E-M10 Mark IV Silver Mirrorless Camera 20.3MP M4/3 Body 4K Video
$649 Olympus OM-D E-M10 IV Mark IV Mirrorless Digital Camera Body
$704 Olympus OM-D E-M10 Mark IV Mirrorless Camera - Silver ( Body Only) Fast Shipping
$661 Olympus OM-D E-M10 Mark IV Silver Mirrorless Camera Body -Near Mint-
$637.97 Olympus OM-D E-M10 Mark IV Mirrorless Camera Body Black
$637.97 Olympus OM-D E-M10 Mark IV Mirrorless Camera Body Silver
$798.19 OLYMPUS OM D E M10 Mark IV Body Black Mirrorless Camera
$785.24 OLYMPUS OM-D E-M10 Mark IV Body #0203 Classic Design Lightweight
$495 Olympus OM-D E-M10 Mark IV 20.3MP Mirrorless Camera - Silver (Body Only)
$446.5 Olympus OM-D E-M10 Mark IV 20.3MP Camera Silver 9695 Shots [Exc+++] #Z7020A
$477 Olympus OM-D E-M10 Mark IV Black Body (Shutter Count 6,050) [Near Mint] | B&H+2 |
| Autofocus | ||
| AF points | 121 pointsB&H · Read by agent · page · scraped Nov 5, 2026 Contrast Detection: 121Wikipedia · Read by agent · page · scraped Nov 5, 2026 121-point contrast-detect AF systemWex · Read by agent · page · scraped Nov 5, 2026 Autofocus Points | 121Press release · Read by agent · page · scraped Nov 5, 2026 FAST AF 121-point contrast detectionManufacturer · Read by agent · page · scraped Nov 5, 2026 FAST AF 121-point contrast detection | B&H+3 |
| Display | ||
| Display size | 3″B&H · Read by agent · page · scraped Nov 5, 2026 180° Tilting 3" Touchscreen LCDWikipedia · Read by agent · page · scraped Nov 5, 2026 3.0" 180º tilting touch-screen monitorWex · Read by agent · page · scraped Nov 5, 2026 Screen Size [inches] | 3Press release · Read by agent · page · scraped Nov 5, 2026 3.0-inch tilting monitorDPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.0″Manufacturer · Read by agent · page · scraped Nov 5, 2026 3.0-inch tilting monitor | B&H+4 |
| Display resolution | 1.04M dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 1,040,000 DotWex · Read by agent · page · scraped Nov 5, 2026 Screen Resolution | 1037000Press release · Read by agent · page · scraped Nov 5, 2026 Approx. 1037k dots (3:2)DPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots1040000 dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 1037k dots (3:2) | B&H+3 |
| Display articulation | TiltingB&H · Read by agent · page · scraped Nov 5, 2026 180° Tilting 3" Touchscreen LCDWikipedia · Read by agent · page · scraped Nov 5, 2026 3.0" 180º tilting touch-screen monitorWex · Read by agent · page · scraped Nov 5, 2026 Articulated Screen | 80° (up) 180° (down)Press release · Read by agent · page · scraped Nov 5, 2026 3.0-inch tilting monitor ... Tilt type: Upward tilting: Up to approx. 80 degrees, Downward tilting: Up to approx. 180 degreesDPReview · Read by agent · page · scraped Nov 5, 2026 Articulated LCDTiltingManufacturer · Read by agent · page · scraped Nov 5, 2026 3.0-inch tilting monitor ... Tilt type: Upward tilting: Up to approx. 80 degrees, Downward tilting: Up to approx. 180 degrees | B&H+4 |
| Touchscreen | YesB&H · Read by agent · page · scraped Nov 5, 2026 180° Tilting 3" Touchscreen LCDWikipedia · Read by agent · page · scraped Nov 5, 2026 3.0" 180º tilting touch-screen monitorPress release · Read by agent · page · scraped Nov 5, 2026 electrostatic capacitance touch panelDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYesManufacturer · Read by agent · page · scraped Nov 5, 2026 electrostatic capacitance touch panel | B&H+3 |
| Viewfinder | ||
| Viewfinder | ElectronicB&H · Read by agent · page · scraped Nov 5, 2026 Type | Electronic (OLED)Wikipedia · Read by agent · page · scraped Nov 5, 2026 Electronic viewfinderLaunch news · Read by agent · page · scraped Nov 5, 2026 a 2.36M-dot OLED electronic viewfinderWex · Read by agent · page · scraped Nov 5, 2026 Viewfinder Type | Electronical ViewfinderPress release · Read by agent · page · scraped Nov 5, 2026 Eye-level OLED electronic viewfinderDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeElectronicManufacturer · Read by agent · page · scraped Nov 5, 2026 Eye-level OLED electronic viewfinder | B&H+5 |
| Viewfinder resolution | 2.36M dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 2,360,000 DotLaunch news · Read by agent · page · scraped Nov 5, 2026 a 2.36M-dot OLED electronic viewfinderPress release · Read by agent · page · scraped Nov 5, 2026 approx. 2.36M dotsDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder resolution2360000 dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 approx. 2.36M dots | B&H+3 |
| Viewfinder magnification | 0.67×B&H · Read by agent · page · scraped Nov 5, 2026 Magnification | Approx. 0.67x | B&H |
| Body | ||
| Battery type | B&H+1 | |
| Battery life (CIPA) | 360 shots | B&H+3 |
| Weight | B&H+1 | |
| Weight (body only) | 335 gB&H · Read by agent · page · scraped Nov 5, 2026 12 oz / 335 g (Body Only)Wikipedia · Read by agent · page · scraped Nov 5, 2026 335g (12oz) (body only)Press release · Read by agent · page · scraped Nov 5, 2026 Weight (body only) | 335gManufacturer · Read by agent · page · scraped Nov 5, 2026 Weight (body only) | 335g | B&H+2 |
| Dimensions | 121.7 × 84.4 × 49 mmB&H · Read by agent · page · scraped Nov 5, 2026 121.7 x 84.4 x 49 mmWikipedia · Read by agent · page · scraped Nov 5, 2026 121.7×84.4×49mm (4.79×3.32×1.93in)Press release · Read by agent · page · scraped Nov 5, 2026 121.7mm x 84.6mm x 49mmManufacturer · Read by agent · page · scraped Nov 5, 2026 121.7mm x 84.6mm x 49mm | B&H+2 |
| Weatherproofing | OM System+1 | |
| Photo | ||
| Max ISO (native) | 25,600B&H · Read by agent · page · scraped Nov 5, 2026 Native: 200 to 25,600 (100 to 25,600 Extended)Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 25600Press release · Read by agent · page · scraped Nov 5, 2026 Manual ISO: LOW (approx.100), 200 - 25600DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)25600Manufacturer · Read by agent · page · scraped Nov 5, 2026 Manual ISO: LOW (approx.100), 200 - 25600 | B&H+3 |
| Max ISO (with expansion) | 25,600B&H · Read by agent · page · scraped Nov 5, 2026 Native: 200 to 25,600 (100 to 25,600 Extended)Press release · Read by agent · page · scraped Nov 5, 2026 Manual ISO: LOW (approx.100), 200 - 25600DPReview · Read by agent · page · scraped Nov 5, 2026 Boosted ISO (maximum)25600Manufacturer · Read by agent · page · scraped Nov 5, 2026 Manual ISO: LOW (approx.100), 200 - 25600B&H · Read by agent · page · scraped Nov 5, 2026 Native: 200 to 25,600 (100 to 25,600 Extended)Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 25600Press release · Read by agent · page · scraped Nov 5, 2026 Manual ISO: LOW (approx.100), 200 - 25600DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)25600Manufacturer · Read by agent · page · scraped Nov 5, 2026 Manual ISO: LOW (approx.100), 200 - 25600 | B&H+3 |
| Max still resolution | B&H+1 | |
| Fastest shutter (mechanical) | 1/4000 sB&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter**<br>1/4000 to 60 SecondsPress release · Read by agent · page · scraped Nov 5, 2026 Mechanical: 1/4000 secDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/4000 secManufacturer · Read by agent · page · scraped Nov 5, 2026 Mechanical: 1/4000 sec | B&H+2 |
| Fastest shutter (electronic) | B&H+1 | |
| Slowest shutter | B&H+1 | |
| Max burst | 15 fpsB&H · Read by agent · page · scraped Nov 5, 2026 Up to 15 fps at Maximum ResolutionLaunch news · Read by agent · page · scraped Nov 5, 2026 15fps continuous shootingPress release · Read by agent · table says 8.7fps S-AF, 5fps C-AF · page · scraped Nov 5, 2026 15fps Seq. Shooting (Electronic)DPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive15 fpsManufacturer · Read by agent · table says 8.7fps S-AF, 5fps C-AF · page · scraped Nov 5, 2026 15fps Seq. Shooting (Electronic) | B&H+3 |
| RAW bit depth | 12-bitB&H · Read by agent · page · scraped Nov 5, 2026 Bit Depth | 12-BitPress release · Read by agent · page · scraped Nov 5, 2026 Yes (12-bit lossless compression)DPReview · Read by agent · page · scraped Nov 5, 2026 Raw (Olympus ORF, 12-bit lossless)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Yes (12-bit lossless compression) | B&H+2 |
| Still file formats | B&H+1 | |
| Video | ||
| Movie capture formats | UHD 4K (3840×2160) @ 24p/25p/30p 3Full HD (1920×1080) @ 24p/25p/30p/50p/60p 3HD (1280×720) @ 24p/25p/30p/50p/60p 1B&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/25/29.97 fps (102 Mb/s)<br>1920 x 1080p at 23.98/25/29.97/50/59.94 fps (52 to 102 Mb/s)<br>1280 x 720 at 23.98/25/29.97/50/59.94 fpsPress release · Read by agent · page · scraped Nov 5, 2026 4K: 24p, 25p, 30p Full HD: 24p, 25p, 30p, 50p, 60pDPReview · Read by agent · page · scraped Nov 5, 2026 3840 × 2160 @ 30p, H.264 ... 1920 × 1080 @ 24p, H.264Manufacturer · Read by agent · page · scraped Nov 5, 2026 4K: 24p, 25p, 30p Full HD: 24p, 25p, 30p, 50p, 60p | B&H+2 |
| Max movie resolution | UHD 4K (3840×2160) @ 30pB&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/25/29.97 fps (102 Mb/s)<br>1920 x 1080p at 23.98/25/29.97/50/59.94 fps (52 to 102 Mb/s)<br>1280 x 720 at 23.98/25/29.97/50/59.94 fpsPress release · Read by agent · page · scraped Nov 5, 2026 4K: 24p, 25p, 30p Full HD: 24p, 25p, 30p, 50p, 60pDPReview · Read by agent · page · scraped Nov 5, 2026 3840 × 2160 @ 30p, H.264 ... 1920 × 1080 @ 24p, H.264Manufacturer · Read by agent · page · scraped Nov 5, 2026 4K: 24p, 25p, 30p Full HD: 24p, 25p, 30p, 50p, 60p | B&H+2 |
| Recording formats | B&H+1 | |
| Video bit depth | Not stated by any source | |
| Storage | ||
| Card slots | SD UHS-IIB&H · Read by agent · page · scraped Nov 5, 2026 Single Slot: SD/SDHC/SDXC (UHS-II) | B&H |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 4 (802.11n) / Bluetooth 4.2Wikipedia · Read by agent · page · scraped Nov 5, 2026 Wi-Fi + BluetoothLaunch news · Read by agent · page · scraped Nov 5, 2026 built-in WiFi for easy image sharingWex · Read by agent · page · scraped Nov 5, 2026 Connectivity | HDMI (Type D), USB 2.0, WiFi, BluetoothPress release · Read by agent · page · scraped Nov 5, 2026 WiFi Function | YesManufacturer · Read by agent · page · scraped Nov 5, 2026 WiFi Function | Yes | B&H+4 |
| Bluetooth | Yes, 4.2B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 4 (802.11n) / Bluetooth 4.2Wikipedia · Read by agent · page · scraped Nov 5, 2026 Wi-Fi + BluetoothWex · Read by agent · page · scraped Nov 5, 2026 Connectivity | HDMI (Type D), USB 2.0, WiFi, BluetoothPress release · Read by agent · page · scraped Nov 5, 2026 Built-in Bluetooth facilitates easy image transferManufacturer · Read by agent · page · scraped Nov 5, 2026 Built-in Bluetooth facilitates easy image transfer | B&H+3 |
| GPS (built-in) | NoB&H · Read by agent · page · scraped Nov 5, 2026 GPS<br>\* _Via Connected Smartphone_Press release · Read by agent · page · scraped Nov 5, 2026 GPS | Yes (Smartphone connection)DPReview · Read by agent · page · scraped Nov 5, 2026 GPSNoneManufacturer · Read by agent · page · scraped Nov 5, 2026 GPS | Yes (Smartphone connection) | B&H+2 |
| Ports | Micro-USB 1HDMI (Micro) 1B&H · Read by agent · page · scraped Nov 5, 2026 1x Micro-HDMI Output ... 1x Micro-USB 2.0 Data Input/Output | B&H |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.