

Spec level
39/ 100
#68 of 95
MSRP
$8,995
New
$10,400
Used
$7,631
Sensor
60.3 MP
Full frame
Spec level
Where it sits among the others for its price, and what makes up its level.
Leica M11Other cameras
| Resolution | 60.3 MP | 10.7 of 14 | |
| Burst | 4.5 fps | 0 of 12 | |
| Viewfinder | viewfinder, resolution unknown | 3 of 10 | |
| Stabilization | no in-body stabilization | 0 of 8 | |
| Card slots | single slot (SD UHS-II) | 2.8 of 8 | |
| Build and battery | weather-sealed, 700 shots (CIPA) | 7.3 of 8 | |
| Screen | 2.3M-dot fixed screen | 2.8 of 6 | |
| Shutter and ISO | ISO 50,000, 1/16,000 s electronic | 1.9 of 6 | |
| Connectivity | Wi-Fi 5 | 1.6 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | DPReview+1 | |
| Lens mount | Leica MWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Leica M-MountLaunch news · Read by agent · page · scraped Nov 5, 2026 its latest rangefinder ... the most flexible M-system cameraWikipedia · Read by agent · page · scraped Nov 5, 2026 Lens mount | Leica M mountDPReview · Read by agent · page · scraped Nov 5, 2026 Lens MountLeica MB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Leica M | Wex+4 |
| Sensor size | Full frame (35.8 × 23.9 mm)Wex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | Full FrameLaunch news · Read by agent · page · scraped Nov 5, 2026 full-frame backside-illuminated (BSI) “triple resolution” sensorWikipedia · Read by agent · page · scraped Nov 5, 2026 35.8mm ×23.9mmDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size36 × 24 mmCrutchfield · Read by agent · page · scraped Nov 5, 2026 60-megapixel full-frame mirrorless camera bodyB&H · Read by agent · page · scraped Nov 5, 2026 35.8 x 23.9 mm (Full-Frame) CMOS | Wex+5 |
| Sensor resolution | 60.3 MPWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 60.3Launch news · Read by agent · page · scraped Nov 5, 2026 record DNG and JPEG formats at 60, 36, or 18-megapixelsDPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels60.3 megapixelsB&H · Read by agent · page · scraped Nov 5, 2026 Effective Sensor Resolution | 60.3 Megapixel | Wex+3 |
| In-body stabilization | DPReview+1 | |
| Initial release date | 2022-01-13Wikipedia · Read by agent · page · scraped Nov 5, 2026 It was introduced on 13 January 2022. | Wikipedia |
| Price | ||
| Initial release MSRP | petapixel.com+1 | |
| Current new price | $10,400B&H · Price · page · scraped Nov 5, 2026 $10,400.00 | B&H |
| Current used price | $7,631eBay (used) · Average of 23 used Buy It Now listings · page · scraped Nov 5, 2026 $7,799.99 [MINT in Box] Leica M11 Black Digital Rangefinder Camera 20202 2416 From JAPAN
$8,700 Leica M11 Black Digital Camera Body + Visoflex 2 + Voigtlander 28/35 f1.5 MINT+
$6,999.99 :[MINT-] Leica M11 Silver (20201) 60.3MP Digital Rangefinder Camera Body (Boxed)
$6,976.63 Leica M11 60.3MP Digital Rangefinder Camera (Body Only, Black) - Boxed
$8,695.81 Authentic LEICA M11 Silver Chrome #270-004-401-7498
$12,238.68 Leica M11 Glossy Black Body 20231 Used Excellent
$11,452.22 Leica M11 Camera Body
$8,799 New ListingNICELY PRICED LEICA M11 - D DIGITAL CAMERA IN BLACK IN BOX/ LEICA NUMBER : 20220
$9,488.98 Leica M11 Glossy Black Paint Digital Rangefinder Camera Body Black Used H1007
$9,720.91 Leica M11 Black Paint Full Frame Digital Rangefinder Camera Body M1025
$9,149 Leica M11 Monochrom 20208 Digital Rangefinder Camera #23996
$10,173.31 Authentic LEICA M11 MONOCHROM #260-007-532-1628
$8,409.6 Authentic LEICA M11 Silver Chrome #270-004-304-5959
$7,899 Leica M11 Digital Rangefinder Camera - silver
$9,345 Leica M11 Monochrom Digital Rangefinder Camera, Black
$8,470.09 Leica M11 Black Paint Body
$9,370.12 Leica M11 Silver Chrome Digital Rangefinder Camera Body from Japan E0812
$8,013.72 LEICA M11 Black Paint Version JP Complete Accessories
$8,739.66 Leica M11 Silver Chrome
$11,298.07 Leica M11 Monochrom 60MP Digital Rangefinder Camera Body from Japan E0812
$8,195.22 Leica M11 Mirrorless Digital Camera Body Silver (Preowned)
$6,950 Leica M11 Black 5668832
$9,950 Leica M11 Monochrom 60MP Digital Rangefinder CameraMPB (used) · Used from · page · scraped Nov 5, 2026 from $6,269 | eBay+1 |
| Autofocus | ||
| AF points | Not stated by any source | |
| Display | ||
| Display size | 2.95″Wex · Read by agent · page · scraped Nov 5, 2026 Screen Size \[inches\] | 2.95Wikipedia · Read by agent · page · scraped Nov 5, 2026 additional color LCD: 3", 3,000,000 pixelsDPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.0″B&H · Read by agent · page · scraped Nov 5, 2026 Fixed 3" Touchscreen LCD | Wex+3 |
| Display resolution | 2.33M dotsWex · Read by agent · page · scraped Nov 5, 2026 Screen Resolution | 2332800Launch news · Read by agent · page · scraped Nov 5, 2026 2.3 million pixels high-resolution rear touchscreenDPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots2332800 dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 2,332,800 DotDisagrees: Wikipedia · Read by agent · page · scraped Nov 5, 2026 3", 3,000,000 pixels | Wex+3 |
| Display articulation | DPReview+1 | |
| Touchscreen | petapixel.com+2 | |
| Viewfinder | ||
| Viewfinder | OpticalDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeOptical (rangefinder)B&H · Read by agent · page · scraped Nov 5, 2026 Type | OpticalDisagrees: Wikipedia · Read by agent · optical rangefinder; Visoflex is an accessory · page · scraped Nov 5, 2026 Rangefinder and additional color LCD: 3", 3,000,000 pixels | DPReview+1 |
| Viewfinder resolution | Not stated by any source | |
| Viewfinder magnification | DPReview+1 | |
| Body | ||
| Battery type | Wex+1 | |
| Battery life (CIPA) | DPReview+1 | |
| Weight | DPReview+1 | |
| Weight (body only) | 565 gB&H · Read by agent · page · scraped Nov 5, 2026 1 lb / 565 g (Body Only) | B&H |
| Dimensions | Wikipedia+1 | |
| Weatherproofing | YesDPReview · Read by agent · page · scraped Nov 5, 2026 Environmentally sealedYes | DPReview |
| Photo | ||
| Max ISO (native) | Wex+3 | |
| Max ISO (with expansion) | Not stated by any source | |
| Max still resolution | DPReview+1 | |
| Fastest shutter (mechanical) | DPReview+1 | |
| Fastest shutter (electronic) | 1/16000 sLaunch news · Read by agent · page · scraped Nov 5, 2026 shutter speed of up to 1/16,000 of a secondWikipedia · Read by agent · fastest overall · page · scraped Nov 5, 2026 60 m to 1/16000 sDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed (electronic)1/16000 secB&H · Read by agent · page · scraped Nov 5, 2026 Electronic Shutter**<br>1/16000 to 60 Seconds | petapixel.com+3 |
| Slowest shutter | 60 sB&H · Read by agent · page · scraped Nov 5, 2026 1/4000 to 60 Seconds | B&H |
| Max burst | DPReview+1 | |
| RAW bit depth | 14-bit | petapixel.com+3 |
| Still file formats | petapixel.com+2 | |
| Video | ||
| Movie capture formats | Not stated by any source | |
| Max movie resolution | Not stated by any source | |
| Recording formats | Not stated by any source | |
| Video bit depth | Not stated by any source | |
| Storage | ||
| Card slots | DPReview+1 | |
| Connectivity | ||
| Wi-Fi | Wex+2 | |
| Bluetooth | Wex+2 | |
| GPS (built-in) | DPReview+1 | |
| Ports | petapixel.com+2 | |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.