

Spec level
39/ 100
#67 of 95
MSRP
$9,195
New
$10,400
Used
$9,234
Sensor
60.3 MP
Full frame
Spec level
Where it sits among the others for its price, and what makes up its level.
Leica M11-POther cameras
| Resolution | 60.3 MP | 10.7 of 14 | |
| Burst | 4.5 fps | 0 of 12 | |
| Viewfinder | viewfinder, resolution unknown | 3 of 10 | |
| Stabilization | no in-body stabilization | 0 of 8 | |
| Card slots | single slot (SD UHS-II) | 2.8 of 8 | |
| Build and battery | weather-sealed, 700 shots (CIPA) | 7.3 of 8 | |
| Screen | 2.3M-dot fixed screen | 2.8 of 6 | |
| Shutter and ISO | ISO 50,000, 1/16,000 s electronic | 1.9 of 6 | |
| Connectivity | Wi-Fi 5 | 1.6 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | Crutchfield+1 | |
| Lens mount | Leica MWex · Read by agent · page · scraped Nov 5, 2026 Leica M-MountLaunch news · Read by agent · page · scraped Nov 5, 2026 Leica’s legendary M-mountManufacturer · Read by agent · page · scraped Nov 5, 2026 Leica M bayonet with additional sensor for 6-bit encodingCrutchfield · Read by agent · page · scraped Nov 5, 2026 features the Leica M bayonet mountDPReview · Read by agent · page · scraped Nov 5, 2026 Lens mountLeica MB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Leica M | Wex+5 |
| Sensor size | Crutchfield+2 | |
| Sensor resolution | 60.3 MPWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 60.0Press release · Read by agent · page says 60 MP, not explicitly effective · page · scraped Nov 5, 2026 60 MP BSI CMOS sensorLaunch news · Read by agent · page · scraped Nov 5, 2026 a 60-megapixel BSI CMOS image sensorManufacturer · Read by agent · page · scraped Nov 5, 2026 9528 x 6328 pixels (60.3 MP)Crutchfield · Read by agent · page · scraped Nov 5, 2026 60.3 effective megapixelsDPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels60.3 megapixelsB&H · Read by agent · page · scraped Nov 5, 2026 Effective Sensor Resolution | 60.3 Megapixel (9528 x 6328) | Wex+5 |
| In-body stabilization | Crutchfield+2 | |
| Initial release date | 2023-10-26Press release · Read by agent · page · scraped Nov 5, 2026 Wetzlar, 26th October 2023. | Leica |
| Price | ||
| Initial release MSRP | Leica+1 | |
| Current new price | Crutchfield+1 | |
| Current used price | $9,234eBay (used) · Average of 25 used Buy It Now listings · page · scraped Nov 5, 2026 $8,400 Leica M11-P Black 60MP - BARELY USED
$9,499.99 [Top MINT in Box] Leica M11-P Black Digital Rangefinder Camera 20212 2416 JAPAN
$8,149 Leica M11-P 20211 Black Digital Rangefinder Camera #23916
$9,000 Leica M11-P Digital Camera Body Only
$12,704.16 [TESTED] Leica M11-P Black Paint 60MP Digital M Rangefinder Body 20212 N1006
$8,289 Leica M11-P 20211 Black Digital Rangefinder Camera #23944
$12,680.97 Leica M11-P Black Paint Full Frame Digital Rangefinder Camera Body M1025
$10,821.17 Leica M11-P Black Paint Body 20212 Used Good
$11,753.24 Leica M11-P Black Paint Full Frame Digital Rangefinder Camera Body M1025
$11,596.68 Leica M11-P Black Paint Digital Rangefinder Camera Body 60MP Full Frame H0922
$11,712.64 Leica M11-P Black Paint Digital Rangefinder Camera Body 60MP Full Frame H0922
$10,416.74 Leica M11-P Black Paint Body Used
$11,712.64 Leica M11-P Black Paint Digital Rangefinder Camera Body 60MP Full Frame H0923
$12,678.07 Leica M11-P Black Paint 20212 Digital Rangefinder Camera Body from Japan D0730
$9,626.75 LEICA M11-P Black Paint Version Complete Accessories
$10,649.64 Leica M11-P Black Paint
$10,585.99 Leica M11-P Black Paint Body [20212] Used
$10,385.19 Leica M11-P Black Paint Body 20212
$8,934.32 Leica M11-P Silver JP Version
$10,385.19 Leica M11-P Black Paint Body Used Good Condition [20212]
$10,585.99 Leica M11-P Black Paint Body [20212] Used
$10,692.53 Leica M11-P Black Paint Body [20212] Used
$8,720 Leica M11-P Digital Rangefinder Camera [very mint!]
$7,959 Leica M11-P Digital Rangefinder Camera Silver Chrome 20214 *MINT in Box*
$8,289 Leica M11-P 20214 Silver Digital Rangefinder Camera #24033MPB (used) · Used from · page · scraped Nov 5, 2026 from $8,219 | eBay+1 |
| Autofocus | ||
| AF points | Not stated by any source | |
| Display | ||
| Display size | 2.95″Wex · Read by agent · page · scraped Nov 5, 2026 Screen Size [inches] | 2.95Launch news · Read by agent · page · scraped Nov 5, 2026 a rear 2.95-inch touchscreenManufacturer · Read by agent · page · scraped Nov 5, 2026 2.95” (Active Matrix TFT)Crutchfield · Read by agent · page · scraped Nov 5, 2026 LCD Screen Size | 2.95"DPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.0″B&H · Read by agent · page · scraped Nov 5, 2026 Fixed 2.9" Touchscreen LCD | Wex+5 |
| Display resolution | 2.33M dotsWex · Read by agent · page · scraped Nov 5, 2026 2332800 dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 2 332 800 dotsCrutchfield · Read by agent · page · scraped Nov 5, 2026 2,332,800 dotsDPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots2332800 dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 2,332,800 Dot | Wex+4 |
| Display articulation | Crutchfield+2 | |
| Touchscreen | YesLaunch news · Read by agent · page · scraped Nov 5, 2026 a rear 2.95-inch touchscreenManufacturer · Read by agent · page · scraped Nov 5, 2026 Touch control availableCrutchfield · Read by agent · page · scraped Nov 5, 2026 Touchscreen | YesDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYesB&H · Read by agent · page · scraped Nov 5, 2026 Fixed 2.9" Touchscreen LCD | petapixel.com+4 |
| Viewfinder | ||
| Viewfinder | OpticalManufacturer · Read by agent · page · scraped Nov 5, 2026 Large, bright-line rangefinder with automatic parallax compensationCrutchfield · Read by agent · page · scraped Nov 5, 2026 optical viewfinder with four-digit displayDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeOptical (rangefinder)B&H · Read by agent · page · scraped Nov 5, 2026 Type | Optical | Leica+3 |
| Viewfinder resolution | Not stated by any source | |
| Viewfinder magnification | 0.73×Manufacturer · Read by agent · page · scraped Nov 5, 2026 0.73x (all lenses)Crutchfield · Read by agent · page · scraped Nov 5, 2026 optical viewfinder with 0.73x magnificationDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder magnification0.73×B&H · Read by agent · page · scraped Nov 5, 2026 Magnification | Approx. 0.73x | Leica+3 |
| Body | ||
| Battery type | Leica+2 | |
| Battery life (CIPA) | 700 shotsManufacturer · Read by agent · rangefinder mode, not LCD · page · scraped Nov 5, 2026 Approx. 700 shots (in accordance with CIPA Standard in rangefinder mode)Crutchfield · Read by agent · page · scraped Nov 5, 2026 approximately 700 shots, according to the conservative CIPA standardDPReview · Read by agent · page · scraped Nov 5, 2026 Battery Life (CIPA)700 | Leica+2 |
| Weight | Crutchfield+1 | |
| Weight (body only) | Crutchfield+1 | |
| Dimensions | Wex+1 | |
| Weatherproofing | YesCrutchfield · Read by agent · page · scraped Nov 5, 2026 Strategically placed rubber seals help to keep out moisture and dust.DPReview · Read by agent · page · scraped Nov 5, 2026 Environmentally sealedYesDisagrees: B&H · Read by agent · page · scraped Nov 5, 2026 is not weather resistant and does not have an IP rating | Crutchfield+1 |
| Photo | ||
| Max ISO (native) | 50,000Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 50000Launch news · Read by agent · page · scraped Nov 5, 2026 an ISO that ranges from 50 to 50,000Manufacturer · Read by agent · page · scraped Nov 5, 2026 Manual: ISO 64 to ISO 50 000Crutchfield · Read by agent · page · scraped Nov 5, 2026 ISO sensitivity between ISO 64 and ISO 50000DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)50000B&H · Read by agent · page · scraped Nov 5, 2026 Native: 64 to 50,000 | Wex+5 |
| Max ISO (with expansion) | 50,000Manufacturer · Read by agent · page · scraped Nov 5, 2026 Manual: ISO 64 to ISO 50 000Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 50000Launch news · Read by agent · page · scraped Nov 5, 2026 an ISO that ranges from 50 to 50,000Manufacturer · Read by agent · page · scraped Nov 5, 2026 Manual: ISO 64 to ISO 50 000Crutchfield · Read by agent · page · scraped Nov 5, 2026 ISO sensitivity between ISO 64 and ISO 50000DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)50000B&H · Read by agent · page · scraped Nov 5, 2026 Native: 64 to 50,000 | Wex+5 |
| Max still resolution | 9528 × 6328Wex · Read by agent · page · scraped Nov 5, 2026 9528 x 6328 pixels (60.3MP)Manufacturer · Read by agent · page · scraped Nov 5, 2026 L-DNG 60.3 MP 9528 x 6328 PixelCrutchfield · Read by agent · page · scraped Nov 5, 2026 Large (60.4 MP): 9536 x 6336DPReview · Read by agent · page · scraped Nov 5, 2026 Max resolution9528 × 6328 pxB&H · Read by agent · page · scraped Nov 5, 2026 60.3 Megapixel (9528 x 6328) | Wex+4 |
| Fastest shutter (mechanical) | 1/4000 sManufacturer · Read by agent · page · scraped Nov 5, 2026 Mech. shutter: 60 min to 1⁄4000 sCrutchfield · Read by agent · page · scraped Nov 5, 2026 60 min to 1/4000s for the mechanical shutterDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/4000 secB&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter**<br>1/4000 to 60 Minutes | Leica+3 |
| Fastest shutter (electronic) | 1/16000 sManufacturer · Read by agent · page · scraped Nov 5, 2026 Electro. shutter function: 60 s to 1⁄16000 sCrutchfield · Read by agent · page · scraped Nov 5, 2026 60 sec to1/16000s for the electronicDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed (electronic)1/16000 secB&H · Read by agent · page · scraped Nov 5, 2026 Electronic Shutter**<br>1/16000 to 60 Seconds | Leica+3 |
| Slowest shutter | Not stated by any source | |
| Max burst | 4.5 fpsLaunch news · Read by agent · page · scraped Nov 5, 2026 up to 4.5 frames per second continuous shootingManufacturer · Read by agent · page · scraped Nov 5, 2026 Continuous - High Speed (4.5 fps)Crutchfield · Read by agent · page · scraped Nov 5, 2026 sequential shooting at up to 4.5 frames per second at full resolutionB&H · Read by agent · page · scraped Nov 5, 2026 Up to 4.5 fps at Maximum Resolution | petapixel.com+3 |
| RAW bit depth | 14-bitLaunch news · Read by agent · page · scraped Nov 5, 2026 14-bit DNG recordingManufacturer · Read by agent · page · scraped Nov 5, 2026 DNG™: 14 bitCrutchfield · Read by agent · page · scraped Nov 5, 2026 DNG (digital negative) images using the raw data from the image sensor with 14-bit color depthDPReview · Read by agent · page · scraped Nov 5, 2026 File formatJPEG, DNG (14-bit)B&H · Read by agent · page · scraped Nov 5, 2026 Bit Depth | 14-Bit | petapixel.com+4 |
| Still file formats | RAW 5JPEG 5Wex · Read by agent · page · scraped Nov 5, 2026 DNG™ (raw data, loss-free compression), DNG + JPG, JPG (DCF, Exif 2.30)Manufacturer · Read by agent · page · scraped Nov 5, 2026 DNG™ (raw data, loss-free compression), DNG + JPG, JPGCrutchfield · Read by agent · page · scraped Nov 5, 2026 records in RAW (DNG) and JPEG formatsDPReview · Read by agent · page · scraped Nov 5, 2026 File formatJPEG, DNG (14-bit)B&H · Read by agent · DNG is RAW · page · scraped Nov 5, 2026 Image File Format | DNG, JPEG | Wex+4 |
| Video | ||
| Movie capture formats | Not stated by any source | |
| Max movie resolution | Not stated by any source | |
| Recording formats | Not stated by any source | |
| Video bit depth | Not stated by any source | |
| Storage | ||
| Card slots | SD UHS-IIWex · Read by agent · page · scraped Nov 5, 2026 UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory cardManufacturer · Read by agent · page · scraped Nov 5, 2026 UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory cardDPReview · Read by agent · slot count not stated; single assumed · page · scraped Nov 5, 2026 Storage typesUHS II type SDB&H · Read by agent · page · scraped Nov 5, 2026 Single Slot: SD/SDHC/SDXC (UHS-II)Disagrees: Crutchfield · Read by agent · page · scraped Nov 5, 2026 a single card slot that will accept SD, SDHC, and SDXC memory cards | Wex+3 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5Manufacturer · Read by agent · page · scraped Nov 5, 2026 IEEE802.11 a/b/g/n/ac Wave2 WLANCrutchfield · Read by agent · page · scraped Nov 5, 2026 Wi-Fi | Built-inDPReview · Read by agent · page · scraped Nov 5, 2026 WirelessBuilt-InB&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 5 (802.11ac) / Bluetooth 4.2 | Leica+3 |
| Bluetooth | Leica+2 | |
| GPS (built-in) | NoManufacturer · Read by agent · page · scraped Nov 5, 2026 Geotagging via Leica FOTOS app using BluetoothCrutchfield · Read by agent · page · scraped Nov 5, 2026 GPS-enabled | Via SmartphoneDPReview · Read by agent · optional accessory · page · scraped Nov 5, 2026 GPSOptionalB&H · Read by agent · page · scraped Nov 5, 2026 GPS<br>\* _Via Connected Smartphone_ | Leica+3 |
| Ports | USB-C 5Wex · Read by agent · page · scraped Nov 5, 2026 USB 3.1 Gen1 Type-CManufacturer · Read by agent · page · scraped Nov 5, 2026 USB 3.1 Gen1 Type-CCrutchfield · Read by agent · page · scraped Nov 5, 2026 USB-C port supports in-camera chargingDPReview · Read by agent · page · scraped Nov 5, 2026 USBUSB 3.2 Gen 1 (5 Gbit/sec)B&H · Read by agent · page · scraped Nov 5, 2026 Power I/O | 1x USB-C Input | Wex+4 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.