

Spec level
63/ 100
#29 of 95
MSRP
$1,900
New
$1,498
Used
$1,281
Sensor
25.21 MP
Micro Four Thirds
Spec level
Where it sits among the others for its price, and what makes up its level.
Panasonic Lumix G9 IIOther cameras
| Video | 6K top, 4K 120p, 10-bit | 11.1 of 18 | |
| Resolution | 25.21 MP | 4.9 of 14 | |
| Viewfinder | 3.7M-dot EVF, 0.8× | 5.4 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Card slots | dual slots (SD UHS-II + SD UHS-II) | 5.6 of 8 | |
| Build and battery | weather-sealed | 8 of 8 | |
| Screen | fully articulated screen | 4.2 of 6 | |
| Shutter and ISO | ISO 25,600, 1/32,000 s electronic | 1.8 of 6 | |
| Connectivity | Wi-Fi 5, full HDMI | 2.4 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | MirrorlessLaunch news · Read by agent · page · scraped Nov 5, 2026 LUMIX G9II MFT mirrorless cameraB&H · Read by agent · page · scraped Nov 5, 2026 Panasonic LUMIX G9 II Mirrorless CameraDPReview · Read by agent · page · scraped Nov 5, 2026 Body typeSLR-style mirrorlessPress release · Read by agent · page · scraped Nov 5, 2026 LUMIX G9II digital mirrorless cameraManufacturer · Read by agent · page · scraped Nov 5, 2026 Digital Single Lens Mirrorless camera | cined.com+3 |
| Lens mount | Micro Four ThirdsLaunch news · Read by agent · page · scraped Nov 5, 2026 LUMIX G9II MFT mirrorless cameraB&H · Read by agent · page · scraped Nov 5, 2026 25.2MP Live MOS Micro Four Thirds SensorWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Micro Four ThirdsDPReview · Read by agent · page · scraped Nov 5, 2026 Lens mountMicro Four ThirdsPress release · Read by agent · page · scraped Nov 5, 2026 first camera in the Micro Four Thirds LUMIX G SeriesManufacturer · Read by agent · page · scraped Nov 5, 2026 Micro Four Thirds mount | cined.com+4 |
| Sensor size | Micro Four Thirds (17.3 × 13 mm)B&H · Read by agent · page · scraped Nov 5, 2026 25.2MP Live MOS Micro Four Thirds SensorWex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | Micro Four Thirds | Sensor Size | 17.3 x 13.0 mmDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size17.3 × 13 mmManufacturer · Read by agent · page · scraped Nov 5, 2026 Live MOS sensor (17.3 x 13.0 mm) | B&H+3 |
| Sensor resolution | 25.21 MPB&H · Read by agent · page · scraped Nov 5, 2026 25.2MP Live MOS Micro Four Thirds SensorWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 25.2DPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels25.21 megapixelsPress release · Read by agent · page · scraped Nov 5, 2026 new 25.2-megapixel Live MOS SensorManufacturer · Read by agent · page · scraped Nov 5, 2026 25.21 megapixels / 26.52 megapixels | B&H+3 |
| In-body stabilization | YesB&H · Read by agent · page · scraped Nov 5, 2026 5-Axis Sensor Stabilization; Dual I.S. 2Wex · Read by agent · 8.0 stops · page · scraped Nov 5, 2026 B.I.S. (5-axis / 8.0-stop)DPReview · Read by agent · 8 stops · page · scraped Nov 5, 2026 Image stabilizationSensor-shiftPress release · Read by agent · 8 stops · page · scraped Nov 5, 2026 8-stop*2 B.I.S. (Body Image Stabilizer)Manufacturer · Read by agent · 8.0 stops; Dual I.S. 2 7.5 stops · page · scraped Nov 5, 2026 B.I.S. (5-axis / 8.0-stop*) | B&H+3 |
| Initial release date | 2023-09-12Press release · Read by agent · page · scraped Nov 5, 2026 September 12, 2023 | Panasonic |
| Price | ||
| Initial release MSRP | DPReview+1 | |
| Current new price | $1,498B&H · Price · page · scraped Nov 5, 2026 $1,497.99 | B&H |
| Current used price | $1,281B&H · Read by agent · page · scraped Nov 5, 2026 Usedfor$1,347.95eBay (used) · Average of 9 used Buy It Now listings · page · scraped Nov 5, 2026 $1,424.66 Panasonic Lumix G9 II 25.2MP Digital Mirrorless Camera Body
$1,145.04 Panasonic LUMIX G9 II Black Mirrorless Digital Camera Body Accessories Excellent
$1,138.3 Panasonic LUMIX G9 II Black Mirrorless Digital Camera Body Accessories Excellent
$1,139 Panasonic LUMIX G9 II Black Mirrorless Digital Camera Body+Accessories Excellent
$1,155 Panasonic LUMIX G9 II Black Mirrorless Digital Camera Body Accessories Excellent
$1,159 Panasonic LUMIX G9 II Black Mirrorless Digital Camera Body Accessories Excellent
$1,449.4 Panasonic Lumix G9 II Digital Camera Body Black (Preowned)
$1,400 Panasonic Lumix G9II Mirrorless 4K Camera DC-G9M2 25.2MP Body Only English Menue
$1,199 Panasonic Lumix G9mkiiMPB (used) · Used from · page · scraped Nov 5, 2026 from $1,249 | B&H+2 |
| Autofocus | ||
| AF points | Not stated by any source | |
| Display | ||
| Display size | Wex+2 | |
| Display resolution | Panasonic | |
| Display articulation | Wex+1 | |
| Touchscreen | DPReview+1 | |
| Viewfinder | ||
| Viewfinder | DPReview+1 | |
| Viewfinder resolution | DPReview+1 | |
| Viewfinder magnification | 0.8×Manufacturer · Read by agent · page · scraped Nov 5, 2026 0.8x (35mm camera equivalent) with 50 mm lens at infinity | Panasonic |
| Body | ||
| Battery type | DMW-BLK22Wex · Read by agent · page · scraped Nov 5, 2026 Li-ion battery pack (7.2V, 2200mAh, 16Wh) DMW-BLK22 | Wex |
| Battery life (CIPA) | Panasonic | |
| Weight | DPReview+1 | |
| Weight (body only) | 575 gManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 575g / 1.27 lb (Body, Hot Shoe Cover) | Panasonic |
| Dimensions | Wex+1 | |
| Weatherproofing | DPReview+1 | |
| Photo | ||
| Max ISO (native) | Wex+2 | |
| Max ISO (with expansion) | 25,600Manufacturer · Read by agent · Extended ISO 50 is below native range · page · scraped Nov 5, 2026 Auto / 50 (Extended ISO) / 100-25600Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 25600DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)25600Manufacturer · Read by agent · page · scraped Nov 5, 2026 Auto / 50 (Extended ISO) / 100-25600 | Wex+2 |
| Max still resolution | DPReview+1 | |
| Fastest shutter (mechanical) | Wex+2 | |
| Fastest shutter (electronic) | DPReview+1 | |
| Slowest shutter | Wex+1 | |
| Max burst | B&H | |
| RAW bit depth | Not stated by any source | |
| Still file formats | DPReview+1 | |
| Video | ||
| Movie capture formats | 5.8K (5760×4320) @ 24p/30p 15.7K (5728×3024) @ 24p/30p/48p/60p 14.4K (4352×3264) @ 48p/60p 1DCI 4K (4096×2160) @ 24p/30p/48p/60p/120p 1UHD 4K (3840×2160) @ 24p/30p/48p/60p/120p 1Full HD (1920×1080) @ 24p/30p/48p/60p/120p/240p 1Manufacturer · Read by agent · page · scraped Nov 5, 2026 59.94Hz [5.8K] 5760x4320 (4:3) ... 29.97p ... 23.98p ... 59.94Hz [FHD] 1920x1080 239.76p | Panasonic |
| Max movie resolution | 5.8K (5760×4320) @ 30pManufacturer · Read by agent · page · scraped Nov 5, 2026 59.94Hz [5.8K] 5760x4320 (4:3) ... 29.97p ... 23.98p ... 59.94Hz [FHD] 1920x1080 239.76p | Panasonic |
| Recording formats | DPReview+1 | |
| Video bit depth | B&H+1 | |
| Storage | ||
| Card slots | DPReview+1 | |
| Connectivity | ||
| Wi-Fi | Wex+1 | |
| Bluetooth | Wex+1 | |
| GPS (built-in) | Not stated by any source | |
| Ports | USB-C 3HDMI (Full) 3Microphone 3.5 mm 3Headphone 3.5 mm 2Remote 1Launch news · Read by agent · page · scraped Nov 5, 2026 a full-size HDMI output port next to a USB-C portWex · Read by agent · page · scraped Nov 5, 2026 USB Type-C, HDMI Type-A, Wi-Fi, Bluetooth, 3.5mm Microphone/Audio Device terminal, 3.5mm Headphone OutputDPReview · Read by agent · page · scraped Nov 5, 2026 Microphone portYesManufacturer · Read by agent · page · scraped Nov 5, 2026 USB Type-C ... HDMI TypeA ... Remote input φ2.5mm ... φ3.5mm for external microphone ... Headphone output φ3.5mm | cined.com+3 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.