

Spec level
73/ 100
#13 of 95
MSRP
$6,495
New
$6,198
Used
$3,204
Sensor
50.1 MP
Full frame
Spec level
Where it sits among the others for its price, and what makes up its level.
Sony a1Other cameras
| Video | 8K top, 4K 120p, 10-bit | 13 of 18 | |
| Resolution | 50.1 MP | 9.4 of 14 | |
| Burst | 30 fps | 8.7 of 12 | |
| Viewfinder | 9.4M-dot EVF, 0.9× | 10 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Card slots | dual slots (CFexpress Type A + CFexpress Type A) | 8 of 8 | |
| Build and battery | weather-sealed, 530 shots (CIPA) | 6 of 8 | |
| Autofocus | 759 AF points | 3 of 6 | |
| Screen | 1.4M-dot tilting screen | 3 of 6 | |
| Shutter and ISO | ISO 32,000, 1/32,000 s electronic | 2.1 of 6 | |
| Connectivity | Wi-Fi 5 | 2.4 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | Wikipedia+1 | |
| Lens mount | Sony EB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Sony EWikipedia · Read by agent · page · scraped Nov 5, 2026 Sony E-mountWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Sony E-Mount (FF)DPReview · Read by agent · page · scraped Nov 5, 2026 Lens MountSony EManufacturer · Read by agent · page · scraped Nov 5, 2026 E-mount | B&H+4 |
| Sensor size | Full frame (35.9 × 24 mm)B&H · Read by agent · page · scraped Nov 5, 2026 35.9 x 24 mm (Full-Frame) Stacked CMOSWikipedia · Read by agent · page · scraped Nov 5, 2026 35.9 × 24.0 mm Full FrameWex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | Full FrameDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size35.9 × 24 mmManufacturer · Read by agent · page · scraped Nov 5, 2026 35-mm full frame (35.9 x 24.0 mm) | B&H+4 |
| Sensor resolution | 50.1 MPB&H · Read by agent · page · scraped Nov 5, 2026 Effective: 50.1 Megapixel (8640 x 5760)Wikipedia · Read by agent · page · scraped Nov 5, 2026 New 50.1MPWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 50.1DPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels50.1 megapixelsManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 50.1 megapixels | B&H+4 |
| In-body stabilization | YesB&H · Read by agent · page · scraped Nov 5, 2026 Sensor-Shift, 5-AxisWikipedia · Read by agent · page · scraped Nov 5, 2026 5-axis [in-body image stabilization]Wex · Read by agent · page · scraped Nov 5, 2026 5-axis optical in-body image stabilization for a 5.5-stepDPReview · Read by agent · 5.5 stops · page · scraped Nov 5, 2026 Image stabilizationSensor-shiftManufacturer · Read by agent · 5.5 stops · page · scraped Nov 5, 2026 Image Sensor-Shift mechanism with 5-axis compensation | B&H+4 |
| Initial release date | 2021-01-27Wikipedia · Read by agent · page · scraped Nov 5, 2026 was announced on January 27, 2021 | Wikipedia |
| Price | ||
| Initial release MSRP | Wikipedia+1 | |
| Current new price | $6,198B&H · Price · page · scraped Nov 5, 2026 $6,198.00 | B&H |
| Current used price | B&H+1 | |
| Autofocus | ||
| AF points | B&H+2 | |
| Display | ||
| Display size | 2.95″B&H · Read by agent · page · scraped Nov 5, 2026 Tilting 3" Touchscreen LCDWikipedia · Read by agent · page · scraped Nov 5, 2026 3.0" 1.44M dots touchscreenWex · Read by agent · page · scraped Nov 5, 2026 Screen Size \[inches\] | 3DPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.0″Manufacturer · Read by agent · page · scraped Nov 5, 2026 2.95 inch (3.0-type) wide type TFT | B&H+4 |
| Display resolution | 1.44M dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 1,440,000 DotWikipedia · Read by agent · page · scraped Nov 5, 2026 3.0" 1.44M dots touchscreenWex · Read by agent · page · scraped Nov 5, 2026 Screen Resolution | 1440000DPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots1440000 dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 1,440,000 dots | B&H+4 |
| Display articulation | B&H+2 | |
| Touchscreen | Yes | B&H+3 |
| Viewfinder | ||
| Viewfinder | ElectronicB&H · Read by agent · page · scraped Nov 5, 2026 Type | Electronic (OLED)Wikipedia · Read by agent · page · scraped Nov 5, 2026 EVF with eye sensorDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeElectronicManufacturer · Read by agent · page · scraped Nov 5, 2026 electronic viewfinder (color) | B&H+3 |
| Viewfinder resolution | 9.44M dots | B&H+3 |
| Viewfinder magnification | 0.9×B&H · Read by agent · page · scraped Nov 5, 2026 Magnification | Approx. 0.9xWikipedia · Read by agent · page · scraped Nov 5, 2026 Viewfinder magnification | 0.9DPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder magnification0.90×Manufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 0.90 x (with 50-mm lens at infinity | B&H+3 |
| Body | ||
| Battery type | NP-FZ100B&H · Read by agent · page · scraped Nov 5, 2026 1x NP-FZ100 Rechargeable Lithium-IonWikipedia · Read by agent · page · scraped Nov 5, 2026 NP-FZ100Wex · Read by agent · page · scraped Nov 5, 2026 Battery Model | NP-FZ100DPReview · Read by agent · page · scraped Nov 5, 2026 NP-FZ100 lithium-ion battery & chargerManufacturer · Read by agent · page · scraped Nov 5, 2026 One rechargeable battery pack NP-FZ100 | B&H+4 |
| Battery life (CIPA) | DPReview+1 | |
| Weight | 737 gB&H · Read by agent · page · scraped Nov 5, 2026 2 lb / 737 g (With Battery, Recording Media)Wikipedia · Read by agent · page · scraped Nov 5, 2026 737g (26oz) (1.625 lb)DPReview · Read by agent · page · scraped Nov 5, 2026 Weight (inc. batteries)737 gManufacturer · Read by agent · page · scraped Nov 5, 2026 Weight (with battery and memory card included) ... approx. 737 g | B&H+3 |
| Weight (body only) | 652 gB&H · Read by agent · page · scraped Nov 5, 2026 1 lb / 652 g (Body Only) | B&H |
| Dimensions | 128.9 × 96.9 × 80.8 mmWikipedia · Read by agent · page · scraped Nov 5, 2026 128.9mm ×96.9mm ×80.8mmWex · Read by agent · page · scraped Nov 5, 2026 Size | 128.9mm x 96.9mm x 80.8mmManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 128.9 mm x 96.9 mm x 80.8 mmDisagrees: B&H · Read by agent · page · scraped Nov 5, 2026 128.9 x 96.9 x 69.7 mm | Wikipedia+2 |
| Weatherproofing | Wikipedia+1 | |
| Photo | ||
| Max ISO (native) | 32,000B&H · Read by agent · page · scraped Nov 5, 2026 Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended)Wikipedia · Read by agent · page · scraped Nov 5, 2026 ISO 100–32000, ISO 50 to 102400Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 32000DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)32000Manufacturer · Read by agent · page · scraped Nov 5, 2026 Still images: ISO 100–32000 | B&H+4 |
| Max ISO (with expansion) | 102,400B&H · Read by agent · page · scraped Nov 5, 2026 Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended)Wikipedia · Read by agent · page · scraped Nov 5, 2026 ISO 100–32000, ISO 50 to 102400DPReview · Read by agent · page · scraped Nov 5, 2026 Boosted ISO (maximum)102400Manufacturer · Read by agent · page · scraped Nov 5, 2026 ISO numbers up from ISO 50 to ISO 102400 can be set as expanded ISO range | B&H+3 |
| Max still resolution | 8640 × 5760B&H · Read by agent · page · scraped Nov 5, 2026 Effective: 50.1 Megapixel (8640 x 5760)Wikipedia · Read by agent · page · scraped Nov 5, 2026 8640 × 5760DPReview · Read by agent · page · scraped Nov 5, 2026 Max resolution8640 × 5760 pxManufacturer · Read by agent · page · scraped Nov 5, 2026 L: 8640 x 5760 (49.7M) | B&H+3 |
| Fastest shutter (mechanical) | 1/8000 sB&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter**<br>1/8000 to 30 SecondsWikipedia · Read by agent · page · scraped Nov 5, 2026 1/8000 to 30 seconds, bulbWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Fast | 1/8000DPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/8000 secManufacturer · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter: 1/8000 to 30 s | B&H+4 |
| Fastest shutter (electronic) | B&H+2 | |
| Slowest shutter | 30 sB&H · Read by agent · page · scraped Nov 5, 2026 1/8000 to 30 SecondsWikipedia · Read by agent · page · scraped Nov 5, 2026 1/8000 to 30 seconds, bulbWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Slow | 30 secDPReview · Read by agent · page · scraped Nov 5, 2026 Minimum shutter speed30/1 secManufacturer · Read by agent · page · scraped Nov 5, 2026 1/8000 to 30 s, Bulb | B&H+4 |
| Max burst | 30 fpsB&H · Read by agent · page · scraped Nov 5, 2026 Up to 30 fps at Maximum ResolutionWikipedia · Read by agent · page · scraped Nov 5, 2026 30.0 fpsDPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive30 fpsManufacturer · Read by agent · page · scraped Nov 5, 2026 Electronic Shutter: Continuous shooting: Hi+: 30fps | B&H+3 |
| RAW bit depth | B&H+1 | |
| Still file formats | RAW 3JPEG 3HEIF 3B&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | HEIF, JPEG, RawDPReview · Read by agent · page · scraped Nov 5, 2026 JPEG (Exif v2.32), HEIF, Raw (Sony ARW v4.0)Manufacturer · Read by agent · page · scraped Nov 5, 2026 JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | B&H+2 |
| Video | ||
| Movie capture formats | 8K UHD (7680×4320) @ 24p/25p/30p 1UHD 4K (3840×2160) @ 24p/25p/30p/50p/60p/100p/120p 1Full HD (1920×1080) @ 24p/25p/30p/50p/60p/100p/120p/200p/240p 1B&H · Read by agent · page · scraped Nov 5, 2026 7680 x 4320 at 23.98/25/29.97 fps ... 3840 x 2160 at 23.98/25/50/59.94/100/120 fps ... 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/200/240 fps | B&H |
| Max movie resolution | 8K UHD (7680×4320) @ 30pB&H · Read by agent · page · scraped Nov 5, 2026 7680 x 4320 at 23.98/25/29.97 fps ... 3840 x 2160 at 23.98/25/50/59.94/100/120 fps ... 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/200/240 fps | B&H |
| Recording formats | H.264 2H.265 2XAVC S 4XAVC HS 4XAVC S-I 3B&H · Read by agent · page · scraped Nov 5, 2026 H.265/XAVC HS 4:2:2 10-Bit ... H.264/XAVC S-I 4:2:2 10-Bit ... H.264/XAVC S 4:2:2 10-BitWikipedia · Read by agent · page · scraped Nov 5, 2026 XAVC S, XAVC HSDPReview · Read by agent · page · scraped Nov 5, 2026 FormatXAVCS, XAVCHS, XAVCSI, H.264, H.265Manufacturer · Read by agent · XAVC S-I appears in recording system headings · page · scraped Nov 5, 2026 XAVC S, XAVC HS | B&H+3 |
| Video bit depth | B&H+1 | |
| Storage | ||
| Card slots | CFexpress Type A / SD UHS-II CFexpress Type A / SD UHS-IIB&H · Read by agent · page · scraped Nov 5, 2026 Dual Slot: CFexpress Type A / SDXC (UHS-II)DPReview · Read by agent · page · scraped Nov 5, 2026 Dual SD/CFexpress Type A slots (UHS-II supported)Manufacturer · Read by agent · page · scraped Nov 5, 2026 SLOT1: Multi slot for SD (UHS-I/II-compliant) memory card/CFexpress Type A card, SLOT2: Multi slot for SD (UHS-I/II-compliant) memory card/CFexpress Type A cardDisagrees: Wikipedia · Read by agent · page · scraped Nov 5, 2026 Dual SlotDisagrees: Wex · Read by agent · Slot count not stated; types listed · page · scraped Nov 5, 2026 Card Format | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant), CFexpress Type A memory card | B&H+2 |
| Connectivity | ||
| Wi-Fi | B&H+2 | |
| Bluetooth | B&H+2 | |
| GPS (built-in) | B&H+1 | |
| Ports | USB-C 3Micro-USB 1HDMI (Full) 1Microphone 3.5 mm 2Headphone 3.5 mm 2Flash sync (PC) 2Ethernet 3B&H · Read by agent · page · scraped Nov 5, 2026 1x USB-C Data Output (Shared with Power Input) ... 1x Sony Multi/Micro-USB Data Output ... 1x RJ45 Data Output ... PC Sync PortWikipedia · Read by agent · page · scraped Nov 5, 2026 [HDMI] AManufacturer · Read by agent · page · scraped Nov 5, 2026 Headphone Terminal ... Yes (3.5 mm Stereo minijack) ... Mic Terminal ... Yes (3.5 mm Stereo minijack) ... LAN Terminal ... Yes ... Sync terminal ... Yes ... USB Type-C Terminal | B&H+2 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.