

Spec level
49/ 100
#49 of 95
MSRP
$1,300
New
$1,499
Used
$1,342
Sensor
26.1 MP
APS-C
Spec level
Where it sits among the others for its price, and what makes up its level.
Fujifilm X-S20Other cameras
| Video | 6K top, 4K 60p, 10-bit | 9.3 of 18 | |
| Resolution | 26.1 MP | 5.1 of 14 | |
| Burst | 20 fps | 6.7 of 12 | |
| Viewfinder | 2.4M-dot EVF, 0.62× | 2.1 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Card slots | single slot (SD UHS-II) | 2.8 of 8 | |
| Build and battery | not sealed, 750 shots (CIPA) | 3.6 of 8 | |
| Screen | 1.8M-dot fully articulated screen | 4.6 of 6 | |
| Shutter and ISO | ISO 12,800, 1/32,000 s electronic | 1.8 of 6 | |
| Connectivity | Wi-Fi 5, headphone | 2.4 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | MirrorlessWikipedia · Read by agent · page · scraped Nov 5, 2026 mid-range [mirrorless interchangeable-lens camera]Press release · Read by agent · page · scraped Nov 5, 2026 mirrorless digital camera “FUJIFILM X-S20”DPReview · Read by agent · page · scraped Nov 5, 2026 Body typeSLR-style mirrorlessB&H · Read by agent · page · scraped Nov 5, 2026 FUJIFILM X-S20 Mirrorless Camera | Wikipedia+3 |
| Lens mount | Fujifilm XWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Fujifilm X-MountWikipedia · Read by agent · page · scraped Nov 5, 2026 [Lens mount] | [Fujifilm X]DPReview · Read by agent · page · scraped Nov 5, 2026 Lens MountFujifilm XB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | FUJIFILM XManufacturer · Read by agent · page · scraped Nov 5, 2026 FUJIFILM X mount | Wex+4 |
| Sensor size | APS-C (23.5 × 15.6 mm)Wex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | APS-C |
| Sensor Size | 23.5mm x 15.6mmWikipedia · Read by agent · page · scraped Nov 5, 2026 [Sensor size] | 23.5 mm × 15.6 mmDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size23.5 × 15.6 mmB&H · Read by agent · page · scraped Nov 5, 2026 23.5 x 15.6 mm (APS-C) CMOSManufacturer · Read by agent · page · scraped Nov 5, 2026 23.5mm x 15.6mm (APS-C) | Wex+4 |
| Sensor resolution | 26.1 MPWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 26.1Wikipedia · Read by agent · page · scraped Nov 5, 2026 26.1 megapixelsLaunch news · Read by agent · page · scraped Nov 5, 2026 The 26-megapixel image sensorDPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels26.1 megapixelsB&H · Read by agent · page · scraped Nov 5, 2026 Sensor Resolution | 26.1 Megapixel (6240 x 4160)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Number of effective pixels | 26.1 millions pixels | Wex+5 |
| In-body stabilization | YesWex · Read by agent · 7.0 stops · page · scraped Nov 5, 2026 Image sensor shift mechanism with 5-axis compensation, 7.0 stopsWikipedia · Read by agent · up to 7.0 stops · page · scraped Nov 5, 2026 In-Body Image Stabilization, Magnesium alloy bodyLaunch news · Read by agent · seven stops · page · scraped Nov 5, 2026 five-axis in-body image stabilization (IBIS) systemDPReview · Read by agent · 7 stops CIPA · page · scraped Nov 5, 2026 Image stabilizationSensor-shiftB&H · Read by agent · page · scraped Nov 5, 2026 Image Stabilization | Sensor-Shift, 5-AxisManufacturer · Read by agent · 7.0 stops CIPA · page · scraped Nov 5, 2026 Image sensor shift mechanism with 5-axis compensation | Wex+5 |
| Initial release date | Wikipedia+2 | |
| Price | ||
| Initial release MSRP | Wikipedia+2 | |
| Current new price | $1,499B&H · Price · page · scraped Nov 5, 2026 $1,499.00 | B&H |
| Current used price | $1,342B&H · Used from · page · scraped Nov 5, 2026 Used from $1,349.50eBay (used) · Average of 33 used Buy It Now listings · page · scraped Nov 5, 2026 $1,244 Fujifilm X-S20 Mirrorless Camera Body, 707 Shutter Count, Original Box and Owner
$1,295 FUJIFILM X-S20 Mirrorless Camera Body (Black) - USED
$1,249 FUJIFILM X-S20 26.1 MPFUJ-X-S20-BODY-PRE-9 Mirrorless Camera - Black (Body Only)
$1,341.39 MINT Fujifilm X-S20 Body + 3 Batteries, Charger & SmallRig Plate (525 Shots)
$1,160 Fujifilm X-S20 26.1MP Mirrorless Camera Black XS20 Body Excellent
$1,250 Fujifilm X-S20 Mirrorless Camera Body in very good condition. Fully functional
$1,185.43 FUJIFILM X-S20 Mirrorless Camera (Body Only, Black) 26.1MP APS-C, 12630 Shutter
$1,179 Fujifilm X-S20 26.1MP Mirrorless Camera Black XS20 Body Excellent
$1,320.14 FUJIFILM X-S20 Mirrorless Camera (Body Only, Black) 26.1MP APS-C, 990 Shutter
$1,185.45 Fujifilm X-S20 26.1MP Mirrorless Camera Black XS20 Body Excellent
$1,177 Fujifilm X-S20 26.1MP Mirrorless Camera Black XS20 Body Excellent
$1,176 Fujifilm X-S20 26.1MP Mirrorless Camera Black XS20 Body Excellent
$1,170 Fujifilm X-S20 26.1MP Mirrorless Camera Black XS20 Body Excellent
$1,153.89 [N.MINT/6152shots] FUJIFILM X-S20 Mirrorless Camera Body From JAPAN m12137
$1,170 Fujifilm X-S20 26.1MP Mirrorless Camera Black XS20 Body Excellent
$1,350 FUJIFILM Fuji X-S20 Mirrorless Camera Body Only
$1,330 Fujifilm FUJIFILM X-S20 Body Mirrorless Camera From Japan Tested [Near Mint]
$1,175.99 Fujifilm X-S20 26.1MP Mirrorless Black Body-EXC 6.2K 7-Stop IBIS X-Pro 5 AI WiFi
$1,450 Fujifilm X-S20 Digital Camera 26.1MP X-Trans CMOS 4 Sensor Black BODY ONLY
$1,817.31 FUJIFILM X-S20 body 334858
$1,846.38 Fujifilm X-S20 body 602386
$1,817.31 FUJIFILM X-S20 Body Black 334747
$2,020.32 New Listing4002 Shots FUJIFILM X S20 Body
$1,631 FUJIFILM X-S20 Black Mirrorless Digital Camera Body 26.1MP 3.0in LCD Exc++++
$1,839.81 FUJIFILM X-S20 Body Black 877357
$1,745.03 New ListingGood condition Fujifilm FUJIFILM X S20 Body CA01 R7283 2K4
$1,839.81 FUJIFILM X-S20 body 877472
$1,449.4 Fujifilm X-S20 Digital Camera Body Black (Preowned)
$2,020.32 4002 Shots Fujifilm (FUJIFILM) X S20 Body
$1,796 Good Condition Shutter Count 16 480 FUJIFILM X S20 Body FUJIFILM X Mount Mirrorl
$1,745.03 Full Refund Good condition Fujifilm FUJIFILM X S20 Body CA01 R7283 2K4
$1,793 FUJIFILM X-S20 Mirrorless Camera (Body, Black) Fast Shipping
$1,445.97 FUJIFILM Mirrorless Digital Camera X-S20 BodyMPB (used) · Used from · page · scraped Nov 5, 2026 from $1,209 | B&H+2 |
| Autofocus | ||
| AF points | B&H | |
| Display | ||
| Display size | 3″Wikipedia · Read by agent · page · scraped Nov 5, 2026 3.0" 1.84M dotsLaunch news · Read by agent · page · scraped Nov 5, 2026 include a 3-inch rear displayDPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.0″B&H · Read by agent · page · scraped Nov 5, 2026 Free-Angle Tilting 3" Touchscreen LCDManufacturer · Read by agent · page · scraped Nov 5, 2026 3.0 inch vari-angle Touch Screen Color LCD Monitor | Wikipedia+4 |
| Display resolution | 1.84M dotsWikipedia · Read by agent · page · scraped Nov 5, 2026 3.0" 1.84M dotsLaunch news · Read by agent · page · scraped Nov 5, 2026 display has 1.84M dotsDPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots1840000 dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 1,840,000 DotManufacturer · Read by agent · page · scraped Nov 5, 2026 Dots: Approx. 1.84 million dots | Wikipedia+4 |
| Display articulation | Wikipedia+2 | |
| Touchscreen | YesWikipedia · Read by agent · page · scraped Nov 5, 2026 touchscreen<br>free-angle monitorDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYesB&H · Read by agent · page · scraped Nov 5, 2026 Free-Angle Tilting 3" Touchscreen LCDManufacturer · Read by agent · page · scraped Nov 5, 2026 3.0 inch vari-angle Touch Screen Color LCD Monitor | Wikipedia+3 |
| Viewfinder | ||
| Viewfinder | ElectronicWikipedia · Read by agent · page · scraped Nov 5, 2026 EVF viewfinder with eye sensorDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeElectronicB&H · Read by agent · page · scraped Nov 5, 2026 Type | Electronic (OLED)Manufacturer · Read by agent · page · scraped Nov 5, 2026 EVF: 0.39 inch OLED Color Viewfinder | Wikipedia+3 |
| Viewfinder resolution | 2.36M dotsWikipedia · Read by agent · page · scraped Nov 5, 2026 0.39" 2.36M dotsLaunch news · Read by agent · page · scraped Nov 5, 2026 0.62x magnification EVF with 2.36 million dotsDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder resolution2360000 dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 2,360,000 DotManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 2.36 million dots | Wikipedia+4 |
| Viewfinder magnification | 0.62×Wikipedia · Read by agent · page · scraped Nov 5, 2026 0.62× with 50 mm lens (35 mm format equivalent)Launch news · Read by agent · page · scraped Nov 5, 2026 0.62x magnification EVFB&H · Read by agent · page · scraped Nov 5, 2026 Magnification | Approx. 0.62xManufacturer · Read by agent · page · scraped Nov 5, 2026 Magnification: 0.62x with 50mm Lens (35mm Equivalent) at infinityDisagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder magnification0.93× | Wikipedia+3 |
| Body | ||
| Battery type | NP-W235Wex · Read by agent · page · scraped Nov 5, 2026 Battery Model | NP-W235 Li-on batteryWikipedia · Read by agent · page · scraped Nov 5, 2026 NP-W235 [Li-ion]DPReview · Read by agent · page · scraped Nov 5, 2026 Battery descriptionNP-W235B&H · Read by agent · page · scraped Nov 5, 2026 1x NP-W235 Rechargeable Lithium-Ion (Included)Manufacturer · Read by agent · page · scraped Nov 5, 2026 NP-W235 Li-ion battery (included) | Wex+4 |
| Battery life (CIPA) | 750 shotsLaunch news · Read by agent · economy mode up to 800 frames LCD · page · scraped Nov 5, 2026 In normal mode, the X-S20 is rated for 750 frames using the LCD or EVFDPReview · Read by agent · page · scraped Nov 5, 2026 Battery Life (CIPA)750Manufacturer · Read by agent · Economy Mode: Approx. 800 frames · page · scraped Nov 5, 2026 Normal Mode: Approx. 750 frames | petapixel.com+2 |
| Weight | 491 gWikipedia · Read by agent · page · scraped Nov 5, 2026 491g (17oz) (1.082 lb) <br>including battery and memory cardLaunch news · Read by agent · page · scraped Nov 5, 2026 weighs 491 grams (17.3 ounces) with its battery and memory card insertedDPReview · Read by agent · page · scraped Nov 5, 2026 Weight (inc. batteries)491 gB&H · Read by agent · page · scraped Nov 5, 2026 491 g (With Battery, Recording Media)Manufacturer · Read by agent · page · scraped Nov 5, 2026 including battery and memory card: Approx. 491g | Wikipedia+4 |
| Weight (body only) | B&H+1 | |
| Dimensions | 127.7 × 85.1 × 65.4 mmWex · Read by agent · page · scraped Nov 5, 2026 127.7mm (W) x 85.1mm (H) 65.4mm (D)Wikipedia · Read by agent · page · scraped Nov 5, 2026 127.7mm ×85.1mm ×65.4mmLaunch news · Read by agent · page · scraped Nov 5, 2026 127.7 x 85.1 x 65.4 millimetersB&H · Read by agent · page · scraped Nov 5, 2026 127.7 x 85.1 x 65.4 mmManufacturer · Read by agent · page · scraped Nov 5, 2026 Width: 127.7mm<br>Height: 85.1mm<br>Depth: 65.4mm | Wex+4 |
| Weatherproofing | DPReview+1 | |
| Photo | ||
| Max ISO (native) | 12,800Wikipedia · Read by agent · page · scraped Nov 5, 2026 160–12800 (standard)Launch news · Read by agent · page · scraped Nov 5, 2026 native ISO range of 160-12,800DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)12800B&H · Read by agent · page · scraped Nov 5, 2026 Native: 160 to 12,800 (80 to 51,200 Extended)Manufacturer · Read by agent · page · scraped Nov 5, 2026 ISO160~12800 (1/3 step) | Wikipedia+4 |
| Max ISO (with expansion) | 51,200Wikipedia · Read by agent · page · scraped Nov 5, 2026 80–51200 (extended)Launch news · Read by agent · page · scraped Nov 5, 2026 expands to 80-51,200DPReview · Read by agent · page · scraped Nov 5, 2026 Boosted ISO (maximum)51200B&H · Read by agent · page · scraped Nov 5, 2026 Native: 160 to 12,800 (80 to 51,200 Extended)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Extended Output: ISO80 / ISO100 / ISO125 / ISO25600 / ISO51200 | Wikipedia+4 |
| Max still resolution | 6240 × 4160 | Wikipedia+3 |
| Fastest shutter (mechanical) | 1/4000 sWikipedia · Read by agent · page · scraped Nov 5, 2026 4 s to 1/4000 s (mechanical)DPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/4000 secB&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter**<br>1/4000 to 900 Seconds in Manual ModeManufacturer · Read by agent · page · scraped Nov 5, 2026 Mechanical shutter | P mode: 30sec. to 1/4000sec. | Wikipedia+3 |
| Fastest shutter (electronic) | 1/32000 sWikipedia · Read by agent · page · scraped Nov 5, 2026 4 s to 1/32000 s (electronic)DPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed (electronic)1/32000 secB&H · Read by agent · page · scraped Nov 5, 2026 Electronic Shutter**<br>1/32000 to 900 Seconds in Manual ModeManufacturer · Read by agent · page · scraped Nov 5, 2026 Electronic shutter | P mode: 30sec. to 1/32000sec. | Wikipedia+3 |
| Slowest shutter | B&H | |
| Max burst | 20 fpsWikipedia · Read by agent · 30 fps with 1.25x crop, not full resolution · page · scraped Nov 5, 2026 20.0 fps (electronic)Launch news · Read by agent · page · scraped Nov 5, 2026 electronic shutter at 20 frames per second, which offers a full-size image fileB&H · Read by agent · page · scraped Nov 5, 2026 Up to 20 fps at Maximum ResolutionDisagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive8 fpsDisagrees: Manufacturer · Read by agent · 30fps with 1.25x crop; full-frame 20fps · page · scraped Nov 5, 2026 CH Electronic shutter Approx. 30fps (1.25x Crop) | Wikipedia+2 |
| RAW bit depth | 14-bitWikipedia · Read by agent · page · scraped Nov 5, 2026 14bit [RAW] image captureDPReview · Read by agent · page · scraped Nov 5, 2026 Raw (Fujifilm RAF, 14-bit)Manufacturer · Read by agent · page · scraped Nov 5, 2026 14bit RAW (RAF original format)Disagrees: B&H · Read by agent · page · scraped Nov 5, 2026 Bit Depth | 16-Bit | Wikipedia+2 |
| Still file formats | RAW 3JPEG 3HEIF 2DPReview · Read by agent · page · scraped Nov 5, 2026 File formatJPEG (Exif v2.3), Raw (Fujifilm RAF, 14-bit)B&H · Read by agent · Also TIFF · page · scraped Nov 5, 2026 Image File Format | HEIF, JPEG, Raw, TIFFManufacturer · Read by agent · also TIFF in-camera conversion only · page · scraped Nov 5, 2026 JPEG | Exif Ver.2.32... HEIF | 4:2:2 10bit... RAW | 14bit RAW | DPReview+2 |
| Video | ||
| Movie capture formats | 6.2K (6240×4160) @ 24p/25p/30p 2DCI 4K (4096×2160) @ 24p/25p/30p/50p/60p 2UHD 4K (3840×2160) @ 24p/25p/30p/50p/60p 12K (2048×1080) @ 24p/25p/30p/50p/60p/100p/120p/200p/240p 2Full HD (1920×1080) @ 24p/25p/30p/50p/60p/100p/120p/200p/240p 2B&H · Read by agent · page · scraped Nov 5, 2026 6240 x 4160 at 23.98/24.00/25/29.97 fps ... 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps ... 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps ... 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fpsManufacturer · Read by agent · page · scraped Nov 5, 2026 [6.2K(3:2)] 6240 x 4160 29.97p/25p/24p/23.98p ... [Full HD(16:9) High speed rec.] 1920 x 1080 240p/200p/120p/100p | B&H+1 |
| Max movie resolution | 6.2K (6240×4160) @ 30pB&H · Read by agent · page · scraped Nov 5, 2026 6240 x 4160 at 23.98/24.00/25/29.97 fps ... 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps ... 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps ... 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fpsManufacturer · Read by agent · page · scraped Nov 5, 2026 [6.2K(3:2)] 6240 x 4160 29.97p/25p/24p/23.98p ... [Full HD(16:9) High speed rec.] 1920 x 1080 240p/200p/120p/100p | B&H+1 |
| Recording formats | DPReview+2 | |
| Video bit depth | 10-bitWikipedia · Read by agent · page · scraped Nov 5, 2026 6K open gate 10-bit internal recordingLaunch news · Read by agent · page · scraped Nov 5, 2026 internally record 6.2K/30p 4:2:2 10-bit open gate videoB&H · Read by agent · 12-bit RAW only via HDMI output · page · scraped Nov 5, 2026 4:2:2/4:2:0 8/10-BitManufacturer · Read by agent · page · scraped Nov 5, 2026 4K 4:2:2 10bit | Wikipedia+3 |
| Storage | ||
| Card slots | SD UHS-II | DPReview+1 |
| Connectivity | ||
| Wi-Fi | Wikipedia+2 | |
| Bluetooth | Yes, 4.2Wex · Read by agent · page · scraped Nov 5, 2026 Bluetooth Ver.4.2Wikipedia · Read by agent · page · scraped Nov 5, 2026 [Bluetooth] 4.2B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 5 (802.11ac) / Bluetooth 4.2Manufacturer · Read by agent · page · scraped Nov 5, 2026 Bluetooth Ver. 4.2 (Bluetooth low energy) | Wex+3 |
| GPS (built-in) | DPReview+1 | |
| Ports | USB-C 4HDMI (Micro) 3Microphone 3.5 mm 4Headphone 3.5 mm 4Wex · Read by agent · page · scraped Nov 5, 2026 USB Type-C, HDMI Micro connectorLaunch news · Read by agent · page · scraped Nov 5, 2026 included both a mic and headphone jackDPReview · Read by agent · HDMI type not stated; mic and headphone ports Yes · page · scraped Nov 5, 2026 HDMIYesB&H · Read by agent · page · scraped Nov 5, 2026 1x Micro-HDMI Output ... 1x 1/8" / 3.5 mm TRS Stereo Headphone Output<br>1x 1/8" / 3.5 mm TRS Stereo Microphone Input ... 1x USB-C Input/OutputManufacturer · Read by agent · page · scraped Nov 5, 2026 USB Type-C (USB3.2 Gen2x1)... HDMI Micro connector (Type D)... stereo mini connector (Microphone)... (Headphone) | Wex+4 |
| UVC/UAC webcam | YesLaunch news · Read by agent · page · scraped Nov 5, 2026 allow the camera to act as a webcam without a special app | petapixel.com |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.
| eBay (used) | https://www.ebay.com/sch/i.html?_nkw=Fujifilm+X-S20+body&_sacat=31388&LH_ItemCondition=3000&LH_BIN=1&_ipg=60&rt=nc | Nov 5, 2026 |
| MPB (used) | https://www.mpb.com/en-us/product/fujifilm-x-s20 | Nov 5, 2026 |
| Wex | https://www.wexphotovideo.com/fujifilm-x-s20-digital-camera-body-black-3227013/ | Nov 5, 2026 |
| Wikipedia | https://en.wikipedia.org/wiki/Fujifilm_X-S20 | Nov 5, 2026 |
| Launch news | https://petapixel.com/2023/05/24/the-new-fujifilm-x-s20-camera-is-faster-and-more-powerful-for-1299/ | Nov 5, 2026 |
| Press release | https://www.fujifilm-x.com/en-ca/news/introducing-fujifilm-x-s20/ | Nov 5, 2026 |
| DPReview | https://www.dpreview.com/products/fujifilm/slrs/fujifilm_xs20/specifications | Nov 5, 2026 |
| B&H | https://www.bhphotovideo.com/c/product/1765968-REG/fujifilm_16781852_x_s20_mirrorless_camera_black.html/specs | Nov 5, 2026 |
| Manufacturer | https://www.fujifilm-x.com/en-us/products/cameras/x-s20/specifications/ | Nov 5, 2026 |