Spec level
48/ 100
#52 of 95
MSRP
$8,199
New
$7,399
Used
$9,463
Sensor
100 MP
Medium format
Spec level
Where it sits among the others for its price, and what makes up its level.
Hasselblad 907X & CFV 100COther cameras
| Resolution | 100 MP | 14 of 14 | |
| Stabilization | no in-body stabilization | 0 of 8 | |
| Card slots | single slot (CFexpress Type B) | 4 of 8 | |
| Autofocus | 294 AF points | 1.6 of 6 | |
| Screen | 2.4M-dot tilting screen | 4.3 of 6 | |
| Shutter and ISO | ISO 25,600, 1/6,000 s electronic | 0 of 6 | |
| Connectivity | Wi-Fi | 1.3 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | MirrorlessB&H · Read by agent · page · scraped Nov 5, 2026 Medium Format Mirrorless Camera | B&H |
| Lens mount | Hasselblad+1 | |
| Sensor size | Medium format (43.8 × 32.9 mm)B&H · Read by agent · page · scraped Nov 5, 2026 43.8 x 32.9 mm (Medium Format) BSI CMOS | B&H |
| Sensor resolution | 100 MP | Hasselblad+2 |
| In-body stabilization | NoB&H · Read by agent · page · scraped Nov 5, 2026 Image Stabilization | No | B&H |
| Initial release date | Not stated by any source | |
| Price | ||
| Initial release MSRP | $8,199Launch news · Read by agent · page · scraped Nov 5, 2026 now available to order for [USD $8,199] USD | newsshooter.com |
| Current new price | $7,399B&H · Price · page · scraped Nov 5, 2026 $7,399.00 | B&H |
| Current used price | $9,463eBay (used) · Average of 3 used Buy It Now listings · page · scraped Nov 5, 2026 $7,199.99 Hasselblad 907X CFV 100C Medium Format Mirrorless Camera 100MP Used #7382964
$11,699.99 [Mint in Box] HASSELBLAD 907X + CFV 100C Mirrorless Medium Digital Camera Japan
$9,488.98 Hasselblad 907X CFV 100C Medium Format Digital Camera Back X from Japan D0901 | eBay |
| Autofocus | ||
| AF points | 294 pointsB&H · Read by agent · page · scraped Nov 5, 2026 Phase Detection: 294 | B&H |
| Display | ||
| Display size | newsshooter.com+1 | |
| Display resolution | newsshooter.com+1 | |
| Display articulation | Hasselblad+1 | |
| Touchscreen | Hasselblad+2 | |
| Viewfinder | ||
| Viewfinder | Not stated by any source | |
| Viewfinder resolution | Not stated by any source | |
| Viewfinder magnification | Not stated by any source | |
| Body | ||
| Battery type | Not stated by any source | |
| Battery life (CIPA) | Not stated by any source | |
| Weight | Not stated by any source | |
| Weight (body only) | 620 gB&H · Read by agent · page · scraped Nov 5, 2026 1 lb / 620 g (Body Only) | B&H |
| Dimensions | 102 × 92 × 84 mmB&H · Read by agent · page · scraped Nov 5, 2026 102 x 92 x 84 mm | B&H |
| Weatherproofing | Not stated by any source | |
| Photo | ||
| Max ISO (native) | newsshooter.com+1 | |
| Max ISO (with expansion) | Not stated by any source | |
| Max still resolution | Not stated by any source | |
| Fastest shutter (mechanical) | 1/4000 sB&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter<br>1/4000 to 68 Minutes | B&H |
| Fastest shutter (electronic) | 1/6000 sB&H · Read by agent · page · scraped Nov 5, 2026 Electronic Shutter<br>1/6000 to 68 Minutes | B&H |
| Slowest shutter | Not stated by any source | |
| Max burst | Not stated by any source | |
| RAW bit depth | 16-bitB&H · Read by agent · page · scraped Nov 5, 2026 Bit Depth | 16-Bit | B&H |
| Still file formats | newsshooter.com+1 | |
| Video | ||
| Movie capture formats | Not stated by any source | |
| Max movie resolution | Not stated by any source | |
| Recording formats | Not stated by any source | |
| Video bit depth | Not stated by any source | |
| Storage | ||
| Card slots | CFexpress Type BManufacturer · Read by agent · Also built-in 1TB SSD · page · scraped Nov 5, 2026 the CFexpress Type B card slot allows for storage expansionLaunch news · Read by agent · page · scraped Nov 5, 2026 CFexpress Type B Memory Card SlotB&H · Read by agent · page · scraped Nov 5, 2026 Single Slot: CFexpress Type B | Hasselblad+2 |
| Connectivity | ||
| Wi-Fi | Hasselblad+2 | |
| Bluetooth | Not stated by any source | |
| GPS (built-in) | NoB&H · Read by agent · page · scraped Nov 5, 2026 Global Positioning (GPS, GLONASS, etc.) | No | B&H |
| Ports | USB-C 1Launch news · Read by agent · Page says no HDMI output. · page · scraped Nov 5, 2026 Wi-Fi and USB-C 3.1 Gen 2 Connectivity | newsshooter.com |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.