

Spec level
69/ 100
#20 of 95
MSRP
–
New
$10,500
Used
–
Sensor
102 MP
Medium format
Spec level
Where it sits among the others for its price, and what makes up its level.
Fujifilm GFX100 II IROther cameras
| Resolution | 102 MP | 14 of 14 | |
| Burst | 8 fps | 2.3 of 12 | |
| Viewfinder | 9.4M-dot EVF | 10 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Card slots | dual slots (SD UHS-II + CFexpress Type B) | 6.8 of 8 | |
| Build and battery | 540 shots (CIPA) | 4.2 of 8 | |
| Autofocus | 425 AF points | 2.1 of 6 | |
| Screen | 2.4M-dot tilting screen | 4.3 of 6 | |
| Shutter and ISO | ISO 12,800, 1/32,000 s electronic | 1.8 of 6 | |
| Connectivity | Wi-Fi 5, full HDMI, headphone | 3.2 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | MirrorlessB&H · Read by agent · page · scraped Nov 5, 2026 Medium Format Mirrorless Camera | B&H |
| Lens mount | Adorama+1 | |
| Sensor size | Medium format (43.8 × 32.9 mm)B&H · Read by agent · page · scraped Nov 5, 2026 43.8 x 32.9 mm (Medium Format) CMOS | B&H |
| Sensor resolution | Adorama+1 | |
| In-body stabilization | Adorama+1 | |
| Initial release date | Not stated by any source | |
| Price | ||
| Initial release MSRP | Not stated by any source | |
| Current new price | $10,500B&H · Price · page · scraped Nov 5, 2026 $10,499.95 | B&H |
| Current used price | Not stated by any source | |
| Autofocus | ||
| AF points | Adorama+1 | |
| Display | ||
| Display size | Adorama+1 | |
| Display resolution | Adorama+1 | |
| Display articulation | Adorama+1 | |
| Touchscreen | Adorama+1 | |
| Viewfinder | ||
| Viewfinder | Adorama+1 | |
| Viewfinder resolution | Adorama+1 | |
| Viewfinder magnification | Not stated by any source | |
| Body | ||
| Battery type | Adorama+1 | |
| Battery life (CIPA) | Adorama+1 | |
| Weight | Adorama+1 | |
| Weight (body only) | Not stated by any source | |
| Dimensions | Adorama+1 | |
| Weatherproofing | Not stated by any source | |
| Photo | ||
| Max ISO (native) | Adorama+1 | |
| Max ISO (with expansion) | Adorama+1 | |
| Max still resolution | Adorama+1 | |
| Fastest shutter (mechanical) | Adorama+1 | |
| Fastest shutter (electronic) | Adorama+1 | |
| Slowest shutter | 30 sAdorama · Read by agent · 60 minutes in manual mode · page · scraped Oct 18, 2026 1/4000 to 30 Seconds in Aperture Priority Mode | Adorama |
| Max burst | Adorama+1 | |
| RAW bit depth | Adorama+1 | |
| Still file formats | Adorama+1 | |
| Video | ||
| Movie capture formats | Not stated by any source | |
| Max movie resolution | Not stated by any source | |
| Recording formats | H.264 1H.265 1ProRes 1Adorama · Read by agent · page · scraped Oct 18, 2026 H.264/H.265/MPEG-4 AVC/ProRes 422/ProRes 422 HQ/ProRes 422LT | Adorama |
| Video bit depth | Not stated by any source | |
| Storage | ||
| Card slots | Adorama+1 | |
| Connectivity | ||
| Wi-Fi | Adorama+1 | |
| Bluetooth | Adorama+1 | |
| GPS (built-in) | Adorama+1 | |
| Ports | USB-C 2HDMI (Full) 2Microphone 3.5 mm 2Headphone 3.5 mm 2Flash sync (PC) 2Ethernet 2Adorama · Read by agent · HDMI size not stated · page · scraped Oct 18, 2026 1x HDMI Output ... 1x 1/8" (3.5mm) TRS Stereo Headphone Output ... Microphone Input ... 1x USB-C ... 1x RJ45 Data Input ... PC Sync PortB&H · Read by agent · page · scraped Nov 5, 2026 1x HDMI Output ... 1x 1/8" / 3.5 mm TRS Stereo Headphone Output ... Microphone Input ... 1x USB-C Data Output ... 1x RJ45 Data Input ... PC Sync Port | Adorama+1 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.