
Spec level
66/ 100
#22 of 95
MSRP
$2,198
New
$1,798
Used
$1,665
Sensor
25.21 MP
Micro Four Thirds
Spec level
Where it sits among the others for its price, and what makes up its level.
Panasonic Lumix GH7Other cameras
| Resolution | 25.21 MP | 4.9 of 14 | |
| Burst | 75 fps | 12 of 12 | |
| Viewfinder | 3.7M-dot EVF, 0.76× | 5.1 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Card slots | dual slots (CFexpress Type B + SD UHS-II) | 6.8 of 8 | |
| Build and battery | weather-sealed, 380 shots (CIPA) | 4.9 of 8 | |
| Screen | 1.8M-dot screen | 3.4 of 6 | |
| Shutter and ISO | ISO 25,600, 1/32,000 s electronic | 1.8 of 6 | |
| Connectivity | Wi-Fi 5, full HDMI, headphone | 3.2 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | MirrorlessWikipedia · Read by agent · page · scraped Nov 5, 2026 Mirrorless interchangeable-lens digital cameraAdorama · Read by agent · page · scraped May 19, 2026 Panasonic LUMIX GH7 Mirrorless CameraDPReview · Read by agent · page · scraped Nov 5, 2026 Body typeSLR-style mirrorlessManufacturer · Read by agent · page · scraped Nov 5, 2026 Digital Single Lens Mirrorless cameraB&H · Read by agent · page · scraped Nov 5, 2026 Panasonic LUMIX GH7 Mirrorless Camera | Wikipedia+4 |
| Lens mount | Micro Four ThirdsLaunch news · Read by agent · page · scraped Nov 5, 2026 25.2MP Micro Four Thirds sensorWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Micro Four ThirdsWikipedia · Read by agent · page · scraped Nov 5, 2026 Micro Four Thirds mountAdorama · Read by agent · page · scraped May 19, 2026 Micro Four Thirds mountDPReview · Read by agent · page · scraped Nov 5, 2026 Lens MountMicro Four ThirdsManufacturer · Read by agent · page · scraped Nov 5, 2026 Micro Four Thirds MountB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Micro Four Thirds | cined.com+6 |
| Sensor size | Micro Four Thirds (17.3 × 13 mm)Launch news · Read by agent · page · scraped Nov 5, 2026 25.2MP BSI CMOS Micro Four Thirds image sensorWex · Read by agent · page · scraped Nov 5, 2026 Sensor Size | 17.3 x 13.0mmWikipedia · Read by agent · page · scraped Nov 5, 2026 Sensor size | 17.3 × 13.0 mmDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size17.3 × 13 mmManufacturer · Read by agent · page · scraped Nov 5, 2026 4/3″ BSI CMOS image sensorB&H · Read by agent · page · scraped Nov 5, 2026 17.3 x 13 mm (Four Thirds) BSI CMOS | cined.com+5 |
| Sensor resolution | 25.21 MPLaunch news · Read by agent · page · scraped Nov 5, 2026 new 25.2MP BSI CMOS Micro Four Thirds image sensorWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 25.2Wikipedia · Read by agent · page · scraped Nov 5, 2026 The GH7 features a 25.2 megapixel [BSI CMOS sensor]Adorama · Read by agent · page · scraped May 19, 2026 Capture stunning 25.2MP imagesDPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels25.21 megapixelsB&H · Read by agent · page · scraped Nov 5, 2026 Effective: 25.2 Megapixel (5776 x 4336) | cined.com+5 |
| In-body stabilization | YesLaunch news · Read by agent · up to 7.5-stop in stills mode · page · scraped Nov 5, 2026 features Panasonic’s 5-axis IBISWex · Read by agent · 7.5-stop · page · scraped Nov 5, 2026 B.I.S. (5-axis / 7.5-stop)Wikipedia · Read by agent · 7.5 stops CIPA · page · scraped Nov 5, 2026 IBIS (up to 7.5 stops)DPReview · Read by agent · page · scraped Nov 5, 2026 Image stabilizationSensor-shiftManufacturer · Read by agent · 7.5 stops · page · scraped Nov 5, 2026 Image sensor shift type, 5-axis stabilizer, Dual I.S.2B&H · Read by agent · 5-axis · page · scraped Nov 5, 2026 Sensor-Shift, 5-Axis | cined.com+5 |
| Initial release date | 2024-06-05Launch news · Read by agent · page · scraped Nov 5, 2026 June 5th, 2024 ... Today, right before the 2024 Cine Gear Expo in LA, Panasonic announces the new LUMIX GH7 | cined.com |
| Price | ||
| Initial release MSRP | cined.com+1 | |
| Current new price | Adorama+1 | |
| Current used price | $1,665Adorama · Read by agent · page · scraped May 19, 2026 Used<br>options (1) from $1,822B&H · Read by agent · page · scraped Nov 5, 2026 Usedfor$1,635.95eBay (used) · Average of 21 used Buy It Now listings · page · scraped Nov 5, 2026 $1,400 New ListingPanasonic LUMIX GH7 Mirrorless Camera (BODY) GREAT CONDITION
$1,496.63 Panasonic LUMIX GH7 Mirrorless Digital Camera Body + Accessories Excellent
$1,488 Panasonic LUMIX GH7 Mirrorless Digital Camera GH7 Body Accessories Excellent
$1,649.5 Panasonic Lumix GH7 Mirrorless Digital Camera Body
$1,499 Panasonic LUMIX GH7 Mirrorless Digital Camera Body + Accessories Excellent
$1,658 Panasonic Lumix GH7 Mirrorless Camera Body 5 x Optical Zoom Tested
$2,138 Panasonic LUMIX DC-GH7 Black Mirrorless Digital Camera Body MFT 25.2MP Exc+5
$1,746.47 【NearMINT】 T Panasonic Lumix GH7 Mirrorless Camera Body JAPAN B#13291
$1,489 Panasonic LUMIX GH7 Mirrorless Digital Camera Body + Accessories Excellent
$1,676 Panasonic Lumix GH7 Mirrorless Camera Body 5 x Optical Zoom Black
$1,506.06 Panasonic LUMIX GH7 Mirrorless Digital Camera Body + Accessories Excellent
$1,750 Panasonic LUMIX GH7 Digital Camera Body - Black
$1,750 Panasonic LUMIX GH7 Digital Camera Body - Black
$1,717 Panasonic Lumix GH7 Mirrorless Camera Body 5 x Optical Zoom English
$1,754 Panasonic Lumix GH7 Mirrorless Camera Body 5 x Optical Zoom Used
$1,731 Panasonic Lumix GH7 Mirrorless Camera Body 5x Optical Zoom
$1,650 **Near Mint** Panasonic LUMIX DC-GH7 25.2MP Digital Camera Body #C292
$1,729.49 【NearMINT】 T Panasonic Lumix DC-GH7 Mirrorless Camera JAPAN B#13441
$1,756 Panasonic Lumix GH7 Mirrorless Camera Body 5 x Optical Zoom English Menu
$2,016.81 Panasonic LUMIX GH7 Digital Camera Body Black (Preowned)
$2,144.97 Panasonic LUMIX DC-GH7 Mirrorless Camera Body Micro Four ThirdsMPB (used) · Used from · page · scraped Nov 5, 2026 from $1,499 | Adorama+3 |
| Autofocus | ||
| AF points | Not stated by any source | |
| Display | ||
| Display size | 3″Launch news · Read by agent · page · scraped Nov 5, 2026 The rear 3” touchscreen monitorWex · Read by agent · page · scraped Nov 5, 2026 Screen Size [inches] | 3.0Wikipedia · Read by agent · page · scraped Nov 5, 2026 3.0-inch fully articulated TFT touchscreen LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3″Manufacturer · Read by agent · page · scraped Nov 5, 2026 3.0 inches, approx. 1,840,000 dots monitorB&H · Read by agent · page · scraped Nov 5, 2026 Free-Angle Tilting 3" Touchscreen LCD | cined.com+5 |
| Display resolution | 1.84M dotsWex · Read by agent · page · scraped Nov 5, 2026 Approx. 1.84 million dotsWikipedia · Read by agent · page · scraped Nov 5, 2026 three-inch articulating 1.84-million dot touchscreenManufacturer · Read by agent · page · scraped Nov 5, 2026 approx. 1,840,000 dots monitorB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 1,840,000 Dot | Wex+3 |
| Display articulation | Multi-angleWex · Read by agent · page · scraped Nov 5, 2026 Tilt free-angleB&H · Read by agent · page · scraped Nov 5, 2026 Free-Angle Tilting 3" Touchscreen LCDDisagrees: Wikipedia · Read by agent · page · scraped Nov 5, 2026 3.0-inch fully articulated TFT touchscreen LCDDisagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Articulated LCDFully articulated | Wex+1 |
| Touchscreen | YesLaunch news · Read by agent · page · scraped Nov 5, 2026 The rear 3” touchscreen monitorWikipedia · Read by agent · page · scraped Nov 5, 2026 fully articulated TFT touchscreen LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYesManufacturer · Read by agent · page · scraped Nov 5, 2026 capacitive touch screenB&H · Read by agent · page · scraped Nov 5, 2026 Free-Angle Tilting 3" Touchscreen LCD | cined.com+4 |
| Viewfinder | ||
| Viewfinder | ElectronicLaunch news · Read by agent · page · scraped Nov 5, 2026 The OLED LVF has 3.68MP resolutionWikipedia · Read by agent · page · scraped Nov 5, 2026 Electronic viewfinder (OLED)DPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeElectronicManufacturer · Read by agent · page · scraped Nov 5, 2026 organic EL (OLED) live view viewfinderB&H · Read by agent · page · scraped Nov 5, 2026 Type | Electronic (OLED) | cined.com+4 |
| Viewfinder resolution | 3.68M dotsLaunch news · Read by agent · page · scraped Nov 5, 2026 The OLED LVF has 3.68MP resolutionWikipedia · Read by agent · page · scraped Nov 5, 2026 OLED] electronic viewfinder with 3.7 million dotsDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder resolution3686400 dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 approx. 3,680,000 dots, organic EL (OLED) live view viewfinderB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 3,680,000 Dot | cined.com+4 |
| Viewfinder magnification | 0.76×Launch news · Read by agent · page · scraped Nov 5, 2026 now has 0.8x magnificationWikipedia · Read by agent · table says 0.8x 35mm equivalent · page · scraped Nov 5, 2026 magnification up to 0.76xManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 0.8× (35 mm film camera equivalent)B&H · Read by agent · page · scraped Nov 5, 2026 Magnification | Approx. 0.76x | cined.com+3 |
| Body | ||
| Battery type | Wikipedia+1 | |
| Battery life (CIPA) | Wikipedia+1 | |
| Weight | DPReview+2 | |
| Weight (body only) | Panasonic+1 | |
| Dimensions | 138.4 × 100.3 × 99.6 mmWex · Read by agent · page · scraped Nov 5, 2026 138.4 x 100.3 x 99.6 mmWikipedia · Read by agent · page · scraped Nov 5, 2026 138.4mm ×100.3mm ×99.6mmManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 138.4 mm (W) × 100.3 mm (H) × 99.6 mm (D)B&H · Read by agent · page · scraped Nov 5, 2026 13.84 x 10.03 x 9.96 cm | Wex+3 |
| Weatherproofing | YesLaunch news · Read by agent · page · scraped Nov 5, 2026 the body features a weather-resistant designWikipedia · Read by agent · page · scraped Nov 5, 2026 magnesium alloy frame and is weather-sealedDPReview · Read by agent · page · scraped Nov 5, 2026 Environmentally sealedYesManufacturer · Read by agent · page · scraped Nov 5, 2026 Splash Resistant | Yes | cined.com+3 |
| Photo | ||
| Max ISO (native) | DPReview+2 | |
| Max ISO (with expansion) | 25,600DPReview · Read by agent · page · scraped Nov 5, 2026 Boosted ISO (maximum)25600Manufacturer · Read by agent · page · scraped Nov 5, 2026 Normal: AUTO / 50 \*5 / 100 to 25600B&H · Read by agent · page · scraped Nov 5, 2026 Native: 100 to 25,600 (50 to 25,600 Extended)DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)25600Manufacturer · Read by agent · page · scraped Nov 5, 2026 Normal: AUTO / 50 \*5 / 100 to 25600B&H · Read by agent · page · scraped Nov 5, 2026 Native: 100 to 25,600 (50 to 25,600 Extended) | DPReview+2 |
| Max still resolution | 5776 × 4336Wikipedia · Read by agent · page · scraped Nov 5, 2026 maximum image resolution of 5776 x 4336 pixelsDPReview · Read by agent · page · scraped Nov 5, 2026 Max resolution5776 × 4336 pxManufacturer · Read by agent · page · scraped Nov 5, 2026 [L]: 5776×4336B&H · Read by agent · page · scraped Nov 5, 2026 Effective: 25.2 Megapixel (5776 x 4336) | Wikipedia+3 |
| Fastest shutter (mechanical) | 1/8000 sWikipedia · Read by agent · page · scraped Nov 5, 2026 60–1/8000 sec (mechanical)DPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/8000 secManufacturer · Read by agent · page · scraped Nov 5, 2026 Mechanical shutter: Bulb (max. approx. 30 minutes), 60 seconds to 1/8000 of a secondB&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter**<br>1/8000 to 60 Seconds | Wikipedia+3 |
| Fastest shutter (electronic) | 1/32000 sWikipedia · Read by agent · page · scraped Nov 5, 2026 1/32000 (electronic)DPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed (electronic)1/32000 secManufacturer · Read by agent · page · scraped Nov 5, 2026 Electronic shutter: Bulb (max. approx. 60 seconds), 60 seconds to 1/32000 of a secondB&H · Read by agent · page · scraped Nov 5, 2026 Electronic Shutter**<br>1/32000 to 60 Seconds | Wikipedia+3 |
| Slowest shutter | 60 sWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Slow | 60 secWikipedia · Read by agent · page · scraped Nov 5, 2026 60–1/8000 sec (mechanical)DPReview · Read by agent · page · scraped Nov 5, 2026 Minimum shutter speed60/1 secManufacturer · Read by agent · page · scraped Nov 5, 2026 60 seconds to 1/8000 of a secondB&H · Read by agent · page · scraped Nov 5, 2026 1/8000 to 60 Seconds | Wex+4 |
| Max burst | 75 fpsLaunch news · Read by agent · page · scraped Nov 5, 2026 60fps and 75fps with an electronic shutter or 10 and 14fps with a mechanical shutterManufacturer · Read by agent · page · scraped Nov 5, 2026 [SH75]/[SH75 PRE]: 75 frames/secondB&H · Read by agent · page · scraped Nov 5, 2026 Up to 75 fps at Maximum ResolutionDisagrees: Wikipedia · Read by agent · page · scraped Nov 5, 2026 Up to 60 fps (electronic), 14 fps (mechanical)Disagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive14 fps | cined.com+2 |
| RAW bit depth | 16-bitWikipedia · Read by agent · page · scraped Nov 5, 2026 16-bit Raw photos handle edits well | Wikipedia |
| Still file formats | RAW 4JPEG 4Wikipedia · Read by agent · page · scraped Nov 5, 2026 images in [RAW] or JPEG formatDPReview · Read by agent · page · scraped Nov 5, 2026 File formatJPEG, RawManufacturer · Read by agent · page · scraped Nov 5, 2026 JPEG (DCF compliant, Exif 3.0 compliant) / RAWB&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | JPEG, Raw | Wikipedia+3 |
| Video | ||
| Movie capture formats | Not stated by any source | |
| Max movie resolution | Not stated by any source | |
| Recording formats | H.264 4H.265 4ProRes 3ProRes RAW 3Launch news · Read by agent · page · scraped Nov 5, 2026 the camera’s ability to record ProRes RAW internallyWikipedia · Read by agent · page · scraped Nov 5, 2026 MOV format with HEVC/H.265 encoding or in MP4 with H.264 encodingDPReview · Read by agent · page · scraped Nov 5, 2026 FormatMPEG4, H.264, H.265Manufacturer · Read by agent · page · scraped Nov 5, 2026 MOV (H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes, Apple ProRes RAW)B&H · Read by agent · page · scraped Nov 5, 2026 H.265 Long GOP/MOV 4:2:0 10-Bit ... ProRes RAW/ProRes RAW HQ ... H.264/MOV/MPEG-4 AVC 4:2:2 10-Bit | Wikipedia+4 |
| Video bit depth | cined.com+1 | |
| Storage | ||
| Card slots | CFexpress Type B SD UHS-IILaunch news · Read by agent · page · scraped Nov 5, 2026 two memory slots – CFexpress Type B and SD UHS-IIWikipedia · Read by agent · page · scraped Nov 5, 2026 one [CFexpress] Type B slot and one [SD] (UHS II) slotManufacturer · Read by agent · page · scraped Nov 5, 2026 Card slot 1: CFexpress Type B card ... Card slot 2: SD memory card / SDHC memory card \*1 / SDXC memory card \*1B&H · Read by agent · page · scraped Nov 5, 2026 Slot 1: CFexpress Type B<br>Slot 2: SD/SDHC/SDXC (UHS-II) | cined.com+3 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5Launch news · Read by agent · page · scraped Nov 5, 2026 The camera can upload the data via wi-fiWex · Read by agent · page · scraped Nov 5, 2026 Connectivity | Wi-FiWikipedia · Read by agent · page · scraped Nov 5, 2026 Data port(s) | USB-C, Wi-Fi, BluetoothDPReview · Read by agent · page · scraped Nov 5, 2026 WirelessBuilt-InManufacturer · Read by agent · page · scraped Nov 5, 2026 IEEE 802.11a/b/g/n/acB&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 5 (802.11ac) / Bluetooth 5.0 | cined.com+5 |
| Bluetooth | Yes, 5.0Wex · Read by agent · page · scraped Nov 5, 2026 BluetoothWikipedia · Read by agent · page · scraped Nov 5, 2026 Data port(s) | USB-C, Wi-Fi, BluetoothManufacturer · Read by agent · page · scraped Nov 5, 2026 Bluetooth v5.0, Bluetooth Low Energy (BLE)B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 5 (802.11ac) / Bluetooth 5.0 | Wex+3 |
| GPS (built-in) | NoB&H · Read by agent · page · scraped Nov 5, 2026 GPS<br>\* _Via Connected Smartphone_ | B&H |
| Ports | USB-C 5HDMI (Full) 3Microphone 3.5 mm 4Headphone 3.5 mm 4Remote 2Flash sync (PC) 2Timecode 3Launch news · Read by agent · page · scraped Nov 5, 2026 external SSD via its USB-C port ... TC in/out terminal (combined with sync socket)Wikipedia · Read by agent · page · scraped Nov 5, 2026 ports for a full-size [HDMI] cable as well as [USB-C] and a 3.5mm microphone and headphone jack. There is also a flash sync port on the front of the camera that supports Timecode outputDPReview · Read by agent · page · scraped Nov 5, 2026 USBUSB 3.2 Gen 2 (10 Gbit/sec)...Microphone portYes
Headphone portYesManufacturer · Read by agent · page · scraped Nov 5, 2026 USB Type-C® ... HDMI Type A ... 2.5 mm jack ... 3.5 mm stereo mini jack ... Flash Synchro | Yes ... TC IN/OUT | YesB&H · Read by agent · page · scraped Nov 5, 2026 1x USB-C Data Input/Output ... 1x HDMI Output ... 1x 1/8" / 3.5 mm TRS Stereo Headphone Output ... Microphone Input ... 2.5 mm Sub-Mini Remote Input | cined.com+4 |
| UVC/UAC webcam | NoWikipedia · Read by agent · page · scraped Nov 5, 2026 live streaming capabilities (without USB webcam support) | Wikipedia |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.