

Spec level
44/ 100
#59 of 95
MSRP
$1,400
New
$1,600
Used
$1,314
Sensor
40.2 MP
APS-C
Spec level
Where it sits among the others for its price, and what makes up its level.
Fujifilm X-T50Other cameras
| Video | 6K top, 4K 60p, 10-bit | 9.3 of 18 | |
| Resolution | 40.2 MP | 8 of 14 | |
| Viewfinder | 2.4M-dot EVF, 0.62× | 2.1 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Card slots | single slot (SD UHS-II) | 2.8 of 8 | |
| Build and battery | not sealed, 305 shots (CIPA) | 0.4 of 8 | |
| Autofocus | 117 AF points | 0.2 of 6 | |
| Screen | 1.8M-dot tilting screen | 3.6 of 6 | |
| Shutter and ISO | ISO 12,800, 1/180,000 s electronic | 3 of 6 | |
| Connectivity | Wi-Fi 5 | 1.6 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | Fujifilm+1 | |
| Lens mount | Fujifilm XLaunch news · Read by agent · page · scraped Nov 5, 2026 interchangeable lens, X-Mount APS-C cameraWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Fujifilm X-MountB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | FUJIFILM XPress release · Read by agent · page · scraped Nov 5, 2026 X-T50 is compatible with all X Series lensesDPReview · Read by agent · page · scraped Nov 5, 2026 Lens mountFujifilm XManufacturer · Read by agent · page · scraped Nov 5, 2026 FUJIFILM X mount | cined.com+4 |
| Sensor size | APS-C (23.5 × 15.7 mm)Launch news · Read by agent · page · scraped Nov 5, 2026 X-Mount APS-C cameraWex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | APS-C | Sensor Size | 23.5mm x 15.7mmB&H · Read by agent · page · scraped Nov 5, 2026 23.5 x 15.7 mm (APS-C) CMOSDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size23.5 × 15.6 mmManufacturer · Read by agent · page · scraped Nov 5, 2026 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR | cined.com+4 |
| Sensor resolution | 40.2 MPLaunch news · Read by agent · page · scraped Nov 5, 2026 the 40.2MP X-Trans CMOS 5 HR sensorWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 40.2B&H · Read by agent · page · scraped Nov 5, 2026 Effective Sensor Resolution | 40.2 Megapixel (7728 x 5152)Press release · Read by agent · page · scraped Nov 5, 2026 40.2 megapixel X-Trans™ CMOS 5 HR sensorDPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels40 megapixelsManufacturer · Read by agent · page · scraped Nov 5, 2026 40.2 millions pixels | cined.com+4 |
| In-body stabilization | YesLaunch news · Read by agent · 7.0 stops · page · scraped Nov 5, 2026 built-in 5-axis IBIS with a maximum of 7.0 stops stabilizationWex · Read by agent · 7.0 stops · page · scraped Nov 5, 2026 Image sensor shift mechanism with 5-axis compensation, 7.0 stopsB&H · Read by agent · page · scraped Nov 5, 2026 Image Stabilization | Sensor-Shift, 5-AxisPress release · Read by agent · 7.0 stops · page · scraped Nov 5, 2026 5-axis IBIS function with a maximum of 7.0 stopsDPReview · Read by agent · 7.0 stops CIPA · page · scraped Nov 5, 2026 Image stabilizationSensor-shiftManufacturer · Read by agent · 7.0 stops · page · scraped Nov 5, 2026 Image sensor shift mechanism with 5-axis compensation | cined.com+4 |
| Initial release date | cined.com+1 | |
| Price | ||
| Initial release MSRP | cined.com+2 | |
| Current new price | $1,600B&H · Price · page · scraped Nov 5, 2026 $1,599.95 | B&H |
| Current used price | $1,314eBay (used) · Average of 37 used Buy It Now listings · page · scraped Nov 5, 2026 $1,350 Fujifilm X-T50 40mp Mirrorless Digital Camera Body Silver *near mint* 4530
$1,499 FUJIFILM X-T50 Mirrorless Camera (Silver, Body Only) *USED*
$1,239 Fujifilm X-T50 XT50 40.2MP Mirrorless Digital Camera Body Silver Excellent
$1,220 Fujifilm X-T50 XT50 40.2MP Mirrorless Digital Camera Body Silver Excellent
$1,233 Fujifilm X-T50 40.2MP Mirrorless Digital Camera XT50 Body Excellent
$1,299.99 2098 Shots!! [Almost Unused] FUJIFILM X-T50 Digital Camera Body Black From JAPAN
$1,228.99 Fujifilm X-T50 40.2MP Mirrorless Black Body-EXC 6.2K IBIS Film Sim Dial AI AF 4K
$1,233 Fujifilm X-T50 Black Body 40.2 MP Shutter Count 907 [Top Mint]
$1,239 Fujifilm X-T50 XT50 40.2MP Mirrorless Digital Camera Body Gray Excellent
$1,228 Fujifilm X-T50 40.2MP Mirrorless Digital Camera XT50 Body Excellent
$1,264.99 Fujifilm X-T50 Mirrorless Camera Black Body(ShutterCount:1819) [Top Mint] #8698C
$1,251.46 Fujifilm X-T50 XT50 40.2MP Mirrorless Digital Camera Body Gray Excellent
$1,235 Fujifilm X-T50 XT50 40.2MP Mirrorless Digital Camera Body Gray Excellent
$1,235 Fujifilm X-T50 40.2MP Mirrorless Digital Camera XT50 Body Silver Excellent
$1,239 Fujifilm X-T50 Mirrorless Digital Camera Body
$1,712 FUJIFILM X-T50 Silver Mirrorless Digital Camera Body 40.2MP Exc+3
$1,228 Fujifilm X-T50 40.2MP Mirrorless Digital Camera XT50 Body Silver Excellent
$1,220 Fujifilm X-T50 XT50 40.2MP Mirrorless Digital Camera Body Excellent
$1,235 Fujifilm X-T50 40.2MP Mirrorless Digital Camera XT50 Body Excellent
$1,229 Fujifilm X-T50 40.2MP Mirrorless Digital Camera XT50 Body Excellent
$1,229 Fujifilm X-T50 XT50 40.2MP Mirrorless Digital Camera Body Gray Excellent
$1,220 Fujifilm X-T50 40.2MP Mirrorless Digital Camera XT50 Body Gray Excellent
$1,399.99 【Top Mint】 FUJIFILM Mirrorless SLR Camera X-T50 Body Black From JAPAN
$1,246.07 Fujifilm X-T50 XT50 40.2MP Mirrorless Digital Camera Body Gray Excellent
$1,235 Fujifilm X-T50 40.2MP Mirrorless Digital Camera XT50 Body Silver Excellent
$1,229 Fujifilm X-T50 40.2MP Mirrorless Digital Camera XT50 Body Silver Excellent
$1,246.07 Fujifilm X-T50 40.2MP Mirrorless Digital Camera XT50 Body Excellent
$1,246.07 Fujifilm X-T50 40.2MP Mirrorless Digital Camera XT50 Body Silver Excellent
$1,238.99 Fujifilm X-T50 40MP X-Trans CMOS 5 HR Charcoal Body Only 6.2K 4K IBIS EXC COND
$1,575.49 Fujifilm X-T50 Digital Camera Body Silver (Preowned)
$1,230.99 Fujifilm X-T50 40.2MP Mirrorless Silver Body-EXC 6.2K IBIS FilmSim Dial AI AF 4K
$1,760 Fujifilm X-T50 Mirrorless Digital Camera Body - Black Fast Shipping
$1,812.97 FUJIFILM Mirrorless SLR Camera X-T50 Body Black F X-T50-B
$1,812.97 FUJIFILM Mirrorless SLR Camera X-T50 Body Silver F X-T50-S
$1,479.99 Fujifilm XT50 16953998 40.2MP X-Mount Mirrorless Camera 3001 Shutter Count
$1,200 Fujifilm xt-50 body Silver
$1,369 FUJIFILM X-T50 Mirrorless Camera (Charcoal Silver)MPB (used) · Used from · page · scraped Nov 5, 2026 from $1,299 | eBay+1 |
| Autofocus | ||
| AF points | 117 pointsB&H · Read by agent · page · scraped Nov 5, 2026 Contrast Detection, Phase Detection: 117 | B&H |
| Display | ||
| Display size | 3″Launch news · Read by agent · page · scraped Nov 5, 2026 rear 3” tiltable LCD touchscreenWex · Read by agent · page · scraped Nov 5, 2026 Screen Size \[inches\] | 3B&H · Read by agent · page · scraped Nov 5, 2026 Tilting 3" Touchscreen LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.0″Manufacturer · Read by agent · page · scraped Nov 5, 2026 3.0 inch Tilt-Type Touch Screen Color LCD Monitor | cined.com+4 |
| Display resolution | 1.84M dotsLaunch news · Read by agent · page · scraped Nov 5, 2026 1.84M dot displayWex · Read by agent · page · scraped Nov 5, 2026 Screen Resolution | 1840000B&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 1,840,000 DotPress release · Read by agent · page · scraped Nov 5, 2026 1.84 million-dot, tiltable rear LCD monitorDPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots1840000 dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 1.84 million dots | cined.com+4 |
| Display articulation | TiltingLaunch news · Read by agent · page · scraped Nov 5, 2026 rear 3” tiltable LCD touchscreenWex · Read by agent · page · scraped Nov 5, 2026 3.0 inch Tilt-Type Touch Screen Colour LCD Monitor (2-Way)B&H · Read by agent · page · scraped Nov 5, 2026 Tilting 3" Touchscreen LCDPress release · Read by agent · page · scraped Nov 5, 2026 tiltable rear LCD monitorDPReview · Read by agent · page · scraped Nov 5, 2026 Articulated LCDTiltingManufacturer · Read by agent · page · scraped Nov 5, 2026 3.0 inch Tilt-Type Touch Screen Color LCD Monitor | cined.com+4 |
| Touchscreen | YesLaunch news · Read by agent · page · scraped Nov 5, 2026 rear 3” tiltable LCD touchscreenWex · Read by agent · page · scraped Nov 5, 2026 3.0 inch Tilt-Type Touch Screen Colour LCD Monitor (2-Way)B&H · Read by agent · page · scraped Nov 5, 2026 Tilting 3" Touchscreen LCDDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYesManufacturer · Read by agent · page · scraped Nov 5, 2026 Tilt-Type Touch Screen Color LCD Monitor | cined.com+4 |
| Viewfinder | ||
| Viewfinder | ElectronicLaunch news · Read by agent · page · scraped Nov 5, 2026 There is also a viewfinder (0. 62x magnification, 2.36M dots, 100fps refresh rate)B&H · Read by agent · page · scraped Nov 5, 2026 Type | Electronic (OLED)DPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeElectronicManufacturer · Read by agent · page · scraped Nov 5, 2026 0.39 inch OLED Color Viewfinder | cined.com+3 |
| Viewfinder resolution | 2.36M dotsLaunch news · Read by agent · page · scraped Nov 5, 2026 2.36M dots, 100fps refresh rateB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 2,360,000 DotDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder resolution2360000 dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 2.36 million dots | cined.com+3 |
| Viewfinder magnification | B&H+1 | |
| Body | ||
| Battery type | NP-W126SLaunch news · Read by agent · page · scraped Nov 5, 2026 the camera uses an NP-W126S type batteryWex · Read by agent · page · scraped Nov 5, 2026 Battery Model | NP-W126S Li-ion batteryB&H · Read by agent · page · scraped Nov 5, 2026 1x NP-W126S Rechargeable Lithium-Ion (Included)DPReview · Read by agent · page · scraped Nov 5, 2026 Battery descriptionNP-W126SManufacturer · Read by agent · page · scraped Nov 5, 2026 NP-W126S Li-ion battery (included) | cined.com+4 |
| Battery life (CIPA) | DPReview+1 | |
| Weight | 438 gLaunch news · Read by agent · page · scraped Nov 5, 2026 The camera weighs 438g/15.45oz, including battery and memory cardB&H · Read by agent · page · scraped Nov 5, 2026 1 lb / 438 g (With Battery, Recording Media)Press release · Read by agent · Including battery and memory card · page · scraped Nov 5, 2026 weighs approximately 438 grams (15.45 ounces)1DPReview · Read by agent · page · scraped Nov 5, 2026 Weight (inc. batteries)438 gManufacturer · Read by agent · page · scraped Nov 5, 2026 Including Battery And Memory Card Approx. 438g | cined.com+3 |
| Weight (body only) | B&H+1 | |
| Dimensions | 123.7 × 83.8 × 48.8 mmLaunch news · Read by agent · page · scraped Nov 5, 2026 the dimensions are 123.8mm x 84mm x 48.8mmWex · Read by agent · page · scraped Nov 5, 2026 123.8mm (W) x 84mm (H) x 48.8mm (D)B&H · Read by agent · page · scraped Nov 5, 2026 4.87 x 3.3 x 1.92"Manufacturer · Read by agent · page · scraped Nov 5, 2026 Width 123.8mm Height 84mm Depth 48.8mm | cined.com+3 |
| Weatherproofing | NoDPReview · Read by agent · page · scraped Nov 5, 2026 Environmentally sealedNo | DPReview |
| Photo | ||
| Max ISO (native) | 12,800Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 12800B&H · Read by agent · page · scraped Nov 5, 2026 Native: 125 to 12,800 (64 to 51,200 Extended)DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)12800Manufacturer · Read by agent · page · scraped Nov 5, 2026 ISO125~12800 (1/3 step) | Wex+3 |
| Max ISO (with expansion) | B&H+2 | |
| Max still resolution | B&H+2 | |
| Fastest shutter (mechanical) | 1/4000 sWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Fast | 1/4000B&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter**<br>1/4000 to 15 Minutes in Manual ModeDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/4000 secManufacturer · Read by agent · page · scraped Nov 5, 2026 4sec. to 1/4000sec. | Wex+3 |
| Fastest shutter (electronic) | 1/180000 sManufacturer · Read by agent · page · scraped Nov 5, 2026 30sec. to 1/180000sec. | Fujifilm |
| Slowest shutter | Fujifilm | |
| Max burst | 13 fpsB&H · Read by agent · page · scraped Nov 5, 2026 Up to 13 fps at Maximum ResolutionManufacturer · Read by agent · 20fps and 13fps (1.29x crop) are cropped · page · scraped Nov 5, 2026 Electronic Shutter Approx. 13fpsDisagrees: Launch news · Read by agent · page · scraped Nov 5, 2026 up to 8fps continuous shooting with the full sensor resolutionDisagrees: Wex · Read by agent · page · scraped Nov 5, 2026 Frames Per Second | 20.0Disagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive8 fps | B&H+1 |
| RAW bit depth | B&H+2 | |
| Still file formats | RAW 4JPEG 4HEIF 4TIFF 1Wex · Read by agent · also TIFF · page · scraped Nov 5, 2026 File Formats | DCF, JPEG, HEIF, RAW, TIFFB&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | HEIF, JPEG, Raw, TIFFDPReview · Read by agent · page · scraped Nov 5, 2026 DCF, JPEG (Exif Ver 2.32, HEIF (4:2:2 10-bit), Raw (14-bit RAF)Manufacturer · Read by agent · also TIFF · page · scraped Nov 5, 2026 JPEG ... HEIF ... RAW | Wex+3 |
| Video | ||
| Movie capture formats | 6.2K (6240×3510) @ 24p/25p/30p 1DCI 4K (4096×2160) @ 24p/25p/30p/50p/60p 1UHD 4K (3840×2160) @ 24p/25p/30p/50p/60p 12K (2048×1080) @ 24p/25p/30p/50p/60p/100p/120p/200p/240p 1Full HD (1920×1080) @ 24p/25p/30p/50p/60p/100p/120p/200p/240p 1Manufacturer · Read by agent · page · scraped Nov 5, 2026 6240 x 3510 ... 4096 x 2160 ... 3840 x 2160 ... 2048 x 1080 ... 1920 x 1080 | Fujifilm |
| Max movie resolution | 6.2K (6240×3510) @ 30pManufacturer · Read by agent · page · scraped Nov 5, 2026 6240 x 3510 ... 4096 x 2160 ... 3840 x 2160 ... 2048 x 1080 ... 1920 x 1080 | Fujifilm |
| Recording formats | B&H+2 | |
| Video bit depth | cined.com+2 | |
| Storage | ||
| Card slots | cined.com+2 | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5Launch news · Read by agent · page · scraped Nov 5, 2026 upload stills and videos via a WiFi connectionWex · Read by agent · page · scraped Nov 5, 2026 IEEE802.11a/b/g/n/ac (standard wireless protocol)B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 5 (802.11ac) / Bluetooth 4.2Manufacturer · Read by agent · page · scraped Nov 5, 2026 IEEE802.11a/b/g/n/ac (standard wireless protocol) | cined.com+3 |
| Bluetooth | Wex+2 | |
| GPS (built-in) | B&H+1 | |
| Ports | USB-C 5HDMI (Full) 1HDMI (Micro) 4Microphone 3.5 mm 5Launch news · Read by agent · page · scraped Nov 5, 2026 micro-HDMI Type-D port ... 3.5mm microphone input jack ... USB-CWex · Read by agent · page · scraped Nov 5, 2026 USB Type-C (USB3.2 Gen2x1), HDMI Micro connector (Type D), 3.5mm, stereo mini connector (Microphone)B&H · Read by agent · page · scraped Nov 5, 2026 1x Micro-HDMI Output ... 1x 1/8" / 3.5 mm TRS Stereo Microphone Input ... 1x USB-C InputDPReview · Read by agent · Headphone port No; HDMI size not stated · page · scraped Nov 5, 2026 USBUSB 3.2 Gen 1 (5 Gbit/sec)...HDMIYes...Microphone portYesManufacturer · Read by agent · page · scraped Nov 5, 2026 USB Type-C (USB3.2 Gen2x1) ... HDMI Micro connector (Type D) ... ø3.5mm, stereo mini connector (Microphone) | cined.com+4 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.