

Spec level
42/ 100
#63 of 95
MSRP
$6,500
New
$6,497
Used
$3,309
Sensor
20.8 MP
Full frame
Spec level
Where it sits among the others for its price, and what makes up its level.
Nikon D6Other cameras
| Video | 4K top, 4K 30p | 4.7 of 18 | |
| Resolution | 20.8 MP | 3.6 of 14 | |
| Burst | 14 fps | 5 of 12 | |
| Viewfinder | viewfinder, resolution unknown | 3 of 10 | |
| Stabilization | no in-body stabilization | 0 of 8 | |
| Card slots | dual slots (CFexpress Type B + CFexpress Type B) | 8 of 8 | |
| Build and battery | weather-sealed, 3580 shots (CIPA) | 8 of 8 | |
| Autofocus | 105 AF points | 0.1 of 6 | |
| Screen | 2.4M-dot fixed screen | 2.8 of 6 | |
| Shutter and ISO | ISO 102,400 | 4 of 6 | |
| Connectivity | Wi-Fi 5, headphone | 3.2 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | Not stated by any source | |
| Lens mount | Nikon FWikipedia · Read by agent · page · scraped Nov 5, 2026 Nikon F-mountWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Nikon F (FX)Crutchfield · Read by agent · page · scraped Nov 5, 2026 Nikon F bayonet mountDPReview · Read by agent · page · scraped Nov 5, 2026 Lens MountNikon FB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Nikon FManufacturer · Read by agent · page · scraped Nov 5, 2026 Nikon F mount (with AF coupling and AF contacts) | Wikipedia+5 |
| Sensor size | Full frame (35.9 × 23.9 mm)Wikipedia · Read by agent · page · scraped Nov 5, 2026 36.0mm×23.9mm, Nikon FX formatWex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | Full Frame ... Sensor Size | 35.9 mm x 23.9 mmCrutchfield · Read by agent · page · scraped Nov 5, 2026 FX-format, 35.9 x 23.9mm CMOS image sensorDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size35.9 × 23.9 mmB&H · Read by agent · page · scraped Nov 5, 2026 35.9 x 23.9 mm (Full-Frame) CMOSManufacturer · Read by agent · page · scraped Nov 5, 2026 35.9 x 23.9 mm CMOS sensor | Wikipedia+5 |
| Sensor resolution | 20.8 MPWikipedia · Read by agent · page · scraped Nov 5, 2026 (20.8 [megapixels])Wex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 20.8Crutchfield · Read by agent · page · scraped Nov 5, 2026 20.8 million effective pixelsDPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels20.8 megapixelsB&H · Read by agent · page · scraped Nov 5, 2026 Effective: 20.8 Megapixel (5568 x 3712)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Effective pixels | 20.8 million | Wikipedia+5 |
| In-body stabilization | Wex+2 | |
| Initial release date | 2020-02-11Wikipedia · Read by agent · page · scraped Nov 5, 2026 announced by [Nikon Corporation] on February 11, 2020 | Wikipedia |
| Price | ||
| Initial release MSRP | Wikipedia+2 | |
| Current new price | Crutchfield+1 | |
| Current used price | $3,309eBay (used) · Average of 15 used Buy It Now listings · page · scraped Nov 5, 2026 $2,955 Nikon D6 DSLR Camera Body 20.8MP Shutter Count 55547 [Near Mint]
$2,799.99 M1 Near Mint Nikon D6 Digital SLR Camera Body Black Japan Japan Ship
$2,850 Nikon D6 Black Full Frame Digital SLR Camera Body [Mint] From Japan #G299
$2,799.99 M1 Near Mint Nikon D6 Digital SLR Camera Body Black Japan Japan Ship
$2,293.53 Nikon D6 DSLR Camera Shuttercount 103819 (Multilingual Support)[Near Mint] #7659
$2,698.2 Nikon Digital SLR Camera, Black, D6 DSLR (Shutter Count:217393)
$3,610.94 Nikon D6 Body black 359656
$3,299.99 M1 Near Mint Nikon D6 Digital SLR Camera Body Black Japan
$4,085.25 Nikon D6 Body Digital SLR Camera Japan
$3,144.71 NIKON Digital SLR D6 Body - Professional Quality Camera
$3,559.39 Authentic NIKON D6 #270-004-346-4118
$4,180 NIKON D6 20.8MP DSLR Camera body Fast Shipping
$3,422.11 Nikon D6 20.8MP DSLR Camera Body From JAPAN Express Shipping
$3,898.1 Nikon D6 20.8MP Digital SLR Camera (SC:22540)[Top Mint] US STOCK
$4,032.97 Nikon D6 DSLR Camera Body Full Frame | eBay |
| Autofocus | ||
| AF points | 105 pointsWikipedia · Read by agent · page · scraped Nov 5, 2026 105 points user-selectableWex · Read by agent · page · scraped Nov 5, 2026 Autofocus Points | 105Crutchfield · Read by agent · page · scraped Nov 5, 2026 105-point fully selectable, all cross-type sensor autofocus systemPress release · Read by agent · page · scraped Nov 5, 2026 105 selectable cross-type AF pointsB&H · Read by agent · page · scraped Nov 5, 2026 Phase Detection: 105 (105 Cross-Type)Manufacturer · Read by agent · page · scraped Nov 5, 2026 105 focus points (number available for selection in viewfinder photography can be chosen from 105, 27, and 15) | Wikipedia+4 |
| Display | ||
| Display size | 3.2″Wikipedia · Read by agent · page · scraped Nov 5, 2026 3.2-inch diagonalWex · Read by agent · page · scraped Nov 5, 2026 Screen Size [inches] | 3.2Crutchfield · Read by agent · page · scraped Nov 5, 2026 3.2 in. high-resolution (2,360,000 dot) LCD touchscreenDPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.2″B&H · Read by agent · page · scraped Nov 5, 2026 Fixed 3.2" Touchscreen LCDManufacturer · Read by agent · page · scraped Nov 5, 2026 8-cm/3.2-in. | Wikipedia+5 |
| Display resolution | 2.36M dotsWikipedia · Read by agent · page · scraped Nov 5, 2026 2,359,000 dotsWex · Read by agent · page · scraped Nov 5, 2026 Screen Resolution | 2359000Crutchfield · Read by agent · page · scraped Nov 5, 2026 3.2-inch, 2,359,000-dot (XGA), color TFT LCD monitorDPReview · Read by agent · page · scraped Nov 5, 2026 Screen dots2359000 dotsB&H · Read by agent · page · scraped Nov 5, 2026 2,359,000 DotManufacturer · Read by agent · page · scraped Nov 5, 2026 approx. 2359k-dot (XGA) | Wikipedia+5 |
| Display articulation | DPReview+1 | |
| Touchscreen | YesWikipedia · Read by agent · page · scraped Nov 5, 2026 touchscreenCrutchfield · Read by agent · page · scraped Nov 5, 2026 LCD touchscreen with brightness adjustmentDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenYesB&H · Read by agent · page · scraped Nov 5, 2026 Fixed 3.2" Touchscreen LCDManufacturer · Read by agent · page · scraped Nov 5, 2026 TFT touch-sensitive LCD | Wikipedia+4 |
| Viewfinder | ||
| Viewfinder | OpticalWikipedia · Read by agent · page · scraped Nov 5, 2026 Optical-type fixed eye level pentaprismCrutchfield · Read by agent · page · scraped Nov 5, 2026 eye-level pentaprism single-lens reflex viewfinderDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeOptical (pentaprism)B&H · Read by agent · page · scraped Nov 5, 2026 Type | Optical (Pentaprism)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Eye-level pentaprism single-lens reflex viewfinder | Wikipedia+4 |
| Viewfinder resolution | Not stated by any source | |
| Viewfinder magnification | 0.72×Wikipedia · Read by agent · page · scraped Nov 5, 2026 0.72x magnificationCrutchfield · Read by agent · page · scraped Nov 5, 2026 The viewfinder offers approximately 0.72x magnificationDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder magnification0.72×B&H · Read by agent · page · scraped Nov 5, 2026 Magnification | Approx. 0.72xManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 0.72x (50 mm f/1.4 lens at infinity, -1.0 m-1) | Wikipedia+4 |
| Body | ||
| Battery type | EN-EL18cWikipedia · Read by agent · page · scraped Nov 5, 2026 EN-EL18c Lithium-ion batteryWex · Read by agent · page · scraped Nov 5, 2026 EN-EL 18c Rechargeable Li ion BatteryCrutchfield · Read by agent · page · scraped Nov 5, 2026 The D6 is powered by the EN-EL18c Lithium-ion batteryDPReview · Read by agent · page · scraped Nov 5, 2026 EN-EL18c lithium-ion battery & charagerManufacturer · Read by agent · page · scraped Nov 5, 2026 One EN-EL18c Rechargeable Li-ion Battery | Wikipedia+4 |
| Battery life (CIPA) | DPReview+1 | |
| Weight | 1,451.5 gWikipedia · Read by agent · page · scraped Nov 5, 2026 1,450 g w/ battery and 2 CFexpress cardsCrutchfield · Read by agent · page · scraped Nov 5, 2026 Weight With Battery (ounces) | 51.2DPReview · Read by agent · page · scraped Nov 5, 2026 Weight (inc. batteries)1450 gManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 1450 g/3 lb 3.2 oz with battery and two CFexpress memory cards | Wikipedia+3 |
| Weight (body only) | Crutchfield+2 | |
| Dimensions | 160 × 163 × 92 mmWex · Read by agent · page · scraped Nov 5, 2026 Approx. 160 × 163 × 92 mmB&H · Read by agent · page · scraped Nov 5, 2026 160 x 163 x 92 mmManufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 160 x 163 x 92 mm/6.3 x 6.5 x 3.7 in.Disagrees: Wikipedia · Read by agent · page · scraped Nov 5, 2026 160mm ×165mm ×94mm | Wex+2 |
| Weatherproofing | Crutchfield+1 | |
| Photo | ||
| Max ISO (native) | 102,400Wikipedia · Read by agent · page · scraped Nov 5, 2026 ISO equivalency 100 to 102,400Wex · Read by agent · page · scraped Nov 5, 2026 ISO Max | 102400Crutchfield · Read by agent · page · scraped Nov 5, 2026 ISO 100 to ISO 102400DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)102400B&H · Read by agent · page · scraped Nov 5, 2026 Native: 100 to 102,400Manufacturer · Read by agent · page · scraped Nov 5, 2026 ISO 100 to 102400 | Wikipedia+5 |
| Max ISO (with expansion) | 3,280,000Wikipedia · Read by agent · page · scraped Nov 5, 2026 Boost: 50–3,280,000Crutchfield · Read by agent · page · scraped Nov 5, 2026 100-102,400 (expandable to 3,280,000)DPReview · Read by agent · page · scraped Nov 5, 2026 Boosted ISO (maximum)3280000Manufacturer · Read by agent · page · scraped Nov 5, 2026 ISO 3280000 equivalentDisagrees: B&H · Read by agent · page · scraped Nov 5, 2026 50 to 328,000 Extended | Wikipedia+3 |
| Max still resolution | 5568 × 3712Wikipedia · Read by agent · page · scraped Nov 5, 2026 5568 × 3712Crutchfield · Read by agent · page · scraped Nov 5, 2026 maximum image size in FX format (pixels): 5,568 x 3,712DPReview · Read by agent · page · scraped Nov 5, 2026 Max resolution5568 × 3712 pxB&H · Read by agent · page · scraped Nov 5, 2026 20.8 Megapixel (5568 x 3712)Manufacturer · Read by agent · page · scraped Nov 5, 2026 5568 x 3712 (L: 20.7 million) | Wikipedia+4 |
| Fastest shutter (mechanical) | 1/8000 sWikipedia · Read by agent · page · scraped Nov 5, 2026 30 to 1/8000 second and bulbWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Fast | 1/8000Crutchfield · Read by agent · page · scraped Nov 5, 2026 shutter speed range: 1/8,000 to 30 secondsDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/8000 secManufacturer · Read by agent · page · scraped Nov 5, 2026 1/8000 to 30 s | Wikipedia+4 |
| Fastest shutter (electronic) | Not stated by any source | |
| Slowest shutter | 30 sWikipedia · Read by agent · page · scraped Nov 5, 2026 30 to 1/8000 second and bulbWex · Read by agent · page · scraped Nov 5, 2026 Shutter Speed Slow | 30Crutchfield · Read by agent · page · scraped Nov 5, 2026 1/8,000 to 30 seconds, bulb, timeManufacturer · Read by agent · page · scraped Nov 5, 2026 1/8000 to 30 s | Wikipedia+3 |
| Max burst | 14 fpsWikipedia · Read by agent · page · scraped Nov 5, 2026 14 frame/s up to 200 RAW imagesCrutchfield · Read by agent · page · scraped Nov 5, 2026 continuous high-speed shooting up to 14 frames per secondDPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive14 fpsPress release · Read by agent · page · scraped Nov 5, 2026 mechanical shutter frame rate that can capture at a blazing fast 14 frames-per-second (fps)B&H · Read by agent · page · scraped Nov 5, 2026 Up to 14 fps at Maximum ResolutionManufacturer · Read by agent · page · scraped Nov 5, 2026 CH: 10 to 14 fps | Wikipedia+4 |
| RAW bit depth | 14-bitCrutchfield · Read by agent · page · scraped Nov 5, 2026 NEF (RAW) (12-bit or 14-bit uncompressedDPReview · Read by agent · page · scraped Nov 5, 2026 Raw (NEF, 12 or 14 bit)B&H · Read by agent · page · scraped Nov 5, 2026 Bit Depth | 14-BitManufacturer · Read by agent · page · scraped Nov 5, 2026 NEF (RAW): 12 or 14 bit | Crutchfield+3 |
| Still file formats | RAW 4JPEG 4Crutchfield · Read by agent · page · scraped Nov 5, 2026 records images as NEF (RAW) ... or JPEGDPReview · Read by agent · page · scraped Nov 5, 2026 File formatJPEG, Raw (NEF, 12 or 14 bit)B&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | JPEG, RawManufacturer · Read by agent · page · scraped Nov 5, 2026 NEF (RAW)...JPEG: JPEG-Baseline compliant | Crutchfield+3 |
| Video | ||
| Movie capture formats | UHD 4K (3840×2160) @ 24p/25p/30p 4Full HD (1920×1080) @ 24p/25p/30p/50p/60p 4HD (1280×720) @ 50p/60p 3Crutchfield · Read by agent · page · scraped Nov 5, 2026 4K UHD (30, 25, 24 frames per second) ... 1080p (60, 50, 30, 25, 24 frames per second) ... 720p (60, 50, frames per second)DPReview · Read by agent · page · scraped Nov 5, 2026 3840 × 2160 @ 30p, H.264... 1920 × 1080 @ 24p, H.264B&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/25/29.97 fps<br>1920 x 1080p at 23.98/25/29.97/50/59.94 fps<br>1280 x 720 at 50/59.94 fpsManufacturer · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 (4K UHD): 30p (progressive), 25p, 24p...1920 x 1080: 60p, 50p, 30p, 25p, 24p...1280 x 720: 60p, 50p | Crutchfield+3 |
| Max movie resolution | UHD 4K (3840×2160) @ 30pCrutchfield · Read by agent · page · scraped Nov 5, 2026 4K UHD (30, 25, 24 frames per second) ... 1080p (60, 50, 30, 25, 24 frames per second) ... 720p (60, 50, frames per second)DPReview · Read by agent · page · scraped Nov 5, 2026 3840 × 2160 @ 30p, H.264... 1920 × 1080 @ 24p, H.264B&H · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 at 23.98/25/29.97 fps<br>1920 x 1080p at 23.98/25/29.97/50/59.94 fps<br>1280 x 720 at 50/59.94 fpsManufacturer · Read by agent · page · scraped Nov 5, 2026 3840 x 2160 (4K UHD): 30p (progressive), 25p, 24p...1920 x 1080: 60p, 50p, 30p, 25p, 24p...1280 x 720: 60p, 50p | Crutchfield+3 |
| Recording formats | H.264 4Crutchfield · Read by agent · page · scraped Nov 5, 2026 MOV format with MPEG-4/H.264 advanced video codingDPReview · Read by agent · page · scraped Nov 5, 2026 FormatMPEG4, H.264B&H · Read by agent · page · scraped Nov 5, 2026 H.264/MOVManufacturer · Read by agent · page · scraped Nov 5, 2026 H.264/MPEG-4 Advanced Video Coding | Crutchfield+3 |
| Video bit depth | Not stated by any source | |
| Storage | ||
| Card slots | CFexpress Type B / XQD CFexpress Type B / XQDWikipedia · Read by agent · page · scraped Nov 5, 2026 Dual [CFexpress] (Type B) card slots, compatible as well with [XQD] cardsWex · Read by agent · page · scraped Nov 5, 2026 Dual XQD/CFexpress slotsCrutchfield · Read by agent · page · scraped Nov 5, 2026 dual media slots that can accommodate either CFexpress (Type B) or XQD memory cardsB&H · Read by agent · page · scraped Nov 5, 2026 Dual Slot: CFexpress Type B / XQDManufacturer · Read by agent · page · scraped Nov 5, 2026 CFexpress (Type B) and XQD memory cards | Wikipedia+4 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5Wikipedia · Read by agent · page · scraped Nov 5, 2026 Built in [WiFi] and [Bluetooth]Wex · Read by agent · page · scraped Nov 5, 2026 Built-in WiFi: 2.4 GHz, 5 GHzCrutchfield · Read by agent · page · scraped Nov 5, 2026 built-in Wi-Fi (802.11 b/g/n/a/ac; 2.4GHz/5GHz)B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 5 (802.11ac) / Bluetooth 4.2Manufacturer · Read by agent · page · scraped Nov 5, 2026 IEEE 802.11b/g/n/a/ac (Europe, U.S.A., Canada, Mexico) | Wikipedia+4 |
| Bluetooth | Yes, 4.2Wikipedia · Read by agent · page · scraped Nov 5, 2026 Built in [WiFi] and [Bluetooth]Crutchfield · Read by agent · page · scraped Nov 5, 2026 The D6 has Bluetooth 4.2B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 5 (802.11ac) / Bluetooth 4.2Manufacturer · Read by agent · page · scraped Nov 5, 2026 Bluetooth Specification Version 4.2 | Wikipedia+3 |
| GPS (built-in) | YesWikipedia · Read by agent · page · scraped Nov 5, 2026 Support for GNS systems: [GPS], [GLONASS], [QZSS]Crutchfield · Read by agent · page · scraped Nov 5, 2026 built-in GPS to accurately record location and time stampingDPReview · Read by agent · page · scraped Nov 5, 2026 GPSBuilt-inB&H · Read by agent · page · scraped Nov 5, 2026 GLONASS, GPS, QZSSManufacturer · Read by agent · page · scraped Nov 5, 2026 Built-in GPS | Wikipedia+4 |
| Ports | USB-C 4HDMI (Full) 1HDMI (Mini) 2Microphone 3.5 mm 4Headphone 3.5 mm 4Remote 4Flash sync (PC) 3Ethernet 3Crutchfield · Read by agent · page · scraped Nov 5, 2026 HDMI output (Type C mini connector) ... USB Type C connector ... 3.5mm headphone and stereo microphone jacks ... Ethernet port ... 10-pin remote terminal ... Flash SyncDPReview · Read by agent · page · scraped Nov 5, 2026 Microphone portYes... Headphone portYes... Remote controlYesB&H · Read by agent · page · scraped Nov 5, 2026 1x Mini-HDMI Output ... 1x Nikon 10-Pin Remote Input<br>1x RJ45 Data Output<br>1x USB-C 3.0 ... PC Sync PortManufacturer · Read by agent · page · scraped Nov 5, 2026 Type C USB connector...Type C HDMI connector...Stereo mini-pin jack...Ten-pin remote terminal...RJ-45 connector...ISO 519 sync terminal | Crutchfield+3 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.
| eBay (used) | https://www.ebay.com/sch/i.html?_nkw=Nikon+D6+body&_sacat=31388&LH_ItemCondition=3000&LH_BIN=1&_ipg=60&rt=nc | Nov 5, 2026 |
| MPB (used) | https://www.mpb.com/en-us/product/nikon-d6 | Nov 5, 2026 |
| Wikipedia | https://en.wikipedia.org/wiki/Nikon_D6 | Nov 5, 2026 |
| Launch news | https://www.imaging-resource.com/news/nikon-announces-the-development-of-the-d6-and-120-300mm-f2-8-lens/ | Nov 5, 2026 |
| Wex | https://www.wexphotovideo.com/nikon-d6-digital-slr-camera-body-1732191/ | Nov 5, 2026 |
| Crutchfield | https://www.crutchfield.com/p_0541624/Nikon-D6-no-lens-included.html | Nov 5, 2026 |
| DPReview | https://www.dpreview.com/products/nikon/slrs/nikon_d6/specifications | Nov 5, 2026 |
| Press release | https://www.nikonusa.com/press-room/d6-available?srsltid=AYCX9vL4V_rpPUYBi6-WxT9xB_X1tRoRuvTuO-Fmz6kT_nycwKs81mr9 | Nov 5, 2026 |
| B&H | https://www.bhphotovideo.com/c/product/1515330-REG/nikon_d6_dslr_camera_body.html/specs | Nov 5, 2026 |
| Manufacturer | https://imaging.nikon.com/imaging/lineup/dslr/d6/ | Nov 5, 2026 |