

Spec level
42/ 100
#61 of 95
MSRP
$9,195
New
$11,050
Used
$9,194
Sensor
60.3 MP
Full frame
Spec level
Where it sits among the others for its price, and what makes up its level.
Leica M11 MonochromOther cameras
| Resolution | 60.3 MP | 10.7 of 14 | |
| Burst | 4.5 fps | 0 of 12 | |
| Viewfinder | viewfinder, resolution unknown | 3 of 10 | |
| Stabilization | no in-body stabilization | 0 of 8 | |
| Card slots | single slot (SD UHS-II) | 2.8 of 8 | |
| Build and battery | weather-sealed, 700 shots (CIPA) | 7.3 of 8 | |
| Screen | 2.3M-dot fixed screen | 2.8 of 6 | |
| Shutter and ISO | ISO 200,000, 1/16,000 s electronic | 3.9 of 6 | |
| Connectivity | Wi-Fi 5 | 1.6 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | DPReview+1 | |
| Lens mount | Leica MWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Leica M-MountDPReview · Read by agent · page · scraped Nov 5, 2026 Lens MountLeica MCrutchfield · Read by agent · page · scraped Nov 5, 2026 features the Leica M bayonet mountB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | Leica MManufacturer · Read by agent · page · scraped Nov 5, 2026 Leica M bayonet with additional sensor for 6-bit encoding | Wex+4 |
| Sensor size | Full frame (35.8 × 23.9 mm)DPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size36 × 24 mmCrutchfield · Read by agent · page · scraped Nov 5, 2026 Full-Frame (24 x 36mm) BSI CMOS monochrome image sensorB&H · Read by agent · page · scraped Nov 5, 2026 35.8 x 23.9 mm (Full-Frame) BSI CMOSManufacturer · Read by agent · page · scraped Nov 5, 2026 35 mm: 9528 x 6328 pixels (60.3 MP)Press release · Read by agent · page · scraped Nov 5, 2026 monochrome multi-resolution full-frame BSI sensor | DPReview+3 |
| Sensor resolution | DPReview+1 | |
| In-body stabilization | DPReview+2 | |
| Initial release date | 2023-04-13Press release · Read by agent · page · scraped Nov 5, 2026 Wetzlar, 13th April 2023. | Leica |
| Price | ||
| Initial release MSRP | Leica | |
| Current new price | Crutchfield+1 | |
| Current used price | $9,194eBay (used) · Average of 6 used Buy It Now listings · page · scraped Nov 5, 2026 $8,999.99 Leica M11 Monochrom Rangefinder Camera (20208) USA Seller
$9,345 Leica M11 Monochrom Digital Rangefinder Camera, Black
$9,950 Leica M11 Monochrom 60MP Digital Rangefinder Camera
$11,298.07 Leica M11 Monochrom 60MP Digital Rangefinder Camera Body from Japan E0812
$9,149 Leica M11 Monochrom 20208 Digital Rangefinder Camera #23996
$10,173.31 Authentic LEICA M11 MONOCHROM #260-007-532-1628MPB (used) · Used from · page · scraped Nov 5, 2026 from $8,569 | eBay+1 |
| Autofocus | ||
| AF points | Not stated by any source | |
| Display | ||
| Display size | 2.95″DPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.0″Crutchfield · Read by agent · page · scraped Nov 5, 2026 2.95" Active Matrix TFT LCD panelB&H · Read by agent · page · scraped Nov 5, 2026 Fixed 3" Touchscreen LCDManufacturer · Read by agent · page · scraped Nov 5, 2026 2.95” (Active Matrix TFT) | DPReview+3 |
| Display resolution | 2.33M dots | DPReview+3 |
| Display articulation | Crutchfield+1 | |
| Touchscreen | DPReview+3 | |
| Viewfinder | ||
| Viewfinder | OpticalDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeOptical (rangefinder)Crutchfield · Read by agent · page · scraped Nov 5, 2026 optical viewfinder with four-digit displayB&H · Read by agent · page · scraped Nov 5, 2026 Type | OpticalManufacturer · Read by agent · page · scraped Nov 5, 2026 Large, bright-line rangefinder with automatic parallax compensation | DPReview+3 |
| Viewfinder resolution | Not stated by any source | |
| Viewfinder magnification | 0.73×DPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder magnification0.73×Crutchfield · Read by agent · page · scraped Nov 5, 2026 optical viewfinder with 0.73x magnificationB&H · Read by agent · page · scraped Nov 5, 2026 Magnification | Approx. 0.73xManufacturer · Read by agent · page · scraped Nov 5, 2026 0.73x (all lenses) | DPReview+3 |
| Body | ||
| Battery type | BP-SCL7Wex · Read by agent · page · scraped Nov 5, 2026 battery (BP-SCL7)Crutchfield · Read by agent · page · scraped Nov 5, 2026 powered by included Leica [BP-SCL7] batteryB&H · Read by agent · page · scraped Nov 5, 2026 1x BP-SCL7 Rechargeable Lithium-IonManufacturer · Read by agent · page · scraped Nov 5, 2026 Rechargeable battery<br>(Leica BP-SCL7) | Wex+3 |
| Battery life (CIPA) | 700 shotsDPReview · Read by agent · page · scraped Nov 5, 2026 Battery Life (CIPA)700Crutchfield · Read by agent · page · scraped Nov 5, 2026 approximately 700 shots, according to the conservative CIPA standardManufacturer · Read by agent · rangefinder mode · page · scraped Nov 5, 2026 Approx. 700 shots (in accordance with CIPA Standard in rangefinder mode) | DPReview+2 |
| Weight | 541.5 gCrutchfield · Read by agent · page · scraped Nov 5, 2026 weight (with battery): 19.1 oz.B&H · Read by agent · page · scraped Nov 5, 2026 1 lb / 542 g (With Battery)Manufacturer · Read by agent · page · scraped Nov 5, 2026 approx. 542 g/461 g (with/without battery)Disagrees: DPReview · Read by agent · page · scraped Nov 5, 2026 Weight (inc. batteries)640 g | Crutchfield+2 |
| Weight (body only) | Crutchfield+2 | |
| Dimensions | B&H | |
| Weatherproofing | DPReview+1 | |
| Photo | ||
| Max ISO (native) | DPReview+1 | |
| Max ISO (with expansion) | Crutchfield+1 | |
| Max still resolution | 9528 × 6328DPReview · Read by agent · page · scraped Nov 5, 2026 Max resolution9528 × 6328 pxCrutchfield · Read by agent · page · scraped Nov 5, 2026 Highest Resolution | 9536 x 6336B&H · Read by agent · page · scraped Nov 5, 2026 60.3 Megapixel (9528 x 6328)Manufacturer · Read by agent · page · scraped Nov 5, 2026 L-DNG 60,4 MP 9536 x 6336 Pixel | DPReview+3 |
| Fastest shutter (mechanical) | 1/4000 sDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/4000 secCrutchfield · Read by agent · page · scraped Nov 5, 2026 60 min to 1/4000s for the mechanical shutterB&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter<br>1/4000 to 60 SecondsManufacturer · Read by agent · page · scraped Nov 5, 2026 Mech. shutter: 60 min to 1⁄4000 s | DPReview+3 |
| Fastest shutter (electronic) | 1/16000 sDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed (electronic)1/16000 secCrutchfield · Read by agent · page · scraped Nov 5, 2026 60 sec to1/16000s for the electronicB&H · Read by agent · page · scraped Nov 5, 2026 Electronic Shutter**<br>1/16000 to 60 SecondsManufacturer · Read by agent · page · scraped Nov 5, 2026 Electro. shutter function: 60 s to 1⁄16000 s | DPReview+3 |
| Slowest shutter | DPReview+1 | |
| Max burst | 4.5 fpsDPReview · Read by agent · page · scraped Nov 5, 2026 Continuous drive4.5 fpsCrutchfield · Read by agent · page · scraped Nov 5, 2026 up to 4.5 fps at full resolutionB&H · Read by agent · page · scraped Nov 5, 2026 Up to 4.5 fps at Maximum ResolutionManufacturer · Read by agent · page · scraped Nov 5, 2026 Continuous - High Speed (4.5 fps) | DPReview+3 |
| RAW bit depth | DPReview+2 | |
| Still file formats | RAW 4JPEG 4DPReview · Read by agent · page · scraped Nov 5, 2026 File formatJPEG, DNG (14-bit)Crutchfield · Read by agent · page · scraped Nov 5, 2026 records in RAW (DNG) and JPEG formatsB&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | DNG, JPEGManufacturer · Read by agent · page · scraped Nov 5, 2026 DNG™ (raw data, loss-free compression), DNG + JPG, JPGPress release · Read by agent · page · scraped Nov 5, 2026 raw files in the DNG format or JPEGs | DPReview+3 |
| Video | ||
| Movie capture formats | Not stated by any source | |
| Max movie resolution | Not stated by any source | |
| Recording formats | Not stated by any source | |
| Video bit depth | Not stated by any source | |
| Storage | ||
| Card slots | SD UHS-IIDPReview · Read by agent · page · scraped Nov 5, 2026 Storage typesUHS II type SDB&H · Read by agent · page · scraped Nov 5, 2026 Single Slot: SD/SDHC/SDXC (UHS-II)Manufacturer · Read by agent · page · scraped Nov 5, 2026 UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory cardDisagrees: Crutchfield · Read by agent · page · scraped Nov 5, 2026 compatible with UHS-II (recommended) and UHS-I high-speed cards | DPReview+2 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5DPReview · Read by agent · page · scraped Nov 5, 2026 WirelessBuilt-InCrutchfield · Read by agent · page · scraped Nov 5, 2026 Wi-Fi | Built-inB&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 5 (802.11ac) / Bluetooth 4.2Manufacturer · Read by agent · page · scraped Nov 5, 2026 IEEE802.11 a/b/g/n/ac Wave2 WLAN | DPReview+3 |
| Bluetooth | Yes, 4.2Crutchfield · Read by agent · page · scraped Nov 5, 2026 Bluetooth 4.2B&H · Read by agent · page · scraped Nov 5, 2026 Wi-Fi 5 (802.11ac) / Bluetooth 4.2Manufacturer · Read by agent · page · scraped Nov 5, 2026 Bluetooth v4.2 BR/EDR/LEPress release · Read by agent · page · scraped Nov 5, 2026 Via Bluetooth or the USB-C port | Crutchfield+2 |
| GPS (built-in) | Crutchfield+2 | |
| Ports | USB-C 3Crutchfield · Read by agent · page · scraped Nov 5, 2026 USB-C port supports in-camera chargingB&H · Read by agent · page · scraped Nov 5, 2026 Power I/O | 1x USB-C Input/OutputManufacturer · Read by agent · page · scraped Nov 5, 2026 USB 3.1 Gen1 Type-CPress release · Read by agent · page · scraped Nov 5, 2026 Via Bluetooth or the USB-C port | Crutchfield+2 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.