

Spec level
71/ 100
#18 of 95
MSRP
$6,995
New
$7,485
Used
$5,814
Sensor
60.3 MP
Full frame
Spec level
Where it sits among the others for its price, and what makes up its level.
Leica SL3Other cameras
| Video | 8K top, 4K 60p, 10-bit, ProRes | 12.9 of 18 | |
| Resolution | 60.3 MP | 10.7 of 14 | |
| Burst | 15 fps | 5.3 of 12 | |
| Viewfinder | 5.8M-dot EVF | 7.4 of 10 | |
| Stabilization | in-body stabilization | 8 of 8 | |
| Card slots | dual slots (CFexpress Type B + SD UHS-II) | 6.8 of 8 | |
| Build and battery | weather-sealed | 8 of 8 | |
| Autofocus | 315 AF points | 1.7 of 6 | |
| Screen | 2.3M-dot tilting screen | 4.2 of 6 | |
| Shutter and ISO | ISO 100,000, 1/16,000 s electronic | 2.9 of 6 | |
| Connectivity | Wi-Fi 5, full HDMI, headphone | 3.2 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | MirrorlessWikipedia · Read by agent · page · scraped Nov 5, 2026 Mirrorless full-frame system cameraCrutchfield · Read by agent · page · scraped Nov 5, 2026 full-frame mirrorless cameraDPReview · Read by agent · page · scraped Nov 5, 2026 Body typeSLR-style mirrorlessPress release · Read by agent · page · scraped Nov 5, 2026 mirrorless Leica full-frame system cameraManufacturer · Read by agent · page · scraped Nov 5, 2026 Mirrorless full-frame system camera | Wikipedia+3 |
| Lens mount | L-MountB&H · Read by agent · page · scraped Nov 5, 2026 Lens Mount | L-MountWikipedia · Read by agent · page · scraped Nov 5, 2026 Leica L mountWex · Read by agent · page · scraped Nov 5, 2026 Lens Mount | L-MountManufacturer · Read by agent · page · scraped Nov 5, 2026 Leica L bayonet with contact strip for communication between lens and camera | B&H+3 |
| Sensor size | Full frame (36 × 24 mm)B&H · Read by agent · page · scraped Nov 5, 2026 Image Sensor | Full-Frame CMOSWikipedia · Read by agent · page · scraped Nov 5, 2026 36mm ×24mm (1.42in ×0.94in)Wex · Read by agent · page · scraped Nov 5, 2026 Sensor Format | Full FrameDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size36 × 24 mmPress release · Read by agent · page · scraped Nov 5, 2026 mirrorless Leica full-frame system cameraManufacturer · Read by agent · page · scraped Nov 5, 2026 Mirrorless full-frame system camera | B&H+4 |
| Sensor resolution | 60.3 MPB&H · Read by agent · page · scraped Nov 5, 2026 Effective: 60.3 Megapixel (9520 x 6336)Wikipedia · Read by agent · page · scraped Nov 5, 2026 60.3-megapixel full-frame CMOS sensorWex · Read by agent · page · scraped Nov 5, 2026 Effective Megapixels | 60.3DPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels60.3 megapixelsManufacturer · Read by agent · page · scraped Nov 5, 2026 CMOS sensor, 60.3 MP (effective) | B&H+4 |
| In-body stabilization | YesB&H · Read by agent · page · scraped Nov 5, 2026 Image Stabilization | Sensor-Shift, 5-AxisWikipedia · Read by agent · page · scraped Nov 5, 2026 5-axis in-body image stabilizationWex · Read by agent · page · scraped Nov 5, 2026 5-axis image stabilisation (IBIS)DPReview · Read by agent · 5 stops · page · scraped Nov 5, 2026 CIPA image stabilization rating5 stop(s)Manufacturer · Read by agent · page · scraped Nov 5, 2026 5-axis image stabilization | B&H+4 |
| Initial release date | 2024-03-07Wikipedia · Read by agent · page · scraped Nov 5, 2026 released by [Leica Camera] on 7 March 2024 | Wikipedia |
| Price | ||
| Initial release MSRP | $6,995DPReview · Read by agent · page · scraped Nov 5, 2026 MSRP6995 | DPReview |
| Current new price | $7,485B&H · Price · page · scraped Nov 5, 2026 $7,485.00 | B&H |
| Current used price | $5,814Adorama · Read by agent · page · scraped Mar 27, 2026 Used | options (1) from $6,299B&H · Used from · page · scraped Nov 5, 2026 Used from $4,899.95eBay (used) · Average of 17 used Buy It Now listings · page · scraped Nov 5, 2026 $4,899.95 Leica SL3 Mirrorless Camera Body (#578) *USED*
$5,388 Leica SL3 Mirrorless Camera Body
$5,700 Leica SL3 "Reporter" Edition 60mp Mirrorless Camera Body 10661 LN
$6,328 Leica SL3 Mirrorless Camera Body
$6,328.01 Leica SL3 Mirrorless Camera Body
$5,999 Leica SL3 60MP Camera Body, #10607, USA (low actuations)
$6,905.83 Leica SL3 10608 Full Frame Mirrorless Digital Camera Body 60MP from Japan D1027
$5,600 Leica SL3 60MP Full-Frame Mirrorless Camera in MINT Condition
$9,564.36 Leica SL3 Reporter Full Frame Mirrorless Camera Body L Mount 10661 M1025
$7,044.98 Leica SL3 10608 Full Frame Mirrorless Digital Camera Body 60MP from Japan D1027
$8,030.7 Leica SL3 Black Chrome Digital Rangefinder Camera Body from Japan M1025
$8,033.6 [TESTED] Leica SL3 60MP Full Frame Mirrorless Camera Body 10608 8K Video N1006
$6,929.01 Leica SL3 10608 Full Frame Digital Mirrorless Camera Body 60MP from Japan D1015
$8,042.3 Leica SL3 10608 60MP Full Frame L Mount Mirrorless Camera Body from Japan B0303
$7,068.18 Leica SL3 10608 Full Frame Digital Mirrorless Camera Body 60MP from Japan D1015
$8,312.72 Leica SL3 10661 Reporter
$8,114.78 Leica SL3 Mirrorless Digital Camera 60MP Full Frame Body from Japan D1001MPB (used) · Used from · page · scraped Nov 5, 2026 from $5,099 | Adorama+3 |
| Autofocus | ||
| AF points | B&H+1 | |
| Display | ||
| Display size | 3.2″B&H · Read by agent · page · scraped Nov 5, 2026 Tilting 3.2" Touchscreen LEDWikipedia · Read by agent · page · scraped Nov 5, 2026 3.2" touchscreenWex · Read by agent · page · scraped Nov 5, 2026 Screen Size \[inches\] | 3.2"DPReview · Read by agent · page · scraped Nov 5, 2026 Screen size3.2″Manufacturer · Read by agent · page · scraped Nov 5, 2026 3.2" (backlight LED) | B&H+4 |
| Display resolution | 2.33M dots | B&H+3 |
| Display articulation | B&H+1 | |
| Touchscreen | B&H+3 | |
| Viewfinder | ||
| Viewfinder | ElectronicB&H · Read by agent · page · scraped Nov 5, 2026 Type | Electronic (OLED)Wikipedia · Read by agent · page · scraped Nov 5, 2026 OLED electronic viewfinder rated at 5.76 million dotsDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder typeElectronicManufacturer · Read by agent · page · scraped Nov 5, 2026 Viewfinder (EVF) | B&H+3 |
| Viewfinder resolution | 5.76M dotsB&H · Read by agent · page · scraped Nov 5, 2026 Resolution | 5,760,000 DotWikipedia · Read by agent · page · scraped Nov 5, 2026 rated at 5.76 million dotsDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder resolution5760000 dotsManufacturer · Read by agent · page · scraped Nov 5, 2026 Resolution: 5,760,000 pixels (dots) | B&H+3 |
| Viewfinder magnification | 0.76×B&H · Read by agent · Key features say 0.78x · page · scraped Nov 5, 2026 Magnification | Approx. 0.76xDPReview · Read by agent · page · scraped Nov 5, 2026 Viewfinder magnification0.76×Disagrees: Wikipedia · Read by agent · page · scraped Nov 5, 2026 0.76× (3:2) / 0.78× (4:3)Disagrees: Manufacturer · Read by agent · 0.76x with 3:2 · page · scraped Nov 5, 2026 approx. 0.78x with aspect ratio 4:3 | B&H+1 |
| Body | ||
| Battery type | BP-SCL6B&H · Read by agent · page · scraped Nov 5, 2026 1x BP-SCL6 Rechargeable Lithium-Ion | B&H |
| Battery life (CIPA) | Leica | |
| Weight | 854 gDPReview · Read by agent · page · scraped Nov 5, 2026 Weight (inc. batteries)854 g | DPReview |
| Weight (body only) | 769 gB&H · Read by agent · page · scraped Nov 5, 2026 2 lb / 769 g (Body Only)Wikipedia · Read by agent · page · scraped Nov 5, 2026 769g (27.1oz) (without battery, SD card, bayonet cover)Manufacturer · Read by agent · page · scraped Nov 5, 2026 Approx. 769 g (without battery, SD card, camera bayonet cover) | B&H+2 |
| Dimensions | 141.2 × 108 × 84.6 mm | B&H+3 |
| Weatherproofing | YesWikipedia · Read by agent · page · scraped Nov 5, 2026 IP54 splash-water protectionWex · Read by agent · page · scraped Nov 5, 2026 Full metal housing with IP54 certificationDPReview · Read by agent · page · scraped Nov 5, 2026 Environmentally sealedYesManufacturer · Read by agent · page · scraped Nov 5, 2026 protected against splash water according to IEC standard 60529 (protection class IP54) | Wikipedia+3 |
| Photo | ||
| Max ISO (native) | B&H+2 | |
| Max ISO (with expansion) | 100,000Manufacturer · Read by agent · page · scraped Nov 5, 2026 Manual: Photo ISO 50-ISO 100 000B&H · Read by agent · page · scraped Nov 5, 2026 Native in Manual Mode: 50 to 100,000DPReview · Read by agent · page · scraped Nov 5, 2026 Native ISO (maximum)100000Manufacturer · Read by agent · page · scraped Nov 5, 2026 Manual: Photo ISO 50-ISO 100 000 | B&H+2 |
| Max still resolution | 9520 × 6336B&H · Read by agent · page · scraped Nov 5, 2026 Effective: 60.3 Megapixel (9520 x 6336)Wikipedia · Read by agent · page · scraped Nov 5, 2026 9520 × 6336 (60.3 MP)DPReview · Read by agent · page · scraped Nov 5, 2026 Max resolution9520 × 6336 pxManufacturer · Read by agent · page · scraped Nov 5, 2026 L 9520 x 6336 60.3 MP | B&H+3 |
| Fastest shutter (mechanical) | 1/8000 sB&H · Read by agent · page · scraped Nov 5, 2026 Mechanical Shutter<br>1/8000 to 60 MinutesWikipedia · Read by agent · page · scraped Nov 5, 2026 Mechanical: 60 min to 1/8000 sDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed1/8000 secManufacturer · Read by agent · page · scraped Nov 5, 2026 Mech. Shutter: 60 m to 1/8000 s | B&H+3 |
| Fastest shutter (electronic) | 1/16000 sB&H · Read by agent · page · scraped Nov 5, 2026 Electronic Shutter<br>1/16000 to 60 SecondsWikipedia · Read by agent · page · scraped Nov 5, 2026 Electronic: 60 s to 1/16000 sDPReview · Read by agent · page · scraped Nov 5, 2026 Maximum shutter speed (electronic)1/16000 secManufacturer · Read by agent · page · scraped Nov 5, 2026 Electric shutter function: 60 s to 1/16000 s | B&H+3 |
| Slowest shutter | 60 sManufacturer · Read by agent · page · scraped Nov 5, 2026 Electric shutter function: 60 s to 1/16000 s | Leica |
| Max burst | 15 fpsB&H · Read by agent · page · scraped Nov 5, 2026 Up to 15 fps at Maximum ResolutionWikipedia · Read by agent · page · scraped Nov 5, 2026 Up to 15 fps (electronic shutter; depending on AF/exposure mode)Manufacturer · Read by agent · page · scraped Nov 5, 2026 15 fps, 14 bit, AF\*, electric shutter, no refocusing | B&H+2 |
| RAW bit depth | B&H+1 | |
| Still file formats | RAW 4JPEG 4B&H · Read by agent · page · scraped Nov 5, 2026 Image File Format | DNG, JPEGWikipedia · Read by agent · page · scraped Nov 5, 2026 Photo: DNG + JPG up to 9520 × 6336 (60.3 MP)Wex · Read by agent · page · scraped Nov 5, 2026 DNG and JPG formatsManufacturer · Read by agent · page · scraped Nov 5, 2026 DNG™ (raw data), DNG + JPG, JPG (DCF 2.0, Exif 2.31) | B&H+3 |
| Video | ||
| Movie capture formats | 7.7K (7680×4856) @ 24p/25p/30p 18.2K (8192×4320) @ 24p/25p/30p 1DCI 4K (4096×2160) @ 24p/25p/30p/48p/50p/60p 1UHD 4K (3840×2160) @ 24p/25p/30p/48p/50p/60p 1Full HD (1920×1080) @ 24p/25p/30p/48p/50p/60p/100p/120p 1B&H · Read by agent · page · scraped Nov 5, 2026 8192 x 4320 at 23.98/24.00/25/29.97 fps (300 Mb/s)...7680 x 4856 at 23.98/24.00/25/29.97 fps (300 Mb/s)...4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps...3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps...1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100/120 fps | B&H |
| Max movie resolution | 7.7K (7680×4856) @ 30pB&H · Read by agent · page · scraped Nov 5, 2026 8192 x 4320 at 23.98/24.00/25/29.97 fps (300 Mb/s)...7680 x 4856 at 23.98/24.00/25/29.97 fps (300 Mb/s)...4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps...3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps...1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100/120 fps | B&H |
| Recording formats | H.264 4H.265 4ProRes 4B&H · Read by agent · page · scraped Nov 5, 2026 H.265 Long GOP 4:2:0 8/10-Bit...H.264 ALL-Intra 4:2:2 10-Bit...ProRes 422 HQWikipedia · Read by agent · page · scraped Nov 5, 2026 MP4/MOV (H.264/H.265) and ProResDPReview · Read by agent · page · scraped Nov 5, 2026 FormatH.264, H.265Manufacturer · Read by agent · page · scraped Nov 5, 2026 h.265 LPCM 48 kHz/24 bit<br>h.264 LPCM 48 kHz/24 bit<br>ProRes LPCM 48 kHz/24 bit | B&H+3 |
| Video bit depth | B&H+1 | |
| Storage | ||
| Card slots | CFexpress Type B SD UHS-IIB&H · Read by agent · page · scraped Nov 5, 2026 Slot 1: CFexpress Type B<br>Slot 2: SD/SDHC/SDXC (UHS-II)Wikipedia · Read by agent · page · scraped Nov 5, 2026 dual card slots (SD UHS-II and CFexpress Type B)Manufacturer · Read by agent · page · scraped Nov 5, 2026 UHS-II (recommended), UHS-I, SD/SDHC/SDXC card + CFexpress card type B (recommended) | B&H+2 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5B&H · Read by agent · page · scraped Nov 5, 2026 Bluetooth 5.0 / Wi-Fi 5 (802.11ac)Wex · Read by agent · page · scraped Nov 5, 2026 Bluetooth + Wi-Fi 2x2 MIMOCrutchfield · Read by agent · page · scraped Nov 5, 2026 Bluetooth® and Wi-FiManufacturer · Read by agent · page · scraped Nov 5, 2026 IEEE802.11a/n/ac, 5 GHz | B&H+3 |
| Bluetooth | Yes, 5.0B&H · Read by agent · page · scraped Nov 5, 2026 Bluetooth 5.0 / Wi-Fi 5 (802.11ac)Wex · Read by agent · page · scraped Nov 5, 2026 Bluetooth + Wi-Fi 2x2 MIMOCrutchfield · Read by agent · page · scraped Nov 5, 2026 Bluetooth® and Wi-FiManufacturer · Read by agent · page · scraped Nov 5, 2026 Bluetooth 5.0 LE | B&H+3 |
| GPS (built-in) | B&H+1 | |
| Ports | USB-C 5HDMI (Full) 4HDMI (Micro) 1Microphone 3.5 mm 4Headphone 3.5 mm 4Timecode 1B&H · Read by agent · page · scraped Nov 5, 2026 1x Micro-HDMI Output...Headphone Output...Microphone Input...1x USB-C InputWikipedia · Read by agent · page · scraped Nov 5, 2026 HDMI 2.1 Type A; 3.5 mm audio out / 3.5 mm audio in ... USB 3.1 Gen1 Type-CWex · Read by agent · page · scraped Nov 5, 2026 HDMI 2.1 Type A (Full size) / USB-C (3.1 incl. charging)DPReview · Read by agent · page · scraped Nov 5, 2026 HDMIYes ... Microphone portYes ... Headphone portYesManufacturer · Read by agent · page · scraped Nov 5, 2026 Timecode interface<br>HDMI socket 2.1 Type A<br>USB 3.1 Gen1 Type-C<br>Audio output 3.5 mm/audio input 3.5 mm | B&H+4 |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.