
Spec level
–/ 100
#94 of 95
MSRP
–
New
$749
Used
–
Sensor
24.5 MP
Full frame
Spec level
Where it sits among the others for its price, and what makes up its level.
Pixii MaxOther cameras
| Resolution | 24.5 MP | 4.7 of 14 | |
| Viewfinder | viewfinder, resolution unknown | 3 of 10 | |
| Stabilization | no in-body stabilization | 0 of 8 | |
| Shutter and ISO | 1/32,000 s electronic | 3.6 of 6 | |
| Connectivity | Wi-Fi 5 | 1.6 of 4 |
Specifications
Each value shows its most reliable source and how many others agree: green when 3 or more independent sources agree, amber for two, grey for one, red when sources disagree and no majority holds. Open a value for what each source says.
| Spec | Value | Sources |
|---|---|---|
| Overview | ||
| Type | MirrorlessDPReview · Read by agent · page · scraped Nov 5, 2026 Body TypeRangefinder-style mirrorless | DPReview |
| Lens mount | petapixel.com+1 | |
| Sensor size | Full frame (36 × 24 mm)Launch news · Read by agent · page · scraped Nov 5, 2026 24.5-megapixel full-frame sensorB&H · Read by agent · page · scraped Nov 5, 2026 Image Sensor | Full-FrameDPReview · Read by agent · page · scraped Nov 5, 2026 Sensor size36 × 24 mmPress release · Read by agent · page · scraped Nov 5, 2026 our first 24x36 rangefinder camera | petapixel.com+3 |
| Sensor resolution | 24.5 MPLaunch news · Read by agent · page · scraped Nov 5, 2026 24.5-megapixel full-frame digital rangefinder cameraB&H · Read by agent · page · scraped Nov 5, 2026 Effective Sensor Resolution | 24.5 Megapixel (6064 x 4040)DPReview · Read by agent · page · scraped Nov 5, 2026 Effective pixels24.5 megapixelsPress release · Read by agent · page · scraped Nov 5, 2026 its large die of 24.5M generous photo diodes | petapixel.com+3 |
| In-body stabilization | NoB&H · Read by agent · page · scraped Nov 5, 2026 Image Stabilization | No | B&H |
| Initial release date | 2024-07Press release · Read by agent · page · scraped Nov 5, 2026 AnnouncementJuly 2024 | Pixii |
| Price | ||
| Initial release MSRP | Not stated by any source | |
| Current new price | $749B&H · Price · page · scraped Nov 5, 2026 $749.00 | B&H |
| Current used price | Not stated by any source | |
| Autofocus | ||
| AF points | Not stated by any source | |
| Display | ||
| Display size | Not stated by any source | |
| Display resolution | Not stated by any source | |
| Display articulation | Not stated by any source | |
| Touchscreen | NoDPReview · Read by agent · page · scraped Nov 5, 2026 Touch screenNo | DPReview |
| Viewfinder | ||
| Viewfinder | petapixel.com+2 | |
| Viewfinder resolution | Not stated by any source | |
| Viewfinder magnification | 0.67×B&H · Read by agent · page · scraped Nov 5, 2026 Magnification | Approx. 0.67x | B&H |
| Body | ||
| Battery type | B&H+1 | |
| Battery life (CIPA) | Not stated by any source | |
| Weight | B&H+1 | |
| Weight (body only) | Not stated by any source | |
| Dimensions | B&H+1 | |
| Weatherproofing | Not stated by any source | |
| Photo | ||
| Max ISO (native) | B&H | |
| Max ISO (with expansion) | Not stated by any source | |
| Max still resolution | B&H+1 | |
| Fastest shutter (mechanical) | Not stated by any source | |
| Fastest shutter (electronic) | 1/32000 sB&H · Read by agent · page · scraped Nov 5, 2026 Electronic Shutter<br>1/32000 to 2 Seconds | B&H |
| Slowest shutter | B&H+1 | |
| Max burst | Not stated by any source | |
| RAW bit depth | 14-bitB&H · Read by agent · page · scraped Nov 5, 2026 Bit Depth | 14-Bit | B&H |
| Still file formats | B&H+1 | |
| Video | ||
| Movie capture formats | Not stated by any source | |
| Max movie resolution | Not stated by any source | |
| Recording formats | Not stated by any source | |
| Video bit depth | Not stated by any source | |
| Storage | ||
| Card slots | Not stated by any source | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5B&H · Read by agent · page · scraped Nov 5, 2026 Wireless | Wi-Fi 5 (802.11ac) | B&H |
| Bluetooth | Not stated by any source | |
| GPS (built-in) | NoB&H · Read by agent · page · scraped Nov 5, 2026 GPS<br>\* _Via Connected Smartphone_ | B&H |
| Ports | B&H+1 | |
| UVC/UAC webcam | Not stated by any source | |
| UVC/UAC max resolution | Not stated by any source | |
Sources
Every page read for this camera, and when it was scraped.
| Launch news | https://petapixel.com/2024/07/03/the-pixii-max-is-a-new-m-mount-full-frame-digital-rangefinder/ | Nov 5, 2026 |
| eBay (used) | https://www.ebay.com/sch/i.html?_nkw=Pixii+Max+body&_sacat=31388&LH_ItemCondition=3000&LH_BIN=1&_ipg=60&rt=nc | Nov 5, 2026 |
| MPB (used) | https://www.mpb.com/en-us/product/pixii-max | Nov 5, 2026 |
| B&H | https://www.bhphotovideo.com/c/product/1840636-REG/pixii_pixii_max_a3410_32_sg_max_rangefinder_camera_32gb.html/specs | Nov 5, 2026 |
| DPReview | https://www.dpreview.com/products/pixii/slrs/pixii_a3410/specifications | Nov 5, 2026 |
| Press release | https://pixii.fr/news/pixii-max-announced-2024 | Nov 5, 2026 |