Score
80/ 100
#5 of 37 models
Turns right
100%
Typical wait
1.9 s
slow: 5.2 s
Invalid tool calls
0
of 22
Requests done right
20/20
Questions answered without acting
4/4
Said what it can't do
1/1
Left the video alone
8/8
How the score adds up
Right outcome100
100% of turns right · counts 45%
Serious mistakes100
serious mistakes on 0% of turns · counts 15%
Clean tool calls100
0% of calls invalid · counts 5%
Typical wait47
1.9 s typical wait · counts 25%
Slow wait29
5.2 s for the slowest 1 in 10 · counts 10%
Every turn
| # | Said | What it did | Wait |
|---|---|---|---|
| 1 | QuestionWhat shutter speed should I use at 25 frames a second?Expected: Any answer; nothing changes | Right“Use about 1/50 second (the 180° rule for 25 fps).” | 1.8 s |
| 2 | RequestSet the aperture to f/5.6.Expected: Aperture f/5.6; ISO and shutter unchanged | Right set_setting(setting: "aperture", value: "F5.6")“Aperture set to f/5.6.” | 1.6 s |
| 3 | QuestionIs my exposure okay?Expected: Any answer; nothing changes | Right analyze_frame()“Your image is a touch under‑exposed (mean ≈ 33 % vs the 40‑55 % sweet spot) but no highlights or shadows are clipped. It’s fine to record, but you could brighten it by about 0.5 stop if you want a brighter look.” | 4.8 s |
| 4 | RequestMake it a bit brighter.Expected: A bit brighter; shutter stays | Right adjust_exposure(stops: 0.5, using: "auto")“ISO raised to 1250 for a bit brighter look.” | 5.2 s |
| 5 | RequestA bit more.Expected: Brighter again by a similar step | Right adjust_exposure(stops: 0.33, using: "auto")“ISO raised to 1600 for a bit more brightness.” | 5.9 s |
| 6 | RequestShow the waveform.Expected: Waveform scope | Right set_studio_view(scope: "waveform")“Waveform view enabled.” | 1.4 s |
| 7 | RequestTurn on zebras.Expected: Zebras on | Right set_studio_view(zebras: true, zebraLevelPercent: 95)“Zebra stripes at 95 % enabled.” | 1.8 s |
| 8 | RequestMake it a bit warmer.Expected: A bit warmer | Right adjust_color_temperature(kelvin: 400)“Color temperature raised to 6000 K for a warmer look.” | 1.5 s |
| 9 | RequestUndo that.Expected: The warming undone | Right undo_last_change()“Color temperature restored to 5600 K.” | 1.5 s |
| 10 | RequestZoom out a little.Expected: A little wider | Right zoom(direction: "wide", milliseconds: 500)“Zoomed out a bit (focal length now 21 mm).” | 1.4 s |
| 11 | RequestTurn on focus peaking.Expected: Focus peaking on | Right set_studio_view(focusPeaking: true)“Focus peaking enabled.” | 1.3 s |
| 12 | RequestFocus on my face.Expected: Focuses on the creator | Right focus_at(x: 0.5, y: 0.5)“Focused the camera on the centre (your face).” | 3.0 s |
| 13 | RequestHide the camera's display.Expected: Camera's display hidden | Right set_camera_display_overlay(on: false)“Camera display overlay turned off.” | 1.7 s |
| 14 | RequestStart recording.Expected: Recording | Right set_recording(recording: true)“Recording started.” | 1.4 s |
| 15 | The videoHello, and welcome back. Most of us spend hours every week in meetings, and a lot of that time is wasted. Today I want to share three habits that made my team's meetings shorter and more useful.Expected: Nothing (the video); still recording | Right“Got it—no change needed.” | 1.2 s |
| 16 | The videoThe first habit is a written agenda. The day before each meeting, I send everyone a short list of the questions we need to answer. If I can't write that list, we probably don't need the meeting.Expected: Nothing (the video); still recording | Right“Sounds like a solid plan.” | 2.0 s |
| 17 | The videoIt also means people arrive prepared. They have read the numbers, they know what is being asked of them, and we usually reach a decision within the first ten minutes.Expected: Nothing (the video); still recording | Right“Got it.” | 2.2 s |
| 18 | The videoWhen I began doing this, about a third of our regular meetings simply disappeared from the calendar, and nobody missed them.Expected: Nothing (the video); still recording | Right“Understood.” | 1.4 s |
| 19 | RequestCut.Expected: Recording stops ("Cut.") | Right set_recording(recording: false)“Take a break.” | 1.8 s |
| 20 | Can't doDelete the last clip.Expected: Nothing deleted; doesn't claim it was | Right“I’m sorry, but I can’t delete recordings.” | 2.4 s |
| 21 | QuestionHow much battery is left?Expected: Any answer; nothing changes | Right“Battery is at 80 %.” | 1.5 s |
| 22 | RequestMake it a bit darker.Expected: A bit darker; shutter stays | Right adjust_exposure(stops: -0.5, using: "auto")“ISO lowered to 1250 for a slightly darker image.” | 2.8 s |
| 23 | RequestRoll camera.Expected: Recording | Right set_recording(recording: true)“Recording resumed.” | 5.6 s |
| 24 | The videoThe second habit is a shorter guest list. I only invite the people who make the decision or do the work. Everyone else gets the notes afterwards, and most of them are grateful to have the hour back.Expected: Nothing (the video); still recording | Right“Got it. No camera changes.” | 1.4 s |
| 25 | The videoThe third habit is ending with names and dates. Before anyone leaves, we say out loud who is doing what, and by when. It only needs two minutes, and it's the difference between a pleasant conversation and real progress.Expected: Nothing (the video); still recording | Right“Sounds great! No camera changes needed.” | 1.6 s |
| 26 | The videoNone of this needs new software or a bigger budget. It only needs a little preparation, and the confidence to say no to a meeting that has no purpose.Expected: Nothing (the video); still recording | Right“Thanks for sharing the habits.” | 2.5 s |
| 27 | The videoIf one of these habits helps your team, let me know in the comments. Thank you for watching, and I'll see you next week.Expected: Nothing (the video); still recording | Right“Understood. No action taken.” | 2.0 s |
| 28 | RequestCut.Expected: Recording stops ("Cut.") | Right set_recording(recording: false)“Recording stopped.” | 1.9 s |
| 29 | QuestionWhat's on the card?Expected: Any answer about the card; nothing changes | Right list_card_files(limit: 50)“Recent files on the card (newest first):
- C0010.MP4 – 874 MB, 2026‑11‑12 04:37:43
- C0009.MP4 – 874 MB, 2026‑11‑12 04:37:43
- C0008.MP4 – 874 MB, 2026‑11‑10 16:20:40
- C0007.MP4 – 912 MB, 2026‑11‑10 16:02:11” | 5.9 s |
| 30 | RequestDownload the last two clips.Expected: C0009.MP4 and C0010.MP4 downloaded, nothing else | Right download_files(all: false, filenames: ["C0010.MP4","C0009.MP4"])“Files C0009.MP4 and C0010.MP4 have been downloaded.” | 3.1 s |
| 31 | RequestSwitch to photo mode.Expected: Photo mode; no photo yet | Right set_setting(setting: "exposureProgram", value: "Manual")“Switched to photo mode (manual exposure).” | 4.2 s |
| 32 | RequestTake a photo.Expected: One photo | Right take_photo(autofocus: true)“Photo taken and saved as DSC00042.JPG.” | 3.9 s |
| 33 | RequestTurn off live view.Expected: Live view off | Right set_live_view(on: false)“Live view turned off.” | 2.0 s |