Who agrees with whom
No single site is the truth about a camera, including its maker's. Here is how the main sources line up against each other, and exactly where they part ways.
How often each source matches
Of the values 3 or more independent sources agree on, the share each source states the same way. B&H is closest at 98.6%, and none is far behind.
B&H98.6%
The maker98.3%
Wex97.9%
Crutchfield97.7%
Other sites97.3%
Launch news97.2%
Adorama97.2%
Wikipedia97.1%
DPReview96.8%
95%100%
How often two sources say the same thing
For every spec both state about the same camera, the share where they state the same value. Brighter is closer. Pick a pair to read where they differ.
| The maker | B&H | DPReview | Wikipedia | Crutchfield | Wex | Adorama | Launch news | Other sites | |
|---|---|---|---|---|---|---|---|---|---|
| The maker | |||||||||
| B&H | |||||||||
| DPReview | |||||||||
| Wikipedia | |||||||||
| Crutchfield | |||||||||
| Wex | |||||||||
| Adorama | |||||||||
| Launch news | |||||||||
| Other sites |
Where each source differs
How many of a source's readings of each spec differ from the agreed value. Redder is a larger share. Pick a number to read them.
| The maker | B&H | DPReview | Wikipedia | Crutchfield | Wex | Adorama | Launch news | Other sites | |
|---|---|---|---|---|---|---|---|---|---|
| Type | |||||||||
| Lens mount | |||||||||
| Sensor size | |||||||||
| Sensor resolution | |||||||||
| In-body stabilization | |||||||||
| Initial release date | |||||||||
| AF points | |||||||||
| Display size | |||||||||
| Display resolution | |||||||||
| Display articulation | |||||||||
| Touchscreen | |||||||||
| Viewfinder | |||||||||
| Viewfinder resolution | |||||||||
| Viewfinder magnification | |||||||||
| Battery type | |||||||||
| Battery life (CIPA) | |||||||||
| Weight | |||||||||
| Weight (body only) | |||||||||
| Dimensions | |||||||||
| Weatherproofing | |||||||||
| Max ISO (native) | |||||||||
| Max ISO (with expansion) | |||||||||
| Max still resolution | |||||||||
| Fastest shutter (mechanical) | |||||||||
| Fastest shutter (electronic) | |||||||||
| Slowest shutter | |||||||||
| Max burst | |||||||||
| RAW bit depth | |||||||||
| Still file formats | |||||||||
| Movie capture formats | |||||||||
| Max movie resolution | |||||||||
| Recording formats | |||||||||
| Video bit depth | |||||||||
| Card slots | |||||||||
| Wi-Fi | |||||||||
| Bluetooth | |||||||||
| GPS (built-in) | |||||||||
| Ports | |||||||||
| UVC/UAC webcam | |||||||||
| UVC/UAC max resolution |