Area by area
Spec by spec
VerifiedTwo sources agreeOne sourceSources disagreeA listed price
| Overview | ||
|---|---|---|
| Type | – | – |
| Lens mount | – | – |
| Sensor size | – | – |
| Sensor resolution | – | – |
| In-body stabilization | – | – |
| Initial release date | – | – |
| Price | ||
| Initial release MSRP | – | – |
| Current new price | – | – |
| Current used price | – | – |
| Autofocus | ||
| AF points | – | – |
| Display | ||
| Display size | – | – |
| Display resolution | – | – |
| Display articulation | – | – |
| Touchscreen | – | – |
| Viewfinder | ||
| Viewfinder | – | – |
| Viewfinder resolution | – | – |
| Viewfinder magnification | – | – |
| Body | ||
| Battery type | – | – |
| Battery life (CIPA) | – | – |
| Weight | – | – |
| Weight (body only) | – | – |
| Dimensions | – | – |
| Weatherproofing | – | – |
| Photo | ||
| Max ISO (native) | – | – |
| Max ISO (with expansion) | – | – |
| Max still resolution | – | – |
| Fastest shutter (mechanical) | – | – |
| Fastest shutter (electronic) | – | – |
| Slowest shutter | – | – |
| Max burst | – | – |
| RAW bit depth | – | – |
| Still file formats | – | – |
| Video | ||
| Movie capture formats | – | – |
| Max movie resolution | – | – |
| Recording formats | – | – |
| Video bit depth | – | – |
| Storage | ||
| Card slots | – | – |
| Connectivity | ||
| Wi-Fi | – | – |
| Bluetooth | – | – |
| GPS (built-in) | – | – |
| Ports | – | – |
| UVC/UAC webcam | – | – |
| UVC/UAC max resolution | – | – |

